_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-05-08 23:36:46 2026-07-06 23:59:38 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-05-08 23:41:36 2026-07-13 22:47:46 | stationId stringlengths 1 5 | title stringlengths 1 204 | artist stringlengths 1 249 | album stringlengths 1 205 | durationSeconds int32 0 5.04k | trackId int64 -1 411M | artistId int64 -1 51M | albumId int64 -1 411M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11302_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T00:53:00.914000 | 11302 | I Deserve a Heartbreak | Zach John King | I Deserve a Heartbreak | 163 | 319,991,226 | 41,304,583 | 319,991,225 | County Line | null | states/US-NAT | US Partner Digital |
1197_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T03:01:54.462000 | 1197 | Photograph | Def Leppard | Pyromania | 247 | 52,809,579 | 44,059 | 52,809,577 | Rock 101.7 | ROCKCLASSIC | MI | Classic Rock |
2265_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T01:53:48.410000 | 2265 | Poetic Justice | Kendrick Lamar & Drake | good kid, m.A.A.d city | 300 | 20,880,971 | 432,004 | 20,880,961 | 93.7 The Beat | HIPHOPRNB | TX | Hip Hop and R&B |
3446_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T03:01:25.421000 | 3446 | Dreaming Of You | Selena | Movie Soundtrack | 323 | 8,181,506 | 28,220 | 8,181,499 | Magic 107.9 | ACMAINSTREAM | AR | Mix |
3656_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T01:55:03.406000 | 3656 | Se Me Va | Gavino | Tejano Award Nominees | 238 | 10,436,186 | 30,308,412 | 10,436,171 | KSAB Tejano 99.9 | SPANISH | TX | Spanish |
5258_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T01:53:50.327000 | 5258 | Prélude à l'après-midi d'un faune, L. 86 | Timothy Hutchins | Debussy: La Mer; Images; Nocturnes etc. | 644 | 19,253,929 | 30,643,929 | 19,253,911 | 91.5 KUSC | OTHER | CA | Classical |
5424_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T01:54:37.178000 | 5424 | Sweet Lady | Tyrese | Tyrese | 292 | 2,546,503 | 98,370 | 2,546,463 | Q106.5 | null | LA | R&B |
5758_1778284799 | 2026-05-08T23:59:59 | 2026-05-09T01:54:50.529000 | 5758 | Die On This Hill | SIENNA SPIRO | Die On This Hill | 216 | 353,758,418 | 43,099,289 | 353,758,417 | 97.3 WMEE | Prov_Federated | IN | Top 40 & Pop |
1313_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:58:59.617000 | 1313 | The Fall | Cody Johnson | Leather Deluxe Edition | 197 | 296,272,055 | 368,890 | 296,272,041 | Hot Country 106.5 KMCX | COUNTRY | NE | Country |
1453_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:56:16.019000 | 1453 | Brunette | Tucker Wetmore | What Not To | 141 | 324,756,455 | 33,601,651 | 324,756,449 | B107.5 | COUNTRY | NY | Country |
2942_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T03:01:33.992000 | 2942 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | 101.3 KGOT | CHRPOP | AK | Top 40 & Pop |
5378_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:53:52.421000 | 5378 | Love Me Like You Do | Ellie Goulding | Delirium | 252 | 36,818,134 | 418,015 | 36,818,125 | Lite 105 | ACMAINSTREAM | RI | Mix |
5751_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:55:07.590000 | 5751 | Barracuda | Heart | Little Queen | 262 | 2,522,502 | 30,587 | 2,520,812 | 93.5 RQN | null | OH | Oldies |
6011_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T03:01:32.778000 | 6011 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | 93.1 El Rey | Prov_Salem | OR | Spanish |
6854_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T05:37:45.486000 | 6854 | WHO TF IZ U | J. Cole | The Fall-Off | 277 | 379,622,507 | 750,791 | 379,622,499 | 105.5 The Beat | HIPHOPRNB | SC | Hip Hop and R&B |
8954_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:54:37.604000 | 8954 | Luv You Better/Paradise (Skit) | LL COOL J | 10 | 286 | 71,412,663 | 40,153 | 71,412,660 | Magic 95.5 | RNB | OH | R&B |
9182_1778284798 | 2026-05-08T23:59:58 | 2026-05-09T01:58:47.734000 | 9182 | Let Me Love You | DJ Snake & Justin Bieber | Encore | 205 | 41,636,698 | 21,564 | 41,636,685 | KGAY 103.1 | OTHER | CA | Dance |
101_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T03:01:40.818000 | 101 | Risk It All | Bruno Mars | The Romantic | 204 | 383,258,012 | 337,578 | 383,258,011 | Hot 94.9 | CHRPOP | AR | Top 40 & Pop |
5365_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T01:54:17.115000 | 5365 | Everything You Want | Vertical Horizon | Everything You Want | 256 | 2,548,696 | 44,908 | 2,538,727 | 100.7 LEV | ACHOTMODERN | PA | Mix |
5738_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T00:47:45.652000 | 5738 | Feel So Close | Calvin Harris | Feel So Close EP | 206 | 20,461,449 | 60,352 | 20,461,412 | Hot 101 | null | OH | Top 40 & Pop |
5922_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T00:47:19.805000 | 5922 | End of Beginning | Djo | DECIDE | 158 | 182,196,606 | 42,505,653 | 182,196,600 | 97X | ROCKALTERNATIVE | FL | Rock |
6769_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T01:56:54.752000 | 6769 | Nice To Meet You | Myles Smith | A Minute, A Moment... | 176 | 327,009,004 | 32,446,744 | 327,008,997 | Mix 96.7 | ACHOTMODERN | AL | Mix |
7847_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T01:58:02.780000 | 7847 | Don't Happen Twice | Kenny Chesney | Kenny Chesney Live | 243 | 1,801,052 | 89,602 | 1,801,026 | Country 104.7 KKRV | Prov_Alpha | WA | Country |
8236_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T03:01:59.427000 | 8236 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 99.9 (Sacramento) | SPANISH | CA | Spanish |
8519_1778284797 | 2026-05-08T23:59:57 | 2026-05-09T03:01:01.270000 | 8519 | Nobody | Casting Crowns feat. Matthew West | Only Jesus | 206 | 62,826,289 | 89,484 | 62,826,287 | Star 101.5 | RNB | CO | Christian & Gospel |
10085_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:59:27.226000 | 10085 | I'll Stand by You | The Pretenders | Last of the Independents | 238 | 1,040,111 | 680,993 | 1,040,104 | Magic | SPANISH | states/US-NAT | Spanish |
10054_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:59:25.685000 | 10054 | Stone in Love | Journey | Escape | 265 | 179,865,949 | 3,801 | 179,865,947 | 80s Rock Ride | ROCKCLASSIC | states/US-NAT | Classic Rock |
11178_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:59:43.668000 | 11178 | Everybody Everybody | Black Box | Dreamland | 248 | 68,717,629 | 107,405 | 68,717,628 | Power Hits | null | states/US-NAT | US Partner Digital |
11545_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T00:53:32.925000 | 11545 | California Gurls | Katy Perry featuring Snoop Dogg | Teenage Dream | 235 | 8,408,678 | 35,141 | 8,408,675 | Mix 93.3 | null | MO | Top 40 & Pop |
11481_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T03:05:12.953000 | 11481 | Stayin' Alive | Bee Gees | Saturday Night Fever | 284 | 58,830,231 | 59,896 | 50,560,195 | Channel R Vault | null | states/US-NAT | US Partner Digital |
1825_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:56:12.316000 | 1825 | The Way You Make Me Feel | Michael Jackson | Bad | 298 | 19,091,752 | 6,739 | 19,090,075 | Mix 103.3 | ACMAINSTREAM | OH | Mix |
2201_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:55:37.186000 | 2201 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | 104.5 Kiss FM | CHRPOP | TX | Top 40 & Pop |
5454_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:54:20.054000 | 5454 | Make A Liar | Jackson Dean | Make A Liar | 185 | 347,732,471 | 31,187,048 | 347,732,470 | Kix 106 | COUNTRY | TN | Country |
5693_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:56:11.178000 | 5693 | You Ain't Much Fun | Toby Keith | Boomtown | 146 | 82,312,552 | 39,801 | 82,312,546 | 99.7 KBCY | null | TX | Country |
5885_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:53:49.437000 | 5885 | Head Over Heels | Jenevieve | Head Over Heels | 228 | 332,863,330 | 33,930,228 | 332,863,329 | Kiss 104.1 | null | GA | R&B |
6756_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:58:53.524000 | 6756 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | 106 WCOD | ACHOTMODERN | MA | Top 40 & Pop |
7227_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:55:32.174000 | 7227 | NEVER ENOUGH | Turnstile | NEVER ENOUGH | 286 | 332,271,743 | 589,000 | 332,271,742 | Indie 102.3 | null | CO | Rock |
7619_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T01:57:50.870000 | 7619 | Sex & Candy | Marcy Playground | Marcy Playground | 173 | 401,181 | 913 | 401,179 | 101.5 The Fridge | COUNTRY | OH | Country |
8815_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T04:23:55.763000 | 8815 | WHO TF IZ U | J. Cole | The Fall-Off | 277 | 379,622,507 | 750,791 | 379,622,499 | 97.3 The Beat | HIPHOPRNB | MA | Hip Hop and R&B |
9142_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T00:50:59.087000 | 9142 | No Reason | Woodie Smalls | In Between Spaces | 201 | 242,788,199 | 30,955,414 | 242,788,189 | Country B93 | COUNTRY | WI | Country |
9903_1778284796 | 2026-05-08T23:59:56 | 2026-05-09T00:49:24.113000 | 9903 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | Kickin' Kountry Radio | COUNTRY | states/US-NAT | US Partner Digital |
11315_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T00:53:06.968000 | 11315 | Ride It | Regard | Ride It | 157 | 76,249,999 | 32,665,742 | 76,249,998 | The EDM Megashuffle | null | states/US-NAT | US Partner Digital |
1753_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T05:28:22.594000 | 1753 | Dracula | Tame Impala & JENNIE | Dracula (Remix) | 209 | 377,776,484 | 413,724 | 377,776,483 | WNCI 97.9 | CHRPOP | OH | Top 40 & Pop |
2077_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T01:55:26.097000 | 2077 | Under Pressure | Queen & David Bowie | Hot Space | 247 | 29,115,346 | 4,258 | 29,115,335 | 96.7 Steve-FM | CLASSICHITS | SC | Oldies |
2800_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T03:01:54.283000 | 2800 | Dreaming Of You | Selena | Movie Soundtrack | 323 | 8,181,506 | 28,220 | 8,181,499 | Sunny 98.5 | ACMAINSTREAM | FL | Mix |
4796_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T01:56:50.297000 | 4796 | Brunette | Tucker Wetmore | What Not To | 141 | 324,756,455 | 33,601,651 | 324,756,449 | K93 | COUNTRY | KY | Country |
5773_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T01:56:25.487000 | 5773 | The Way You Make Me Feel | Michael Jackson | Bad | 297 | 19,091,752 | 6,739 | 19,090,075 | KRUZ 103.3 | null | CA | Oldies |
8346_1778284795 | 2026-05-08T23:59:55 | 2026-05-09T01:58:18.185000 | 8346 | Heads Carolina, Tails California | Jo Dee Messina | Jo Dee Messina | 207 | 44,843,303 | 122,181 | 44,843,297 | Gateway 106 | COUNTRY | AK | Country |
10935_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T03:03:04.316000 | 10935 | Don't Stop Believin' | Journey | Escape | 250 | 179,865,948 | 3,801 | 179,865,947 | Bayou 95.7 | null | LA | Classic Rock |
3188_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T03:00:57.266000 | 3188 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | Whitney | 293 | 28,787,973 | 87,166 | 28,787,972 | Sunny 99.9 | ACMAINSTREAM | TX | Mix |
5412_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T01:54:34.045000 | 5412 | Damn I Love Miami | Pitbull feat. Lil Jon | Bad Boys For Life Soundtrack | 160 | 88,215,508 | 42,201 | 88,215,501 | 93.3 The Q | null | NM | Top 40 & Pop |
5441_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T00:47:41.103000 | 5441 | Feel So Close | Calvin Harris | Feel So Close EP | 206 | 20,461,449 | 60,352 | 20,461,412 | Hot 97.1 | CHRPOP | PA | Top 40 & Pop |
6044_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T01:53:56.120000 | 6044 | Out of the Blue | Debbie Gibson | Out Of The Blue | 235 | 1,077,782 | 58,578 | 1,077,781 | B105.7 | Prov_Emmis | IN | Mix |
8226_1778284794 | 2026-05-08T23:59:54 | 2026-05-09T03:03:44.840000 | 8226 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 99.5 (Salinas) | SPANISH | CA | Spanish |
2133_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T03:00:54.352000 | 2133 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | 102.7 Kiss FM Memphis | ACHOTMODERN | TN | Top 40 & Pop |
5110_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:56:51.321000 | 5110 | Sweet Caroline | Neil Diamond | Sweet Caroline | 201 | 60,384,928 | 7,052 | 60,384,915 | Oldies 93.5 | CLASSICHITS | NY | Oldies |
5337_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:54:20.210000 | 5337 | Memories | Maroon 5 | JORDI | 188 | 136,748,621 | 40,523 | 136,748,610 | B98.7 | CHRPOP | UT | Mix |
6134_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:59:18.550000 | 6134 | Brain Stew | Green Day | Insomniac | 193 | 2,034,814 | 633 | 2,034,804 | Radio 94.9 | ROCKALTERNATIVE | CO | Rock |
6551_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:59:14.459000 | 6551 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | Kids Club Radio | OTHER | states/US-NAT | Kids & Family |
7548_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T03:03:28.307000 | 7548 | This Is Radio Clash | The Clash | Clash On Broadway (Remastered) [Disc 3] | 249 | -1 | -1 | -1 | DARE FM | ROCKALTERNATIVE | states/US-NAT | US Partner Digital |
8244_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T03:03:46.379000 | 8244 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 99.3 (El Centro) | SPANISH | AZ | Spanish |
8233_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T04:22:32.275000 | 8233 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 102.1 (Reno) | SPANISH | NV | Spanish |
8212_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T04:22:26.776000 | 8212 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Suavecita 93.9 (El Paso) | SPANISH | TX | Spanish |
9127_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:58:35.317000 | 9127 | Think I'm In Love | Eddie Money | No Control | 188 | 2,603,660 | 35,975 | 2,599,655 | 92.7 The Van | CLASSICHITS | MI | Oldies |
953_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T01:54:49.780000 | 953 | Risk It All | Bruno Mars | The Romantic | 204 | 383,258,012 | 337,578 | 383,258,011 | Channel 96.3 | CHRPOP | KS | Top 40 & Pop |
9414_1778284793 | 2026-05-08T23:59:53 | 2026-05-09T00:51:59.817000 | 9414 | Poor Unfortunate Souls | Pat Carroll & Disney | The Little Mermaid | 289 | 213,742,736 | 44,104 | 213,742,728 | Disney Resorts Radio | OTHER | states/US-NAT | Kids & Family |
10033_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:57:14.806000 | 10033 | Me Derrito | Los Dos Carnales | Me Derrito | 169 | -1 | -1 | -1 | La Raza 97.9 | SPANISH | CA | Spanish |
10952_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T04:19:51.238000 | 10952 | Riptide | Vance Joy | Dream Your Life Away | 201 | 290,538,038 | 884,415 | 290,538,034 | ALT 92.3 | null | NY | Rock |
1605_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:54:05.906000 | 1605 | Carry On | Kenny Chesney | Carry On | 180 | 399,497,925 | 89,602 | 399,497,924 | 96.9 The Kat | COUNTRY | NC | Country |
2121_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T03:00:32.812000 | 2121 | Love Shoulda Brought You Home | Toni Braxton | Boomerang | 297 | 2,540,372 | 43,322 | 2,539,229 | V101.1 | RNB | TN | R&B |
5214_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T03:02:37.816000 | 5214 | No Se Va | Grupo Frontera | No Se Va | 193 | 351,145,629 | 31,650,138 | 351,145,628 | K-Love 107.5 | SPANISH | CA | Spanish |
5210_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T00:48:18.597000 | 5210 | Todo a su Tiempo | Grupo Primer Grado | Todo a Su Tiempo | 184 | 336,634,279 | 32,486,138 | 336,634,276 | La Picosa 107.9 | SPANISH | CA | Spanish |
5301_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:56:52.150000 | 5301 | Don't We | Morgan Wallen | I’m The Problem | 191 | 328,873,547 | 30,731,053 | 328,873,527 | 97 Kicks FM | COUNTRY | ND | Country |
5803_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:54:50.140000 | 5803 | Like I Loved You | Brett Young | Brett Young | 208 | 44,963,700 | 336,444 | 44,963,697 | 95.7 WKML | Prov_Beasley | NC | Country |
6148_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:59:03.155000 | 6148 | Landslide | Josh Tatofi | Landslide | 233 | 343,327,480 | 30,018,913 | 343,327,479 | 98.5 KDNN HD2 | OTHER | HI | Spanish |
7329_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T00:49:20.380000 | 7329 | Some Girls Do | Sawyer Brown | The Dirt Road | 193 | 44,854,230 | 661,389 | 44,854,228 | US 102.3 | COUNTRY | FL | Country |
7064_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T03:03:21.005000 | 7064 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Zeta 101.9 & 1570 | Prov_Other | OK | Spanish |
7740_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:58:00.448000 | 7740 | Attention | Charlie Puth | Voicenotes | 208 | 56,982,755 | 490,834 | 56,982,753 | Star 106 | CHRPOP | IA | Top 40 & Pop |
8224_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T04:22:27.184000 | 8224 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Suavecita 101.1 (McAllen) | SPANISH | TX | Spanish |
8209_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T03:03:45.890000 | 8209 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Suavecita 105.9 (ABQ) | SPANISH | NM | Spanish |
8206_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T03:03:49.868000 | 8206 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 107.1 y 104.3 | SPANISH | CO | Spanish |
8423_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:59:02.431000 | 8423 | BOAT SONG | Niko Moon | BOAT SONG | 163 | 323,336,180 | 33,133,186 | 323,336,179 | 104.1 The Pirate | COUNTRY | FL | Country |
8967_1778284792 | 2026-05-08T23:59:52 | 2026-05-09T01:58:28.606000 | 8967 | Take Me Thru Dere | Metro Boomin, Quavo, Breskii, YKNIECE & DJ Spinz | Metro Boomin Presents: A Futuristic Summa (Hosted by DJ Spinz) | 162 | 342,746,924 | 909,806 | 342,746,919 | 100.3 WRNB-HD2 | RNB | PA | R&B |
10023_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T00:52:01.318000 | 10023 | All You Need Is Love | The Beatles | Magical Mystery Tour | 230 | 235,800,951 | 591 | 235,800,940 | The Beatles Now And Then | CLASSICHITS | states/US-NAT | Oldies |
10625_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T04:27:26.359000 | 10625 | Me haces tanto bien | Amístades Pelígrosas | Original Masters | 235 | 444,647 | 30,015,425 | 444,646 | Uforia Rock | null | states/US-NAT | Spanish |
10970_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:57:29.543000 | 10970 | Heads Will Roll | Yeah Yeah Yeahs | It's Blitz! | 221 | 727,992 | 34,314 | 727,984 | Alt 102.1 Richmond | null | VA | Rock |
1189_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:55:48.906000 | 1189 | Brunette | Tucker Wetmore | What Not To | 141 | 324,756,455 | 33,601,651 | 324,756,449 | 107 MUS The Moose | COUNTRY | MI | Country |
1733_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:53:49.999000 | 1733 | Carry On | Kenny Chesney | Carry On | 180 | 399,497,925 | 89,602 | 399,497,924 | 99.5 WGAR | COUNTRY | OH | Country |
3213_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:56:43.004000 | 3213 | Hate How You Look | Josh Ross | Hate How You Look | 194 | 323,683,622 | 30,728,762 | 323,683,621 | 105.7 The Bull | COUNTRY | OH | Country |
5323_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:56:07.310000 | 5323 | Cum on Feel the Noize | Quiet Riot | Metal Health | 287 | 58,817,690 | 893 | 58,817,688 | Big 107.3 | COUNTRY | NY | Oldies |
5355_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:54:25.565000 | 5355 | Cocaine | Eric Clapton | Slowhand 35th Anniversary | 221 | 20,075,284 | 39,635 | 20,075,283 | 97 Rock | null | NY | Classic Rock |
5503_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:55:04.175000 | 5503 | Love Bites | Def Leppard | Hysteria | 346 | 52,809,622 | 44,059 | 52,809,603 | B106.7 | ACMAINSTREAM | SC | Mix |
7622_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:57:52.744000 | 7622 | hole in the bottle | Kelsea Ballerini | hole in the bottle | 155 | 91,221,335 | 30,601,760 | 91,221,334 | 93.3 WFLS | COUNTRY | VA | Country |
8239_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T03:03:46.086000 | 8239 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 100.9 (Stockton) | SPANISH | CA | Spanish |
8228_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T03:03:44.660000 | 8228 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Suavecita 94.7 Palm Springs | SPANISH | CA | Spanish |
8220_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T01:58:08.326000 | 8220 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 95.5 (Lubbock) | SPANISH | TX | Spanish |
8217_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T03:01:15.967000 | 8217 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | José 97.5/107.1 (Los Angeles) | SPANISH | CA | Spanish |
8215_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T03:03:46.517000 | 8215 | El Chavalón | LOS DOS DE TAMAULIPAS | Expansión | 174 | -1 | -1 | -1 | La Tricolor 105.1 (Las Vegas) | SPANISH | NV | Spanish |
8316_1778284791 | 2026-05-08T23:59:51 | 2026-05-09T04:14:41.278000 | 8316 | Shabadabada | OV7 | CD00 | 235 | 71,298,629 | 30,077,181 | 71,298,624 | Amor en Concierto | null | states/MX-NAT | Romantic Ballad |
5791_1778284790 | 2026-05-08T23:59:50 | 2026-05-09T01:55:28.931000 | 5791 | Sweet Home Alabama | Lynyrd Skynyrd | Second Helping | 283 | 608,985 | 35,147 | 608,984 | 93.9 Bob FM | Prov_Beasley | GA | Oldies |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (253.6M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,808 total records from 2025-12-28 to 2026-07-12, 3,782 rows in this sample (99.3% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
70% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
62% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl 🔒 |
string |
100% | Station logo URL |
website |
string |
62% | Station website URL |
link |
string |
100% | iHeart direct play link |
fccFacilityId |
string |
25% | FCC facility ID for licensed broadcast stations |
rds |
string |
16% | RDS (Radio Data System) hex code for FM broadcast |
streamingPlatform |
string |
59% | Streaming platform (revma, triton) |
hlsStreamUrl 🔒 |
string |
52% | Secure HLS stream URL |
shoutcastStreamUrl 🔒 |
string |
88% | Secure Shoutcast/AAC stream URL |
plsStreamUrl 🔒 |
string |
21% | PLS playlist stream URL |
talkbackEnabled |
bool |
100% | Station supports talkback/listener interaction |
