Datasets:
id stringlengths 32 32 | benchmark stringclasses 1
value | accent stringclasses 4
values | voice stringclasses 4
values | question stringlengths 32 144 | answer stringclasses 1
value | transcription stringlengths 30 144 ⌀ | wer float64 0 0.86 ⌀ | tts_failed bool 2
classes |
|---|---|---|---|---|---|---|---|---|
91edc89c0bdc11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Where does the founder of Les Films Du Losange work at? | Where does the founder of Les Films do losange work at? | 0.090909 | false | |
91edc89c0bdc11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Where does the founder of Les Films Du Losange work at? | Where does the founder of Lesfilms do lozenge work at? | 0.363636 | false | |
91edc89c0bdc11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Where does the founder of Les Films Du Losange work at? | Where does the founder of Les Films do Luzange work at? | 0.181818 | false | |
91edc89c0bdc11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Where does the founder of Les Films Du Losange work at? | Where does the founder of Les Films do Lose and Work at? | 0.272727 | false | |
cd80e22a08d711ebbd9aac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Are director of film Susanna Whipped Cream and director of film Le Salamandre both from the same country? | Are director of film Susanna Whipped Cream and director of film Lussel Amandre both from the same country? | 0.111111 | false | |
cd80e22a08d711ebbd9aac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Are director of film Susanna Whipped Cream and director of film Le Salamandre both from the same country? | Are director of film Susanna whipped cream and director of film Les Salamandre both from the same country? | 0.055556 | false | |
cd80e22a08d711ebbd9aac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Are director of film Susanna Whipped Cream and director of film Le Salamandre both from the same country? | are director of film Susanna Whipped Cream and director of film Lusolam Andre both from the same country. | 0.166667 | false | |
cd80e22a08d711ebbd9aac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Are director of film Susanna Whipped Cream and director of film Le Salamandre both from the same country? | are director of film Susanna Whipped Cream and director of film Lou Solomondri both from the same country. | 0.166667 | false | |
ab94845c0baf11ebab90acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Who is Wisigard's father-in-law? | Who is Wissigard's father-in-law? | 0.25 | false | |
ab94845c0baf11ebab90acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Who is Wisigard's father-in-law? | Who is Visigoth's father-in-law? | 0.25 | false | |
ab94845c0baf11ebab90acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Who is Wisigard's father-in-law? | Who is Visigoth's father-in-law? | 0.25 | false | |
ab94845c0baf11ebab90acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Who is Wisigard's father-in-law? | Who is Wizzy God's father-in-law? | 0.5 | false | |
d347b6500bdb11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Which country the director of film Hotel By The Hour is from? | Which country the director of Film Hotel by the hour is from? | 0 | false | |
d347b6500bdb11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which country the director of film Hotel By The Hour is from? | Which country the director of film Hotel by the hour is from? | 0 | false | |
d347b6500bdb11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which country the director of film Hotel By The Hour is from? | Which country the director of film Hotel by the Hour is from? | 0 | false | |
d347b6500bdb11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which country the director of film Hotel By The Hour is from? | Which country the director of Film Hotel by the hour is from? | 0 | false | |
672e556408de11ebbd9eac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Who lived longer, Friedrich Paschen or Ernst Bessey? | Who lived longer, Friedrich Passion or Ernst Bessie? | 0.25 | false | |
672e556408de11ebbd9eac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Who lived longer, Friedrich Paschen or Ernst Bessey? | Who lived longer, Frederick Passion or Ernst Bessie? | 0.375 | false | |
672e556408de11ebbd9eac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Who lived longer, Friedrich Paschen or Ernst Bessey? | Who lived longer, Friedrich Passion or Ernst Bessie? | 0.25 | false | |
672e556408de11ebbd9eac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Who lived longer, Friedrich Paschen or Ernst Bessey? | Who lived longer, Friedrich Passion or Ernst Bessie? | 0.25 | false | |
396b04e7089911ebbd77ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director born later, The Fighting Demon or Blood Of The Losers? | Which film has the director borne later, The Fighting Demon or Blood of the Losers? | 0.066667 | false | |
396b04e7089911ebbd77ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director born later, The Fighting Demon or Blood Of The Losers? | Which film has the director born later, The Fighting Demon or Blood of the Losers? | 0 | false | |
396b04e7089911ebbd77ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director born later, The Fighting Demon or Blood Of The Losers? | Which film has the director born later, The Fighting Demon or Blood of the Losers? | 0 | false | |
396b04e7089911ebbd77ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director born later, The Fighting Demon or Blood Of The Losers? | Which film has the director born later, The Fighting Demon or Blood of the Losers? | 0 | false | |
f6e8ecc80bae11ebab90acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Who is Ieuan Ab Owain Glyndŵr's paternal grandfather? | Who is Ewanaba Wayne Glyndwr's paternal grandfather? | 0.5 | false | |
f6e8ecc80bae11ebab90acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Who is Ieuan Ab Owain Glyndŵr's paternal grandfather? | Who is Ewan Abovane GLYNDWR's paternal grandfather? | 0.5 | false | |
f6e8ecc80bae11ebab90acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Who is Ieuan Ab Owain Glyndŵr's paternal grandfather? | Who is Ewan of Owain Glyndwr's paternal grandfather? | 0.375 | false | |
f6e8ecc80bae11ebab90acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Who is Ieuan Ab Owain Glyndŵr's paternal grandfather? | Who is Yohana Bowen Glyndw's paternal grandfather? | 0.5 | false | |
390da94e08a411ebbd7cac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director died later, The Life And Loves Of Tschaikovsky or Dokuz Dağın Efesi? | Which film has the director died later, The Life and Loves of Tchaikovsky or Doka's Dagenephacy? | 0.235294 | false | |
390da94e08a411ebbd7cac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director died later, The Life And Loves Of Tschaikovsky or Dokuz Dağın Efesi? | Which film has the director died later? The Life and Loves of Taszczekowski or Dokuzdan FAC? | 0.294118 | false | |
390da94e08a411ebbd7cac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director died later, The Life And Loves Of Tschaikovsky or Dokuz Dağın Efesi? | Which film has the director died later, The Life and Loves of Tchaikovsky or Dokuzdajin Efesi? | 0.176471 | false | |
390da94e08a411ebbd7cac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director died later, The Life And Loves Of Tschaikovsky or Dokuz Dağın Efesi? | Which film has the director died later, The Life and Loves of Tchaikovsky or Dukas Dajin FEC? | 0.235294 | false | |
01b2d6ae0bdd11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | What is the date of birth of Frederick Of Liege's father? | What is the date of birth of Frederick of Leeds' father? | 0.090909 | false | |
01b2d6ae0bdd11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | What is the date of birth of Frederick Of Liege's father? | What is the date of birth of Frederick of Leisure's father? | 0.090909 | false | |
01b2d6ae0bdd11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | What is the date of birth of Frederick Of Liege's father? | What is the date of birth of Frederick of Lige's father? | 0.090909 | false | |
01b2d6ae0bdd11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | What is the date of birth of Frederick Of Liege's father? | What is the date of birth of Frederick of Lygia's father? | 0.090909 | false | |
21eb30140bde11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Where did the director of film Nalini By Day, Nancy By Night graduate from? | Where did the director of film Nalini Baidei, Nancy Baidei graduate from? | 0.285714 | false | |
21eb30140bde11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Where did the director of film Nalini By Day, Nancy By Night graduate from? | Where did the director of film Nalini Baidey, Nancy Baidey graduate from? | 0.285714 | false | |
21eb30140bde11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Where did the director of film Nalini By Day, Nancy By Night graduate from? | Where did the director of film Nalini Baidei, Nancy Baidei graduate from? | 0.285714 | false | |
21eb30140bde11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Where did the director of film Nalini By Day, Nancy By Night graduate from? | Where did the director of film Nalini Baidei, Nancy Bainait graduate from? | 0.285714 | false | |
8c6ba65608e511ebbda4ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director born later, Brutti Di Notte or Bir Türk'E Gönül Verdim? | Which film has the director borne later, Bertie Di Nate or Berturky Gönöverdem? | 0.466667 | false | |
8c6ba65608e511ebbda4ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director born later, Brutti Di Notte or Bir Türk'E Gönül Verdim? | Which film has the director born later, Britti di Not or Bir Turkey Gonul Wurdim? | 0.333333 | false | |
8c6ba65608e511ebbda4ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director born later, Brutti Di Notte or Bir Türk'E Gönül Verdim? | Which film has the director born later, Pruti Dinati or Berturki Ganalverdi? | 0.466667 | false | |
8c6ba65608e511ebbda4ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director born later, Brutti Di Notte or Bir Türk'E Gönül Verdim? | Which film has the director born later, Bruti di Notte o Bataki Gonavadim? | 0.4 | false | |
435eb4480baf11ebab90acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Who is Rostislav I Of Kiev's paternal grandfather? | Who is Rostislav I of Kiev's paternal grandfather? | 0 | false | |
435eb4480baf11ebab90acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Who is Rostislav I Of Kiev's paternal grandfather? | Who is Rostislav Iovkiv's paternal grandfather? | 0.375 | false | |
435eb4480baf11ebab90acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Who is Rostislav I Of Kiev's paternal grandfather? | Who is Rusty's love eye of Kiev's paternal grandfather? | 0.375 | false | |
435eb4480baf11ebab90acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Who is Rostislav I Of Kiev's paternal grandfather? | Who is Rusty Slava of Kiev's paternal grandfather? | 0.25 | false | |
2cc66d74089011ebbd72ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director born later, Life Hits or It'S In The Air? | Which film has the director born later, life hits or it's in the air? | 0 | false | |
2cc66d74089011ebbd72ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director born later, Life Hits or It'S In The Air? | Which film has the director born later, life hits or it's in the air? | 0 | false | |
2cc66d74089011ebbd72ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director born later, Life Hits or It'S In The Air? | Which film has the director born later, life hits or it's in the air? | 0 | false | |
2cc66d74089011ebbd72ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director born later, Life Hits or It'S In The Air? | Which film has the director born later, life hits or it's in the air? | 0 | false | |
95f1b1b6087511ebbd67ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film whose director is younger, A Night'S Adventure or Insaciable? | Which film whose director is younger, A Knight's Adventure or Insatiable? | 0.181818 | false | |
95f1b1b6087511ebbd67ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film whose director is younger, A Night'S Adventure or Insaciable? | Which film whose director is younger, a knight's adventure or insatiable? | 0.181818 | false | |
95f1b1b6087511ebbd67ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film whose director is younger, A Night'S Adventure or Insaciable? | Which film whose director is younger, A Knight's Adventure or Insissible? | 0.181818 | false | |
95f1b1b6087511ebbd67ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film whose director is younger, A Night'S Adventure or Insaciable? | Which film whose director is younger, A Knight's Adventure or Incessible? | 0.181818 | false | |
fcc41df80bda11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | What is the place of birth of the composer of film Men With Brooms? | What is the place of birth of the composer of film Men with Brooms? | 0 | false | |
fcc41df80bda11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | What is the place of birth of the composer of film Men With Brooms? | What is the place of birth of the composer of film Men with Brooms? | 0 | false | |
fcc41df80bda11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | What is the place of birth of the composer of film Men With Brooms? | What is the place of birth of the composer of film Men with Brooms? | 0 | false | |
fcc41df80bda11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | What is the place of birth of the composer of film Men With Brooms? | What is the place of birth of the composer of film Men with Brooms? | 0 | false | |
eec1dcfb08b911ebbd88ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director born later, Battle Of Memories or The Wedding Of Lilli Marlene? | Which film has the director borne later, Battle of Memories or The Wedding of Lily Marlene? | 0.125 | false | |
eec1dcfb08b911ebbd88ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director born later, Battle Of Memories or The Wedding Of Lilli Marlene? | Which film has the director born later, Battle of Memories or The Wedding of Lily Merlyn? | 0.125 | false | |
eec1dcfb08b911ebbd88ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director born later, Battle Of Memories or The Wedding Of Lilli Marlene? | Which film has the director born later, Battle of Memories or The Wedding of Lily Marlene? | 0.0625 | false | |
eec1dcfb08b911ebbd88ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director born later, Battle Of Memories or The Wedding Of Lilli Marlene? | Which film has the director born later, Battle of Memories or The Wedding of Lily Marlene? | 0.0625 | false | |
d64d24180bd911eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Where was the director of film Aylwin (Film) born? | Where was the director of Phil Milwin, film, born? | 0.333333 | false | |
d64d24180bd911eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Where was the director of film Aylwin (Film) born? | Where was the director of film Elvin, film, born? | 0.222222 | false | |
d64d24180bd911eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Where was the director of film Aylwin (Film) born? | Where was the director of film Alwyn Film born? | 0.222222 | false | |
d64d24180bd911eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Where was the director of film Aylwin (Film) born? | Where was the director of film Alwyn, film, born? | 0.222222 | false | |
5d18eb8408e311ebbda4ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director who was born first, Hanuman Patal Vijay or Young And Dangerous: The Prequel? | Which film has the director who was born first, Hanuman Patil Vijay or Young and Dangerous, the prequel? | 0.111111 | false | |
5d18eb8408e311ebbda4ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director who was born first, Hanuman Patal Vijay or Young And Dangerous: The Prequel? | Which film has the director who was born first, Hanuman Patal Vijay or Young and Dangerous, the prequel? | 0.055556 | false | |
5d18eb8408e311ebbda4ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director who was born first, Hanuman Patal Vijay or Young And Dangerous: The Prequel? | Which film has the director who was born first, Hanuman, Patil, Vijay or Young and Dangerous, the prequel? | 0.166667 | false | |
5d18eb8408e311ebbda4ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director who was born first, Hanuman Patal Vijay or Young And Dangerous: The Prequel? | Which film has the director who was born first, Honourable Peter Vijay or Young and Dangerous, the prequel? | 0.166667 | false | |
8b16280408ce11ebbd94ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | Were Godhild Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | 0.083333 | false | |
8b16280408ce11ebbd94ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | Were Gauthef Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | 0.083333 | false | |
8b16280408ce11ebbd94ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | Were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | 0 | false | |
8b16280408ce11ebbd94ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality? | were Gotthilf Heinrich Ernst Muhlenberg and Todd Williams of the same nationality. | 0.083333 | false | |
8dfa054a0bda11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | What is the date of death of Peter Dale Scott's mother? | What is the date of death of Peter Dale Scott's mother? | 0 | false | |
8dfa054a0bda11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | What is the date of death of Peter Dale Scott's mother? | What is the date of death of Peter Dale Scott's mother? | 0 | false | |
8dfa054a0bda11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | What is the date of death of Peter Dale Scott's mother? | What is the date of death of Peter Dale Scott's mother? | 0 | false | |
8dfa054a0bda11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | What is the date of death of Peter Dale Scott's mother? | What is the date of death of Peter Dale Scott's mother? | 0 | false | |
a7f5782a0bdb11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | Where did the founder of Ford Australia die? | Where did the founder of Ford Australia die? | 0 | false | |
a7f5782a0bdb11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Where did the founder of Ford Australia die? | Where did the founder of Ford Australia die? | 0 | false | |
a7f5782a0bdb11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | Where did the founder of Ford Australia die? | Where did the founder of Ford Australia die? | 0 | false | |
a7f5782a0bdb11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Where did the founder of Ford Australia die? | Where did the founder of Ford Australia die? | 0 | false | |
9f500386089111ebbd73ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director who is older than the other, Rolling In Money or A Fine, Windy Day? | Which film has the director who is older than the other, rolling in money or a fine, windy day? | 0 | false | |
9f500386089111ebbd73ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director who is older than the other, Rolling In Money or A Fine, Windy Day? | Which film has the director who is older than the other, rolling in money or a fine, windy day? | 0 | false | |
9f500386089111ebbd73ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director who is older than the other, Rolling In Money or A Fine, Windy Day? | Which film has the director who is older than the other, rolling in money or a fine, windy day? | 0 | false | |
9f500386089111ebbd73ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director who is older than the other, Rolling In Money or A Fine, Windy Day? | Which film has the director who is older than the other ruling in money or a fine, windy day? | 0.105263 | false | |
95561eb008e111ebbda2ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director born later, Best Of The Best 3: No Turning Back or Ven Mi Corazón Te Llama? | Which film has the director borne later, best of the best three, No Turning Back or Venmi Corzone Te Lama? | 0.285714 | false | |
95561eb008e111ebbda2ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director born later, Best Of The Best 3: No Turning Back or Ven Mi Corazón Te Llama? | Which film has the director born later? Best of the Best 3, No Turning Back or When Am I Corazon Te Lama? | 0.333333 | false | |
95561eb008e111ebbda2ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director born later, Best Of The Best 3: No Turning Back or Ven Mi Corazón Te Llama? | Which film has the director born later, Best of the Best 3, No Turning Back or Venmi Corazon Te Lama? | 0.238095 | false | |
95561eb008e111ebbda2ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director born later, Best Of The Best 3: No Turning Back or Ven Mi Corazón Te Llama? | Which film has the director born later, best of the best 3, No Turning Back or Venmi Corazonte Loma? | 0.285714 | false | |
f8819f3308a011ebbd78ac1f6bf848b6 | 2wikimultihopqa | us | en-US-JennyNeural | Which film has the director who died later, The Death Kiss or Her Luck In London? | Which film has the director who died later, the death kiss or her luck in London? | 0 | false | |
f8819f3308a011ebbd78ac1f6bf848b6 | 2wikimultihopqa | in | en-IN-NeerjaNeural | Which film has the director who died later, The Death Kiss or Her Luck In London? | Which film has the director who died later, the death kiss or her luck in London? | 0 | false | |
f8819f3308a011ebbd78ac1f6bf848b6 | 2wikimultihopqa | ph | en-PH-RosaNeural | Which film has the director who died later, The Death Kiss or Her Luck In London? | Which film has the director who died later, the death kiss or her luck in London? | 0 | false | |
f8819f3308a011ebbd78ac1f6bf848b6 | 2wikimultihopqa | ng | en-NG-EzinneNeural | Which film has the director who died later, The Death Kiss or Her Luck In London? | Which film has the director who died later, the dead kiss or her lock in London? | 0.125 | false | |
22a62e140bde11eba7f7acde48001122 | 2wikimultihopqa | us | en-US-JennyNeural | When did Joanna Of Aragon, Countess Of Foix's mother die? | When did Joanna of Aragon, Countess of Foy's mother die? | 0.1 | false | |
22a62e140bde11eba7f7acde48001122 | 2wikimultihopqa | in | en-IN-NeerjaNeural | When did Joanna Of Aragon, Countess Of Foix's mother die? | When did Joanna of Argon, Countess of Fox's mother die? | 0.2 | false | |
22a62e140bde11eba7f7acde48001122 | 2wikimultihopqa | ph | en-PH-RosaNeural | When did Joanna Of Aragon, Countess Of Foix's mother die? | When did Joanna of Aragon, Countess of Foy's mother die? | 0.1 | false | |
22a62e140bde11eba7f7acde48001122 | 2wikimultihopqa | ng | en-NG-EzinneNeural | When did Joanna Of Aragon, Countess Of Foix's mother die? | When did Joanna of Aragon, Countess of Foy's mother die? | 0.1 | false |
Spoken Multi-hop QA: ASR Transcripts Across Four English Accents
ASR transcriptions of 3,000 multi-hop QA questions, each spoken in four English accents and transcribed with Whisper-large-v3. Released as the data companion to Better Retrieval, Worse Robustness: How Multi-hop RAG Amplifies Upstream ASR Errors (EMNLP 2026, Main Conference).
The dataset exists to make one thing cheap to study: what happens to a retrieval pipeline when its query arrives through ASR rather than as clean text. Every row pairs a gold question (the clean-text oracle input) with the transcription actually produced for one accent, so the degradation is directly measurable without re-running any speech model.
Code: https://github.com/Continuum-AI-Corp/spoken-multihop-rag
Contents
| Config | Questions | Rows | Question types |
|---|---|---|---|
hotpotqa |
1,000 | 4,000 | bridge, comparison |
2wikimultihopqa |
1,000 | 4,000 | + compositional, inference |
musique |
1,000 | 4,000 | 2-, 3-, 4-hop compositions |
One row per (question, accent). Questions are sampled uniformly at random
from each benchmark's official validation set with seed 42.
Schema
| Field | Type | Description |
|---|---|---|
id |
string | Question id from the source benchmark |
benchmark |
string | hotpotqa, 2wikimultihopqa, musique |
accent |
string | us, in, ph, ng |
voice |
string | Edge TTS voice used to synthesize this row |
question |
string | Gold question text, i.e. the clean-text oracle input |
answer |
string | Gold answer from the source benchmark |
transcription |
string | Whisper-large-v3 top-1 output. null when tts_failed |
wer |
float | Word error rate of transcription against question. null when tts_failed |
tts_failed |
bool | true for four rows whose speech synthesis produced an empty file |
wer uses unit-cost Levenshtein alignment over lowercased,
whitespace-tokenized words, with no punctuation stripping. This matches the
implementation used for every number in the paper
(evaluation/core/metrics.py).
Mean WER
| Config | US | IN | PH | NG |
|---|---|---|---|---|
hotpotqa |
9.4% | 11.0% | 10.6% | 14.5% |
2wikimultihopqa |
13.6% | 14.1% | 13.8% | 17.1% |
musique |
5.2% | 5.5% | 5.7% | 8.0% |
Usage
from datasets import load_dataset
ds = load_dataset("orcarouter/spoken-multihop-rag", "2wikimultihopqa", split="test")
# clean-text vs ASR input for one accent
ng = ds.filter(lambda r: r["accent"] == "ng" and not r["tts_failed"])
print(ng[0]["question"]) # oracle input
print(ng[0]["transcription"]) # what the retriever actually receives
print(ng[0]["wer"])
How it was built
Speech synthesis. Each question was synthesized with Microsoft Edge TTS at 24 kHz, one voice per accent:
| Accent | Voice | Role |
|---|---|---|
| US | en-US-JennyNeural |
High-resource baseline |
| IN | en-IN-NeerjaNeural |
Non-native (Indian English) |
| PH | en-PH-RosaNeural |
Non-native (Filipino English) |
| NG | en-NG-EzinneNeural |
Low-resource (Nigerian English) |
Transcription. Whisper-large-v3, English forced, without timestamps.
Limitations
Read these before using the dataset as an ASR benchmark.
No audio. Only transcripts are released. The synthesized speech is Microsoft Edge TTS output and is not redistributed here. Audio can be regenerated with
data/build_dataset.pyin the code repository, though the service is not version-pinned, so regenerated audio and any transcripts derived from it will not match these byte for byte.One voice per accent. Accent is varied, speaker is not. Results should be read as a controlled probe of accent-induced ASR error, not as an estimate of population-level performance for any speaker group.
Synthetic speech understates real difficulty. On a public corpus of real Nigerian-accented English, Whisper-large-v3 reaches 28.9% mean WER, against 17.1% / 14.5% / 7.9% for the synthesized Nigerian condition on 2WikiMultiHopQA / HotpotQA / MuSiQue. The synthesized setting is easier by a factor of roughly 1.7x to 3.7x.
Four rows are unusable. Speech synthesis returned an empty file for the four (question, accent) pairs listed below, so no transcription exists for them. They carry
tts_failed: truewith null transcription and WER, which keeps them out of aggregate statistics.Config Accent id hotpotqang 5a8603f655429960ec39b601hotpotqaph 5ade063d5542997dc79071292wikimultihopqang 69a429bb097911ebbdb0ac1f6bf848b6musiqueng 3hop2__326964_36852_7713English only. No claim is made about other languages.
Licensing and attribution
This dataset is released under CC BY-SA 4.0, inherited from the most
restrictive upstream source. Each row's question and answer are
redistributed from one of three benchmarks:
| Source | License | Reference |
|---|---|---|
| HotpotQA | CC BY-SA 4.0 | hotpotqa.github.io |
| 2WikiMultiHopQA | Apache-2.0 | Alab-NII/2wikimultihop |
| MuSiQue | CC BY 4.0 | StonyBrookNLP/musique |
HotpotQA's ShareAlike term propagates to derivative works, which is why the
whole dataset carries CC BY-SA 4.0 rather than a per-config license. The
transcription field holds Whisper-large-v3 output; Whisper is
MIT-licensed. Accompanying code is Apache-2.0.
If you redistribute or build on this dataset, keep the attributions above and license derivatives compatibly.
Citation
@inproceedings{bao2026better,
title = {Better Retrieval, Worse Robustness: How Multi-hop {RAG} Amplifies Upstream {ASR} Errors},
author = {Bao, Zhenghua},
booktitle = {Proceedings of the 2026 Conference on Empirical Methods in Natural Language Processing},
year = {2026},
note = {To appear},
url = {https://arxiv.org/abs/2608.22872}
}
Please also cite the source benchmark you use, and Whisper (Radford et al., 2023) for the transcriptions.
- Downloads last month
- 26