id stringlengths 4 6 | media images listlengths 1 1 | messages stringlengths 208 3.7k |
|---|---|---|
100_q1 | [{"role": "user", "question": "A 60-year-old male with metastatic pancreatic cancer post-surgeries and receiving chemotherapy, treated with TPN via Hickman catheter, presents with fever, chills, and neutropenia that persist after a week of antibiotic treatment. On examination, skin findings are demonstrated in image .2... | |
100_q2 | [{"role": "user", "question": "בן, 60 עם סרטן לבלב מפושט לאחר ניתוחים ותוך כדי טיפול כמותרפי ומטופל ב- TPN דרך צנתר היקמן, מתקבל עקב חום, צמרמורת ונויטרופניה שאינם חולפים לאחר שבוע של טיפול אנטיביוטי. בבדיקתו ממצאים בעור המודגמים בתמונה .22 מה הצעד האבחנתי הבא?", "answer": "A", "hint": "", "options": {}, "choices": [],... | |
100_q3 | [{"role": "user", "question": "A 65-year-old female. The patient was brought to the hospital after being found to have positive fecal occult blood. History of current illness: Positive fecal occult blood was detected during a health check at work, and the patient visited the hospital for further investigation. The pati... | |
100_q4 | [{"role": "user", "question": "65 歳の女性。便潜血陽性を指摘され来院した。現病歴:職場の健康診断で便潜血陽性を指摘され精査目的で受診した。便通異常の自覚はない。既往歴:55 歳時から高血圧症のため内服治療中であり、60 歳時から糖尿病のためインスリン治療を受けている。生活歴:事務職で在宅勤務をしている。家族歴:父親が75 歳時に大腸癌の手術を受けた。現症:意識は清明。身長155 cm、体重48 kg。体温36.2 °C。脈拍60/分、整。血圧120/84 mmHg。呼吸数16/分。SpO2 96 %(room air)。眼瞼結膜と眼球結膜に異常を認めない。頸静脈の怒張を認めない。頸部リンパ節を触知し... | |
100_q5 | [{"role": "user", "question": "Associated question to image 23. An 80-year-old male, with no relevant medical history, reports progressive and incapacitating neck pain that does not improve with analgesic treatment. In the CT image, what is the most probable diagnosis and its possible origin?", "answer": "C", "hint": "... | |
100_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 23. Varón de 80 años, sin antecedentes de interés, que refiere dolor cervical progresivo e incapacitante que no cede con tratamiento analgésico. En la imagen de TC ¿cuál es el diagnóstico más probable y su posible origen?:", "answer": "C", "hint": "", "option... | |
101_q1 | [{"role": "user", "question": "What is the most likely diagnosis for the finding on the CT after injection?", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "Left Renal Cell Carcinoma", "B": "Spontaneous rupture of renal cyst", "C": "Bleeding left Angiomyolipoma", "D": "Grade 3 renal trauma", "split_col"... | |
101_q2 | [{"role": "user", "question": "מהי האבחנה הסבירה ביותר לממצא ב-CT לאחר הזרקה ?", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "Left Renal Cell Carcinoma", "B": "Spontaneous rupture of renal cyst", "C": "Bleeding left Angiomyolipoma", "D": "Grade 3 renal trauma", "split_col": "test", "source_id": "101"}... | |
101_q3 | [{"role": "user", "question": "A 65-year-old female. The patient was brought to the hospital after being found to have positive fecal occult blood. History of current illness: Positive fecal occult blood was detected during a health check at work, and the patient visited the hospital for further investigation. The pati... | |
101_q4 | [{"role": "user", "question": "65 歳の女性。便潜血陽性を指摘され来院した。現病歴:職場の健康診断で便潜血陽性を指摘され精査目的で受診した。便通異常の自覚はない。既往歴:55 歳時から高血圧症のため内服治療中であり、60 歳時から糖尿病のためインスリン治療を受けている。生活歴:事務職で在宅勤務をしている。家族歴:父親が75 歳時に大腸癌の手術を受けた。現症:意識は清明。身長155 cm、体重48 kg。体温36.2 °C。脈拍60/分、整。血圧120/84 mmHg。呼吸数16/分。SpO2 96 %(room air)。眼瞼結膜と眼球結膜に異常を認めない。頸静脈の怒張を認めない。頸部リンパ節を触知し... | |
101_q5 | [{"role": "user", "question": "Question associated with image 24. A 36-year-old woman with no relevant medical history presents to the emergency room with retrosternal discomfort upon swallowing, without fever or infectious symptoms. She reports a history of years of intermittent episodes of food impaction at the retro... | |
101_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 24. Mujer de 36 años sin antecedentes de interés que acude a urgencias por molestias retroesternales con la deglución, sin fiebre ni clínica infecciosa. Refiere un cuadro de años de evolución de episodios intermitentes de detención alimentaria a nivel retroes... | |
102_q1 | [{"role": "user", "question": "A two-week-old infant with creatinine 1.0% mg stable since birth is undergoing imaging. What is the diagnosis?", "answer": "B", "hint": "", "options": {}, "choices": [], "A": "LEFT OBSTRUCTING MEGAURETER", "B": "POSTERIOR URETHRAL VALVE", "C": "Neurogenic bladder", "D": "LARGE BLADDER DIV... | |
102_q2 | [{"role": "user", "question": "תינוק בן שבועיים עם קריאטינין 1.0% מג יציב מאז היוולדו עובר הדמייה. מה האבחנה?", "answer": "B", "hint": "", "options": {}, "choices": [], "A": "LEFT OBSTRUCTING MEGAURETER", "B": "POSTERIOR URETHRAL VALVE", "C": "NEUROGENIC BLADDER ", "D": "LARGE BLADDER DIVERTICLE", "split_col": "test", ... | |
102_q3 | [{"role": "user", "question": "Associated question with image 25. A 58-year-old woman with a months-long history of cough, odynophagia, and throat clearing, who presents with hemoptysis. She does not report fever or dyspnea. She quit smoking more than 30 years ago (smoked 1 pack/day for 10 years). The blood work is nor... | |
102_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 25. Mujer de 58 años con un cuadro de meses de evolución de tos, odinofagia y carraspeo, que consulta por presentar esputos hemoptoicos. No refiere fiebre ni disnea. Exfumadora hace más de 30 años (fumó durante 10 años 1 paq/día). La analítica es normal. Se ... | |
103_q1 | [{"role": "user", "question": "The picture in front of you is typical of:", "answer": "A", "hint": "", "options": {}, "choices": [], "A": "Tuberous sclerosis", "B": "Adult Polycystic Kidney Disease", "C": "Von Hippel Lindau Disease", "D": "Bilateral Wilms Tumors", "split_col": "test", "source_id": "103"}] | |
103_q2 | [{"role": "user", "question": "התמונה שלפניך אופיינית ל:", "answer": "A", "hint": "", "options": {}, "choices": [], "A": "Tuberous scelerosis", "B": "Adult Polycystic Kidney Disease", "C": "Von Hippel Lindau Disease", "D": "Bilateral Wilms Tumors", "split_col": "test", "source_id": "103"}] | |
103_q3 | [{"role": "user", "question": "Associated question to image 1. A 56-year-old man with a palpable tumor on the left side of the neck that moves with swallowing. Accompanied by dysphagia and dysphonia. He has a family history of endocrine tumors. What is the most likely histopathological diagnosis of the lesion shown in ... | |
103_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 1. Hombre de 56 años con un tumor palpable en el lado izquierdo del cuello móvil a la deglución. Se acompaña de disfagia y disfonía. Tiene historia familiar de tumores endocrinos. ¿Cuál de los siguientes es el diagnóstico anatomopatológico más probable de la... | |
104_q1 | [{"role": "user", "question": "In which of the following kidney tumors is there suspicion in a 3-month-old baby girl who underwent a CT scan due to abdominal swelling?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "RHABDOID TUMOR OF KIDNEY", "B": "MULTILOCULAR CYSTIC NEPHROMA", "C": "CLEAR CELL SARCOM... | |
104_q2 | [{"role": "user", "question": "באיזה מגידולי הכליה הבאים קיים חשד בתינוקת בת 3ח' שבצעה CT בשל תפיחות בטנית?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "RHABDOID TUMOR OF KIDNEY", "B": "MULTILOCULAR CSTIC NEPHROMA", "C": "CLEAR CELL SARCOMA OF KIDNEY", "D": "MESOBLASTIC NEPHROMA", "split_col": "test... | |
104_q3 | [{"role": "user", "question": "Question associated with image 2. Patient who has suffered a bicycle accident with direct facial trauma to the anterior region of the jaw. The computed tomography (CT) scan of the image confirms a:", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "Le Fort I type panfacial f... | |
104_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 2. Paciente que ha sufrido un accidente de bicicleta con traumatismo facial directo sobre la región anterior de la mandíbula. Se realiza la tomografía computarizada (TC) de la imagen que confirma una:", "answer": "D", "hint": "", "options": {}, "choices": []... | |
105_q1 | [{"role": "user", "question": "Which treatment options should not be considered for a patient with multiple system injuries including a ureteral injury as demonstrated in the imaging, who is being transferred to the OR for an urgent exploratory laparotomy?", "answer": "D", "hint": "", "options": {}, "choices": [], "A":... | |
105_q2 | [{"role": "user", "question": "איזה מאפשרויות הטיפול אין לשקול לבצע בפצוע עם פגיעה רב מערכתית הכוללת פגיעת שופכן כמודגם בצילום, המועבר לח\"נ ללפרוטומיה חוקרת דחופה?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "הטיה ל- URETEROSTOMY CUTANEO", "B": "קשירת השופכן מעל הקרע והכנסת נפרוסטומיה מילעורית )PCN... | |
105_q3 | [{"role": "user", "question": "A 22-year-old male. The patient came to the hospital with chief complaints of eye pain and decreased visual acuity in his left eye. Due to the spread of the new coronavirus infection (COVID-19), he is working remotely and only coming into the office once a month. He went to work a week ag... | |
105_q4 | [{"role": "user", "question": "22歳の男性。左眼の眼痛と視力低下を主訴に来院した。新型コロナウイルス感染症(COVID-19)の流行によりリモートワークとなり、出社は月1回である。1週間前に出社し、1か月ぶりにソフトコンタクトレンズを装用した。2日前から左眼が充血、次第に眼痛が増強して見えにくくなった。左眼の視力は眼前手動弁である。前眼部の写真(別冊No. 4)を別に示す。最も考えられるのはどれか。", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "春季カタル", "B": "角膜ヘルペス", "C": "細菌性角膜炎",... | |
105_q5 | [{"role": "user", "question": "Question associated with image 3. A 75-year-old man, with no relevant personal history, a retired farmer, comes to the consultation reporting that in the last 10 years he has noticed the progressive appearance on his scalp (he has been bald for years) of small erythematous plaques, many o... | |
105_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 3. Hombre de 75 años, sin antecedentes personales de interés, agricultor jubilado, que acude a la consulta refiriendo que en los últimos 10 años ha notado la aparición progresiva en cuero cabelludo (es calvo desde hace años) de pequeñas placas eritematosa... | |
106_q1 | [{"role": "user", "question": "To examine the relationship between COVID-19 infection and gastrointestinal symptoms, data were taken from the medical records of 516 PCR-tested individuals upon hospital admission, of which 278 tested positive for COVID-19 and 238 tested negative. The medical records of all individuals w... | |
106_q2 | [{"role": "user", "question": "כדי לבדוק את הקשר בין בין הדבקות בקורונה לבין סימנים גסטרו-אינטסטינליים נלקחו נתונים מתיקים רפואיים של 516 נבדקים בבדיקת PCR שנלקחו בכניסה לאשפוז, מהם 278 נמצאו חיוביים לקורונה ו – 238 נמצאו שליליים. התיקים הרפואיים של כל הנבדקים נבדקו האם הם סבלו מסימנים גסטרו-אינטסטינליים. הנתונים אורגנ... | |
106_q3 | [{"role": "user", "question": "A 21-year-old male. The patient came to the hospital with a chief complaint of chest deformity. The deformity has been noticeable since he was around 3 years old, and he feels embarrassed to change his clothes in public. Body temperature 36.8°C. Pulse 84/min, regular. Blood pressure 120/6... | |
106_q4 | [{"role": "user", "question": "21歳の男性。胸郭の変形を主訴に来院した。3歳ごろから変形が目立ち、人前で着替えることを恥ずかしいと思っている。体温36.8°C。脈拍84/分、整。血圧120/68 mmHg。呼吸数18/分。SpO2 98%(room air)。胸骨陥凹があり呼吸性に変動しない。皮膚の発赤、腫脹および熱感はない。胸部に圧痛を認めない。心音と呼吸音とに異常を認めない。胸部単純CT(別冊No. 5)を別に示す。考えられる疾患はどれか。", "answer": "B", "hint": "", "options": {}, "choices": [], "A": "鳩胸", "B": "漏斗胸... | |
106_q5 | [{"role": "user", "question": "Question associated with image 4. A 25-year-old man with no relevant personal history comes to the dermatology consultation because for the past 4 weeks he has noticed the appearance of some velvety papules in the perianal area (image), asymptomatic, which are gradually increasing in numb... | |
106_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 4. Hombre de 25 años sin antecedentes personales de interés que acude a la consulta de dermatología porque desde hace 4 semanas nota la aparición de unas pápulas aterciopeladas en la zona perianal (imagen), asintomáticas, que van aumentado en número poco a p... | |
107_q1 | [{"role": "user", "question": "Question associated with image 5. A 32-year-old woman with a recent diagnosis of G3 infiltrating ductal carcinoma of the left breast, triple-negative phenotype. The PET-CT images with 18F-FDG with maximum intensity projection (MIP) and axial cuts at the level of the breast and axilla are ... | |
107_q2 | [{"role": "user", "question": "Pregunta asociada a la imagen 5. Mujer de 32 años con diagnóstico reciente de carcinoma ductal infiltrante G3 de mama izquierda, fenotipo triple negativo. Se muestran las imágenes de la PET-TC con 18F-FDG con proyección de intensidad máxima (MIP) y cortes axiales a nivel de mama y axil... | |
108_q1 | [{"role": "user", "question": "A 32-year-old female. The patient came to the hospital with chief complaints of fever, dizziness, and general malaise. For the past six months, she has had a persistent low-grade fever of around 37 degrees Celsius, and has been experiencing general fatigue and dizziness. Although she took... | |
108_q2 | [{"role": "user", "question": "32歳の女性。発熱、めまい、全身倦怠感を主訴に来院した。半年前から37°C前後の微熱が持続し、全身倦怠感やめまいも生じてきた。総合感冒薬を内服したが、症状が改善しないため受診した。既往歴と家族歴に特記すべきことはない。血圧は右上肢120/62 mmHg、左上肢80/40 mmHg。頸部から左鎖骨上窩にかけて血管雑音を聴取する。心音は胸骨左縁第3肋間を最強点とするLevine 2/6の拡張期雑音を聴取する。呼吸音に異常を認めない。赤沈85 mm/1時間。血液所見:赤血球360万、Hb 10.8 g/dL、白血球9,600(桿状核好中球10%、分葉核好中球70%、好酸球1%、... | |
108_q3 | [{"role": "user", "question": "Associated question to image 6. A 27-year-old woman, with no relevant medical history, presents to the emergency room with transient episodes of bilateral vision loss lasting 15 seconds, headache upon waking, and tinnitus for several weeks. She has a BMI of 29. Cranial MRI rules out space... | |
108_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 6. Mujer de 27 años, sin antecedentes de interés, que acude a urgencias por episodios transitorios de pérdida de visión bilateral de 15 segundos de duración, cefalea al despertarse y acúfenos de unas semanas de evolución. Tiene un IMC de 29. La RM craneal de... | |
109_q1 | [{"role": "user", "question": "Look at the data presented for the study by Mommsen (1983). In this study:", "answer": "A", "hint": "", "options": {}, "choices": [], "A": "A statistically significant positive association is demonstrated between artificial sweeteners and bladder tumors", "B": "A significant negative stat... | |
109_q2 | [{"role": "user", "question": "הסתכלו על הנתונים המוצגים עבור מחקרו של (1983) Mommsen. במחקר זה:", "answer": "A", "hint": "", "options": {}, "choices": [], "A": "מודגם קשר חיובי מובהק סטטיסטית בין ממתיקים מלאכותיים לבין גידולי שלפוחית השתן", "B": "מודגם קשר שלילי מובהק סטטיסטית בין ממתיקים מלאכותיים לבין גידולי שלפוחית... | |
109_q3 | [{"role": "user", "question": "An 84-year-old male. The patient came to the hospital for a routine checkup after having a cardiac pacemaker implanted. Three months ago, he started experiencing mind-boggling symptoms and was diagnosed with bradycardic atrial fibrillation. Two months ago, he had a permanent pacemaker imp... | |
109_q4 | [{"role": "user", "question": "84 歳の男性。心臓ペースメーカー植込み後の定期受診で来院した。3 か月前に気が遠くなるような症状を自覚し、徐脈性心房細動の診断となった。2 か月前に恒久的ペースメーカー植込み術を受けた。今回の受診までに症状はなかった。ペースメーカーは下限レート60/分に設定されている。12 誘導心電図の胸部誘導(別冊 No. 8)を別に示す。この心電図で認める所見はどれか。", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "心室頻拍", "B": "異常Q 波", "C": "心室期外収縮", "D": "... | |
109_q5 | [{"role": "user", "question": "Question associated with image 7. A 57-year-old woman presents with progressive right-sided sensorineural hearing loss and tinnitus. In relation to the shown image, indicate what type of examination it is and the most probable diagnosis", "answer": "D", "hint": "", "options": {}, "choices... | |
109_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 7. Mujer de 57 años que consulta por hipoacusia derecha neurosensorial progresiva y acúfenos. En relación con la imagen mostrada, indique de qué exploración se trata y el diagnóstico más probable:", "answer": "D", "hint": "", "options": {}, "choices": [], "A... | |
10_q1 | [{"role": "user", "question": "A 48-year-old man, hypertensive, obese, arrives at the Emergency Room complaining of episodes of precordial chest pain, without irradiation, which started in the last two days, and has worsened for 24 hours. The pain lasts from 5 to 15 minutes, being precipitated by intense exertion, such... | |
10_q2 | [{"role": "user", "question": "Um homem de 48 anos, hipertenso, obeso, chega à Emergência com queixa de episódios de dor torácica precordial, sem irradiação, iniciada nos últimos dois dias, com piora há 24 horas. A dor dura de 5 a 15 minutos, sendo precipitada por esforços intensos, como subir escadas, e é aliviada pel... | |
10_q3 | [{"role": "user", "question": "A 42-year-old man complains of a cough for several months. On examination: prolonged expiration and coarse inspiratory crackles scattered. Chest X-ray in image 11. How will the effect of his illness manifest on the ECG tracing?", "answer": "B", "hint": "", "options": {}, "choices": [], "A... | |
10_q4 | [{"role": "user", "question": "בן ,42 מתלונן על שיעול מזה כמה חודשים. בבדיקה: אקספיריום מאורך וחירחורים אינספירטורים גסים מפוזרים. צילום החזה בתמונה .11 באיזו צורה תתבטא השפעת מחלתו על תרשים האק\"ג?", "answer": "B", "hint": "", "options": {}, "choices": [], "A": ". QT מוארך", "B": "AV block", "C": "עליות ST בחיבורי החז... | |
110_q1 | [{"role": "user", "question": "Stomach cancer is a lethal disease from the moment it is discovered, but the latency period (the time from the biological onset until the appearance of symptoms) of the disease can last several years. In the first stage of the research, researchers in Greece are conducting a screening tes... | |
110_q2 | [{"role": "user", "question": "סרטן הקיבה הינה מחלה קטלנית מרגע שהתגלתה, אולם תקופת החביון )משך הזמן מההתחלה הביולוגית ועד הופעת סימפטומים( של המחלה יכולה להמשך מספר שנים. בשלב הראשון של המחקר, חוקרים ביוון מבצעים בדיקת סקר, שמבוססת על בדיקת דם לאיתור מוקדם של סרטן הקיבה, על כלל אוכלוסיית יוון מעל גיל ,20 ומדגימים את ה... | |
110_q3 | [{"role": "user", "question": "Question associated with image 8. An 84-year-old man with a history of arterial hypertension, dyslipidemia, and acute myocardial infarction. He comes to the emergency room due to rapidly progressive cognitive deterioration, amnesia, gait instability, and left homonymous hemianopsia. The f... | |
110_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 8. Hombre de 84 años con antecedentes de hipertensión arterial, dislipemia e infarto agudo de miocardio. Acude a urgencias por deterioro cognitivo rápidamente progresivo, amnesia, inestabilidad para la marcha y hemianopsia homónima izquierda. Se le realiza l... | |
111_q1 | [{"role": "user", "question": "What are the positive predictive value (PPV) and the negative predictive value (NPV) of the test?", "answer": "B", "hint": "", "options": {}, "choices": [], "A": "PPV 25% NPV 90%", "B": "PPV 16% NPV 98%", "C": "PPV 12% NPV 96%", "D": "PPV 21% NPV 94%", "split_col": "test", "source_id": "1... | |
111_q2 | [{"role": "user", "question": "מה הערך המנבא החיובי )PPV )והערך המנבא השלילי )NPV )של הבדיקה?", "answer": "B", "hint": "", "options": {}, "choices": [], "A": "PPV 25% NPV 90%", "B": "PPV 16% NPV 98%", "C": "PPV 12% NPV 96%", "D": "PPV 21% NPV 94%", "split_col": "test", "source_id": "111"}] | |
111_q3 | [{"role": "user", "question": "A 26-year-old female. The patient came to the hospital with a chief complaint of skin rash on her trunk. Skin eruptions appeared on the extremities and trunk six months ago, and the number of eruptions has gradually increased, and each eruption has also expanded. She has a pistory of atop... | |
111_q4 | [{"role": "user", "question": "26 歳の女性。体幹の皮疹を主訴に来院した。半年前から四肢体幹に皮疹が出現し、徐々に増数し、それぞれの皮疹も拡大している。既往に幼少時発症のアトピー性皮膚炎がある。眼疾患やてんかんはない。頸部、体幹および四肢に同一の皮疹が多発している。皮疹に鱗屑はない。痛みや痒みはない。腰部の写真(別冊No. 10)を別に示す。最も考えられるのはどれか。", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "癜風", "B": "体部白癬", "C": "葉状白斑", "D": "尋常性白斑", "split_c... | |
111_q5 | [{"role": "user", "question": "Question associated with image 9. A 72-year-old man with a diagnosis of oral cavity carcinoma, surgically treated three months ago with complete resection, currently undergoing chemotherapy, and with a prophylactic percutaneous endoscopic gastrostomy, presents to the emergency department ... | |
111_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 9. Hombre de 72 años con diagnóstico de carcinoma de cavidad oral intervenido hace tres meses con resección completa, en tratamiento con quimioterapia, portador de gastrostomía endoscópica percutánea profiláctica, que acude a urgencias por dolor y distensión... | |
112_q1 | [{"role": "user", "question": "A 67-year-old male. A diagnosis of clinical stage IA primary lung adenocarcinoma was made, and right lung lobectomy and lymph node dissection were performed. He started eating at noon the day after surgery. Two hours after lunch, the drainage from the chest drain suddenly increased, and a... | |
112_q2 | [{"role": "user", "question": "67 歳の男性。臨床病期ⅠA 期の原発性肺腺癌の診断で、右肺葉切除術およびリンパ節郭清術を施行した。手術翌日の昼に食事を開始した。昼食2 時間後から胸腔ドレーンの排液が急に増加し、夕食後、さらに排液が増え2 L を超えたため、ドレーン排液のバッグを新しく交換した。胸腔ドレーンからの空気漏れは認めなかった。体温36.2 °C。心拍数64/分、整。血圧104/60 mmHg。呼吸数16/分。SpO2 97 %(room air)。同日夜の胸腔ドレーンの排液の写真(別冊No. 11)を別に示す。対応として適切なのはどれか。", "answer": "C", "hint": ""... | |
112_q3 | [{"role": "user", "question": "Question associated with image 10. A 61-year-old man, who received a haploidentical allogeneic transplant 20 months ago for T-cell non-Hodgkin lymphoma, in complete response, presents with a febrile syndrome for the past 72 hours with cough and whitish sputum and progressive dyspnea with ... | |
112_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 10. Hombre de 61 años, que recibió un trasplante alogénico haploidéntico hace 20 meses por linfoma no Hodgkin T, en respuesta completa, que consulta por un síndrome febril desde hace 72 horas con tos y expectoración blanquecina y disnea progresiva a moderado... | |
113_q1 | [{"role": "user", "question": "Associated question with image 11. A 52-year-old man presents with a tearing central chest pain lasting 30 minutes. On examination, he is restless and sweaty. Blood pressure is 190/110 mmHg in both arms. Auscultation reveals no cardiac murmurs or crackles. The electrocardiogram shows a si... | |
113_q2 | [{"role": "user", "question": "Pregunta asociada a la imagen 11. Hombre de 52 años que consulta por dolor centrotorácico desgarrador de 30 minutos de duración. A la exploración está inquieto y sudoroso. La tensión arterial es de 190/110 mmHg en ambos brazos. A la auscultación no hay soplos cardiacos ni estertores crep... | |
114_q1 | [{"role": "user", "question": "A study was published that examined the relationship between body mass index in adolescence before military enlistment and cardiovascular mortality: Body-Mass Index in 2.3 Million Adolescents and Cardiovascular Death in Adulthood published in N Engl J Med 2016; 374:2430-2440. Below is a c... | |
114_q2 | [{"role": "user", "question": "התפרסם מחקר ישראלי שבדק את הקשר בין אינדקס מסת הגוף בגיל ההתבגרות לפני הגיוס לצבא לבין תמותה קרדיווסקולרית: Body-Mass Index in 2.3 Million Adolescents and Cardiovascular Death in N Engl J Med 2016; 374:2430-2440-ב שהתפרסם Adulthood לפניכם תרשים המתאר את המחקר: מה סוג המחקר?", "answer": "B... | |
114_q3 | [{"role": "user", "question": "Question associated with image 12. A 75-year-old man with no cardiovascular risk factors. He visits his health center due to moderate effort dyspnea of one year of evolution, which in recent weeks appears with minimal effort. On physical examination, a harsh systolic murmur is auscultated... | |
114_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 12. Hombre de 75 años sin factores de riesgo cardiovascular. Acude a su centro de salud por disnea de moderados esfuerzos de un año de evolución, que en las últimas semanas aparece ante pequeños esfuerzos. En la exploración física se ausculta en el 2º espaci... | |
115_q1 | [{"role": "user", "question": "What is the exposure variable and what is the outcome variable in the study?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "Exposure: adolescence, outcome: overall mortality", "B": "Exposure: Adolescence, Outcome: Cardiovascular Mortality", "C": "Exposure: Body Mass Inde... | |
115_q2 | [{"role": "user", "question": "מהו משתנה החשיפה ומה משתנה התוצא במחקר?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "החשיפה: גיל ההתבגרות, התוצאה: תמותה כוללת", "B": "החשיפה: גיל ההתבגרות, התוצאה: תמותה קרדיווסקולרית", "C": "החשיפה: אינדקס מסת הגוף, התוצאה: תמותה כוללת", "D": "החשיפה: אינדקס מסת הגוף... | |
115_q3 | [{"role": "user", "question": "A 45-year-old male. The patient came to the hospital complaining of drooping eyelids in the evening, double vision, and reflux into the nose when drinking fluids in a hurry. The patient had been aware of the symptoms for two months, but as they did not improve, he sought medical attention... | |
115_q4 | [{"role": "user", "question": "45歳の男性。夕方になるとまぶたが下がること、物が二重に見えること、水分を慌てて飲むと鼻に逆流することを主訴に来院した。2か月前から症状を自覚していたが、改善しないため受診した。既往歴に特記すべきことはない。血液検査、頭部MRI及び胸部造影CTを行った。頭部MRIで異常は認めなかった。この患者の胸部造影CT(別冊No. 14)を別に示す。この患者の血液検査で異常値を示すと考えられるのはどれか。", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "可溶性IL-2受容体抗体", "B": "α-フェ... | |
115_q5 | [{"role": "user", "question": "Question associated with image 13. Regarding the 12-lead electrocardiogram shown, indicate the INCORRECT description:", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "Disorganized atrial rhythm with very suggestive irregular ventricular frequency of atrial fibrillation", "... | |
115_q6 | [{"role": "user", "question": "Pregunta asociada a la imagen 13. En relación con el electrocardiograma de 12 derivaciones que se muestra, señale la descripción INCORRECTA:", "answer": "C", "hint": "", "options": {}, "choices": [], "A": "Ritmo auricular desorganizado con frecuencia ventricular irregular muy sugestiva d... | |
116_q1 | [{"role": "user", "question": "Researchers recruited juvenile diabetes patients for the study upon their entry into the national diabetes registry during the years 1998 to 2012 and examined how many of them were hospitalized due to cardiovascular diseases and even died from these diseases and in general until 2014. The... | |
116_q2 | [{"role": "user", "question": "חוקרים גייסו למחקר חולי סכרת נעורים בזמן כניסתם לרשם הסכרת הלאומי במהלך השנים 1998 עד 2012 ובדקו כמה מתוכם אושפזו בשל מחלות לב וכלי דם ואף מתו ממחלות אלו ובכלל עד .2014 קבוצת ההשוואה )בתרשים control Matched )נדגמה מהאוכלוסייה הכללית. להלן תרשים המתייחס לתוצאות העיקריות של המחקר: באיזה סוג... | |
116_q3 | [{"role": "user", "question": "Question associated with image 14. A 54-year-old patient comes for an abdominal ultrasound as a follow-up for Crohn's disease. He has never had biliary colic and has no other relevant comorbidities. The image shows the ultrasound findings (left in B-mode and right with IV contrast). Of th... | |
116_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 14. Paciente de 54 años que acude a realizarse una ecografía abdominal como control de una enfermedad de Crohn. Nunca ha presentado cólicos biliares y no tiene otra comorbilidad relevante. En la imagen se muestran los hallazgos de la ecografía (izquierda mod... | |
117_q1 | [{"role": "user", "question": "How did the researchers deal with the different confounders in this study?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "Indirect standardization and matching", "B": "Direct standartization and stratification", "C": "matching and stratification", "D": "Direct standardiz... | |
117_q2 | [{"role": "user", "question": "כיצד התמודדו החוקרים עם הערפלנים השונים במחקר זה?", "answer": "D", "hint": "", "options": {}, "choices": [], "A": "תיקנון עקיף וזיווג", "B": "תיקנון ישיר וריבוד", "C": "זיווג וריבוד", "D": "תקנון ישיר וזיווג", "split_col": "test", "source_id": "117"}] | |
117_q3 | [{"role": "user", "question": "Question associated with image 15. A 63-year-old woman with a history of obesity, diabetes mellitus, smoking, hypercholesterolemia, and chronic obstructive pulmonary disease. Previous surgical interventions: left mastectomy for breast cancer 12 years ago and distal pancreatectomy for a ne... | |
117_q4 | [{"role": "user", "question": "Pregunta asociada a la imagen 15. Mujer de 63 años, con antecentes de obesidad, diabetes mellitus, tabaquismo, hipercolesterolemia y enfermedad pulmonar obstructiva crónica. Intervenciones quirúrgicas previas: mastectomía izquierda por cáncer de mama hace 12 años y pancreatectomía dista... | |
118_q1 | [{"role": "user", "question": "What can be inferred from the above diagram regarding the risk for type 1 diabetes patients?", "answer": "A", "hint": "", "options": {}, "choices": [], "A": "Type 1 patients have a higher risk of hospitalization and death due to cardiovascular diseases compared to the general population",... | |
