game_id stringlengths 8 8 | date_et stringdate 2025-03-18 00:00:00 2025-11-01 00:00:00 | start_time_utc stringdate 2025-03-18 10:10:00 2025-11-02 00:00:00 | season int64 2.03k 2.03k | season_type stringclasses 2
values | stage stringclasses 2
values | round stringclasses 4
values | home_team stringclasses 30
values | away_team stringclasses 30
values | home_team_id stringclasses 30
values | away_team_id stringclasses 30
values | home_score int64 0 22 | away_score int64 0 24 | overtime bool 2
classes | bookmakers int64 12 17 | open_home_win_prob float64 0.26 0.78 | close_home_win_prob float64 0.27 0.77 | close_fair_home_odds float64 1.29 3.73 | close_fair_away_odds float64 1.37 4.4 | open_spread_home float64 -2.5 3.5 | close_spread_home float64 -2.5 3.5 | close_home_cover_prob float64 0.34 0.66 | open_total float64 6 12.5 | close_total float64 5.5 13 | close_over_prob float64 0.45 0.55 | moneyline_winner stringclasses 2
values | favorite stringclasses 2
values | favorite_won bool 2
classes | ats_result stringclasses 2
values | ats_margin float64 -23.5 20.5 | ats_result_open stringclasses 2
values | total_result stringclasses 3
values | total_margin float64 -9.5 21.5 | total_result_open stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beYlsEi4 | 2025-03-18 | 2025-03-18T10:10:00Z | 2,025 | regular | Regular season | null | Chicago Cubs | Los Angeles Dodgers | j7ZnBQFi | nwPDBpVc | 1 | 4 | false | 15 | 0.402 | 0.4282 | 2.335 | 1.749 | 1.5 | 1.5 | 0.5455 | 8.5 | 7.5 | 0.5135 | away | away | true | away | -1.5 | away | under | -2.5 | under |
6LycuhMG | 2025-03-19 | 2025-03-19T10:10:00Z | 2,025 | regular | Regular season | null | Chicago Cubs | Los Angeles Dodgers | j7ZnBQFi | nwPDBpVc | 3 | 6 | false | 15 | 0.4177 | 0.4271 | 2.341 | 1.746 | 1.5 | 1.5 | 0.545 | 8.5 | 7.5 | 0.5207 | away | away | true | away | -1.5 | away | over | 1.5 | over |
tvjuhV5M | 2025-03-27 | 2025-03-27T19:05:00Z | 2,025 | regular | Regular season | null | New York Yankees | Milwaukee Brewers | SrC4LDIT | CGzqC60o | 4 | 2 | false | 17 | 0.6045 | 0.5699 | 1.755 | 2.325 | -1.5 | -1.5 | 0.397 | 8 | 8 | 0.4778 | home | home | true | home | 0.5 | home | under | -2 | under |
plCqMSWF | 2025-03-27 | 2025-03-27T19:07:00Z | 2,025 | regular | Regular season | null | Toronto Blue Jays | Baltimore Orioles | zcDLaZ3b | EcZwBi3N | 2 | 12 | false | 17 | 0.4786 | 0.5105 | 1.959 | 2.043 | 1.5 | 1.5 | 0.6194 | 8.5 | 8.5 | 0.4853 | away | home | false | away | -8.5 | away | over | 5.5 | over |
CbbOeD6c | 2025-03-27 | 2025-03-27T20:05:00Z | 2,025 | regular | Regular season | null | Washington Nationals | Philadelphia Phillies | CE026gRp | QTNHA4p4 | 3 | 7 | true | 17 | 0.399 | 0.4103 | 2.437 | 1.696 | 1.5 | 1.5 | 0.545 | 7.5 | 7 | 0.5222 | away | away | true | away | -2.5 | away | over | 3 | over |
QqX48jj3 | 2025-03-27 | 2025-03-27T20:05:00Z | 2,025 | regular | Regular season | null | Texas Rangers | Boston Red Sox | f3GcHO7j | zaXTinF3 | 2 | 5 | false | 17 | 0.5132 | 0.4675 | 2.139 | 1.878 | 1.5 | 1.5 | 0.596 | 7.5 | 8 | 0.5 | away | away | true | away | -1.5 | away | under | -1 | under |
0KU5wWjT | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | Cincinnati Reds | San Francisco Giants | EkWXj6U9 | bRZ9b6xj | 4 | 6 | false | 17 | 0.527 | 0.5013 | 1.995 | 2.005 | 1.5 | 1.5 | 0.6296 | 7.5 | 7.5 | 0.5086 | away | home | false | away | -0.5 | away | over | 2.5 | over |
61DK2LJs | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | San Diego Padres | Atlanta Braves | 8poQN9Ud | 0UPxbDYA | 7 | 4 | false | 17 | 0.4792 | 0.473 | 2.114 | 1.897 | 1.5 | 1.5 | 0.6165 | 7 | 7 | 0.4675 | home | away | false | home | 4.5 | home | over | 4 | over |
KO1WgiyA | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | Miami Marlins | Pittsburgh Pirates | ddxzWOqT | tr9K2SqG | 5 | 4 | false | 17 | 0.4066 | 0.4241 | 2.358 | 1.736 | 1.5 | 1.5 | 0.5695 | 6.5 | 6.5 | 0.5 | home | away | false | home | 2.5 | home | over | 2.5 | over |
S8TL48kS | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | Chicago White Sox | Los Angeles Angels | SW9D1eZo | Mg9H0Flh | 8 | 1 | false | 17 | 0.4304 | 0.4066 | 2.46 | 1.685 | 1.5 | 1.5 | 0.5343 | 8 | 7.5 | 0.502 | home | away | false | home | 8.5 | home | over | 1.5 | over |
YkpJpmbd | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | Houston Astros | New York Mets | lfZXonNq | I5wWW4UM | 3 | 1 | false | 17 | 0.5307 | 0.5183 | 1.929 | 2.076 | -1.5 | -1.5 | 0.3554 | 8.5 | 7.5 | 0.5147 | home | home | true | home | 0.5 | home | under | -3.5 | under |
xOjAn9Tq | 2025-03-27 | 2025-03-27T20:10:00Z | 2,025 | regular | Regular season | null | Kansas City Royals | Cleveland Guardians | IL2QbgJ4 | 4K05MrFG | 4 | 7 | true | 17 | 0.5455 | 0.603 | 1.658 | 2.519 | -1.5 | -1.5 | 0.4295 | 7.5 | 8.5 | 0.5013 | away | home | false | away | -4.5 | away | over | 2.5 | over |
MBQD6UKF | 2025-03-27 | 2025-03-27T20:15:00Z | 2,025 | regular | Regular season | null | St.Louis Cardinals | Minnesota Twins | IDVz16ES | OjWW1naM | 5 | 3 | false | 17 | 0.4869 | 0.4868 | 2.054 | 1.949 | 1.5 | 1.5 | 0.6141 | 7.5 | 7.5 | 0.4873 | home | away | false | home | 3.5 | home | over | 0.5 | over |
K680cQs2 | 2025-03-27 | 2025-03-27T23:10:00Z | 2,025 | regular | Regular season | null | Los Angeles Dodgers | Detroit Tigers | nwPDBpVc | 0QIlt8pi | 5 | 4 | false | 17 | 0.5897 | 0.6015 | 1.663 | 2.509 | -1.5 | -1.5 | 0.4163 | 6.5 | 6.5 | 0.5224 | home | home | true | away | -0.5 | away | over | 2.5 | over |
Ct5hanDk | 2025-03-27 | 2025-03-28T02:10:00Z | 2,025 | regular | Regular season | null | Arizona Diamondbacks | Chicago Cubs | 8bP2bXmH | j7ZnBQFi | 6 | 10 | false | 17 | 0.6015 | 0.5325 | 1.878 | 2.139 | -1.5 | -1.5 | 0.3642 | 8.5 | 8.5 | 0.4832 | away | home | false | away | -5.5 | away | over | 7.5 | over |
zFjmLTZ8 | 2025-03-27 | 2025-03-28T02:10:00Z | 2,025 | regular | Regular season | null | Seattle Mariners | Athletics | txYPhSac | xIYDcQid | 4 | 2 | false | 17 | 0.6061 | 0.6107 | 1.637 | 2.569 | -1.5 | -1.5 | 0.4194 | 7 | 7 | 0.4895 | home | home | true | home | 0.5 | home | under | -1 | under |
djGyY9Ej | 2025-03-28 | 2025-03-28T20:10:00Z | 2,025 | regular | Regular season | null | Tampa Bay Rays | Colorado Rockies | GCHgI4hp | naYhNOaA | 3 | 2 | false | 17 | 0.6553 | 0.6501 | 1.538 | 2.858 | -1.5 | -1.5 | 0.4848 | 7.5 | 8 | 0.4895 | home | home | true | away | -0.5 | away | under | -3 | under |
tG5hK61S | 2025-03-28 | 2025-03-28T23:07:00Z | 2,025 | regular | Regular season | null | Toronto Blue Jays | Baltimore Orioles | zcDLaZ3b | EcZwBi3N | 8 | 2 | false | 16 | 0.5425 | 0.5366 | 1.864 | 2.158 | -1.5 | -1.5 | 0.3767 | 8.5 | 8.5 | 0.5111 | home | home | true | home | 4.5 | home | over | 1.5 | over |
Q3TL0alf | 2025-03-28 | 2025-03-28T23:10:00Z | 2,025 | regular | Regular season | null | Miami Marlins | Pittsburgh Pirates | ddxzWOqT | tr9K2SqG | 3 | 4 | false | 16 | 0.4476 | 0.4391 | 2.278 | 1.783 | 1.5 | 1.5 | 0.5672 | 7.5 | 8.5 | 0.48 | away | away | true | home | 0.5 | home | under | -1.5 | under |
YTWTbwJ6 | 2025-03-28 | 2025-03-29T00:05:00Z | 2,025 | regular | Regular season | null | Texas Rangers | Boston Red Sox | f3GcHO7j | zaXTinF3 | 4 | 1 | false | 16 | 0.4785 | 0.4894 | 2.043 | 1.958 | 1.5 | 1.5 | 0.6027 | 8.5 | 9 | 0.4895 | home | away | false | home | 4.5 | home | under | -4 | under |
IaD1MXGU | 2025-03-28 | 2025-03-29T00:10:00Z | 2,025 | regular | Regular season | null | Houston Astros | New York Mets | lfZXonNq | I5wWW4UM | 1 | 3 | false | 16 | 0.5527 | 0.5159 | 1.938 | 2.066 | -1.5 | 1.5 | 0.6322 | 8 | 8 | 0.517 | away | home | false | away | -0.5 | away | under | -4 | under |
QH8fFb3m | 2025-03-28 | 2025-03-29T01:40:00Z | 2,025 | regular | Regular season | null | Seattle Mariners | Athletics | txYPhSac | xIYDcQid | 0 | 7 | false | 16 | 0.5882 | 0.5679 | 1.761 | 2.314 | -1.5 | -1.5 | 0.3899 | 7 | 7 | 0.5 | away | home | false | away | -8.5 | away | push | 0 | push |
bV62DxYa | 2025-03-28 | 2025-03-29T01:40:00Z | 2,025 | regular | Regular season | null | San Diego Padres | Atlanta Braves | 8poQN9Ud | 0UPxbDYA | 4 | 3 | false | 16 | 0.5203 | 0.5476 | 1.826 | 2.21 | 1.5 | -1.5 | 0.3735 | 7.5 | 7 | 0.5222 | home | home | true | away | -0.5 | home | push | 0 | under |
fqLxcHmJ | 2025-03-28 | 2025-03-29T01:40:00Z | 2,025 | regular | Regular season | null | Arizona Diamondbacks | Chicago Cubs | 8bP2bXmH | j7ZnBQFi | 8 | 1 | false | 16 | 0.5426 | 0.5641 | 1.773 | 2.294 | -1.5 | -1.5 | 0.401 | 8.5 | 9 | 0.4895 | home | home | true | home | 5.5 | home | push | 0 | over |
MkDOKKuQ | 2025-03-28 | 2025-03-29T02:10:00Z | 2,025 | regular | Regular season | null | Los Angeles Dodgers | Detroit Tigers | nwPDBpVc | 0QIlt8pi | 8 | 5 | true | 16 | 0.6386 | 0.6651 | 1.504 | 2.986 | -1.5 | -1.5 | 0.4901 | 7.5 | 7.5 | 0.4673 | home | home | true | home | 1.5 | home | over | 5.5 | over |
lKLpQFH5 | 2025-03-29 | 2025-03-29T17:05:00Z | 2,025 | regular | Regular season | null | New York Yankees | Milwaukee Brewers | SrC4LDIT | CGzqC60o | 20 | 9 | false | 16 | 0.5852 | 0.599 | 1.669 | 2.494 | -1.5 | -1.5 | 0.428 | 8.5 | 9 | 0.5 | home | home | true | home | 9.5 | home | over | 20 | over |
zypSxg1B | 2025-03-29 | 2025-03-29T18:10:00Z | 2,025 | regular | Regular season | null | Chicago White Sox | Los Angeles Angels | SW9D1eZo | Mg9H0Flh | 0 | 1 | false | 16 | 0.4155 | 0.4058 | 2.464 | 1.683 | 1.5 | 1.5 | 0.5281 | 8.5 | 8 | 0.5105 | away | away | true | home | 0.5 | home | under | -7 | under |
SAtKvFWb | 2025-03-29 | 2025-03-29T18:15:00Z | 2,025 | regular | Regular season | null | St.Louis Cardinals | Minnesota Twins | IDVz16ES | OjWW1naM | 5 | 1 | false | 16 | 0.4729 | 0.4948 | 2.021 | 1.979 | 1.5 | 1.5 | 0.6173 | 7.5 | 7.5 | 0.5013 | home | away | false | home | 5.5 | home | under | -1.5 | under |
AVeOEpPk | 2025-03-29 | 2025-03-29T19:07:00Z | 2,025 | regular | Regular season | null | Toronto Blue Jays | Baltimore Orioles | zcDLaZ3b | EcZwBi3N | 5 | 9 | false | 16 | 0.5222 | 0.5359 | 1.866 | 2.154 | -1.5 | -1.5 | 0.369 | 8.5 | 8.5 | 0.5085 | away | home | false | away | -5.5 | away | over | 5.5 | over |
6yUTTcIt | 2025-03-29 | 2025-03-29T20:05:00Z | 2,025 | regular | Regular season | null | Washington Nationals | Philadelphia Phillies | CE026gRp | QTNHA4p4 | 6 | 11 | false | 16 | 0.4272 | 0.4162 | 2.402 | 1.713 | 1.5 | 1.5 | 0.5308 | 8.5 | 9 | 0.4895 | away | away | true | away | -3.5 | away | over | 8 | over |
2N3J9fXO | 2025-03-29 | 2025-03-29T20:10:00Z | 2,025 | regular | Regular season | null | Tampa Bay Rays | Colorado Rockies | GCHgI4hp | naYhNOaA | 1 | 2 | false | 16 | 0.6393 | 0.6318 | 1.583 | 2.716 | -1.5 | -1.5 | 0.4552 | 8.5 | 8.5 | 0.4789 | away | home | false | away | -2.5 | away | under | -5.5 | under |
MXJhOgnI | 2025-03-29 | 2025-03-29T20:10:00Z | 2,025 | regular | Regular season | null | Kansas City Royals | Cleveland Guardians | IL2QbgJ4 | 4K05MrFG | 4 | 3 | false | 16 | 0.5325 | 0.5209 | 1.92 | 2.087 | -1.5 | 1.5 | 0.625 | 8.5 | 8.5 | 0.5222 | home | home | true | home | 2.5 | away | under | -1.5 | under |
fc0BBG2C | 2025-03-29 | 2025-03-29T20:10:00Z | 2,025 | regular | Regular season | null | Cincinnati Reds | San Francisco Giants | EkWXj6U9 | bRZ9b6xj | 3 | 2 | false | 16 | 0.5241 | 0.5222 | 1.915 | 2.093 | 1.5 | 1.5 | 0.6355 | 8.5 | 8.5 | 0.5066 | home | home | true | home | 2.5 | home | under | -3.5 | under |
hhSySymg | 2025-03-29 | 2025-03-29T20:10:00Z | 2,025 | regular | Regular season | null | Miami Marlins | Pittsburgh Pirates | ddxzWOqT | tr9K2SqG | 5 | 4 | true | 16 | 0.4606 | 0.4681 | 2.136 | 1.88 | 1.5 | 1.5 | 0.5915 | 8.5 | 8.5 | 0.5199 | home | away | false | home | 2.5 | home | over | 0.5 | over |
6ehBty2n | 2025-03-29 | 2025-03-29T23:05:00Z | 2,025 | regular | Regular season | null | Texas Rangers | Boston Red Sox | f3GcHO7j | zaXTinF3 | 4 | 3 | false | 16 | 0.517 | 0.5111 | 1.957 | 2.045 | 1.5 | 1.5 | 0.6238 | 9 | 9 | 0.4895 | home | home | true | home | 2.5 | home | under | -2 | under |
2LYjy1s4 | 2025-03-29 | 2025-03-29T23:15:00Z | 2,025 | regular | Regular season | null | San Diego Padres | Atlanta Braves | 8poQN9Ud | 0UPxbDYA | 1 | 0 | false | 16 | 0.4373 | 0.4223 | 2.368 | 1.731 | 1.5 | 1.5 | 0.5437 | 8 | 8 | 0.4895 | home | away | false | home | 2.5 | home | under | -7 | under |
4h3FT9ue | 2025-03-29 | 2025-03-29T23:15:00Z | 2,025 | regular | Regular season | null | Houston Astros | New York Mets | lfZXonNq | I5wWW4UM | 2 | 1 | false | 16 | 0.5324 | 0.5281 | 1.894 | 2.119 | -1.5 | -1.5 | 0.3698 | 8.5 | 8.5 | 0.5244 | home | home | true | away | -0.5 | away | under | -5.5 | under |
W2wyyXVN | 2025-03-29 | 2025-03-30T00:10:00Z | 2,025 | regular | Regular season | null | Arizona Diamondbacks | Chicago Cubs | 8bP2bXmH | j7ZnBQFi | 3 | 4 | false | 16 | 0.5267 | 0.524 | 1.908 | 2.101 | -1.5 | -1.5 | 0.3659 | 8.5 | 9 | 0.4895 | away | home | false | away | -2.5 | away | under | -2 | under |
SYO6VAgo | 2025-03-29 | 2025-03-30T01:10:00Z | 2,025 | regular | Regular season | null | Los Angeles Dodgers | Detroit Tigers | nwPDBpVc | 0QIlt8pi | 7 | 3 | false | 16 | 0.6364 | 0.6439 | 1.553 | 2.808 | -1.5 | -1.5 | 0.4719 | 8 | 7.5 | 0.4895 | home | home | true | home | 2.5 | home | over | 2.5 | over |
feVrwNCi | 2025-03-29 | 2025-03-30T01:40:00Z | 2,025 | regular | Regular season | null | Seattle Mariners | Athletics | txYPhSac | xIYDcQid | 2 | 4 | false | 16 | 0.5799 | 0.6116 | 1.635 | 2.575 | -1.5 | -1.5 | 0.4213 | 7.5 | 7 | 0.5105 | away | home | false | away | -3.5 | away | under | -1 | under |
CfOzyhmL | 2025-03-30 | 2025-03-30T17:35:00Z | 2,025 | regular | Regular season | null | New York Yankees | Milwaukee Brewers | SrC4LDIT | CGzqC60o | 12 | 3 | false | 16 | 0.5527 | 0.5711 | 1.751 | 2.331 | -1.5 | -1.5 | 0.4019 | 8.5 | 8.5 | 0.4947 | home | home | true | home | 7.5 | home | over | 6.5 | over |
OYstFAQ1 | 2025-03-30 | 2025-03-30T17:35:00Z | 2,025 | regular | Regular season | null | Washington Nationals | Philadelphia Phillies | CE026gRp | QTNHA4p4 | 5 | 1 | false | 16 | 0.4089 | 0.4366 | 2.29 | 1.775 | 1.5 | 1.5 | 0.5527 | 8.5 | 9 | 0.4882 | home | away | false | home | 5.5 | home | under | -3 | under |
WppXCOg2 | 2025-03-30 | 2025-03-30T17:37:00Z | 2,025 | regular | Regular season | null | Toronto Blue Jays | Baltimore Orioles | zcDLaZ3b | EcZwBi3N | 3 | 1 | false | 16 | 0.5302 | 0.5495 | 1.82 | 2.22 | -1.5 | -1.5 | 0.3859 | 9 | 9 | 0.4778 | home | home | true | home | 0.5 | home | under | -5 | under |
GSURxEI8 | 2025-03-30 | 2025-03-30T17:40:00Z | 2,025 | regular | Regular season | null | Miami Marlins | Pittsburgh Pirates | ddxzWOqT | tr9K2SqG | 3 | 2 | false | 16 | 0.4778 | 0.5288 | 1.891 | 2.122 | 1.5 | -1.5 | 0.3541 | 8 | 7.5 | 0.5163 | home | home | true | away | -0.5 | home | under | -2.5 | under |
OzNaZvCG | 2025-03-30 | 2025-03-30T17:40:00Z | 2,025 | regular | Regular season | null | Cincinnati Reds | San Francisco Giants | EkWXj6U9 | bRZ9b6xj | 3 | 6 | false | 16 | 0.4735 | 0.4778 | 2.093 | 1.915 | 1.5 | 1.5 | 0.6015 | 8.5 | 8.5 | 0.4754 | away | away | true | away | -1.5 | away | over | 0.5 | over |
UZlXGWek | 2025-03-30 | 2025-03-30T17:40:00Z | 2,025 | regular | Regular season | null | Tampa Bay Rays | Colorado Rockies | GCHgI4hp | naYhNOaA | 6 | 4 | false | 16 | 0.6386 | 0.6265 | 1.596 | 2.677 | -1.5 | -1.5 | 0.4497 | 8.5 | 7.5 | 0.5105 | home | home | true | home | 0.5 | home | over | 2.5 | over |
rwF6VVAr | 2025-03-30 | 2025-03-30T18:10:00Z | 2,025 | regular | Regular season | null | Kansas City Royals | Cleveland Guardians | IL2QbgJ4 | 4K05MrFG | 2 | 6 | false | 16 | 0.5 | 0.5106 | 1.958 | 2.043 | 1.5 | 1.5 | 0.6359 | 8 | 7 | 0.5105 | away | home | false | away | -2.5 | away | over | 1 | push |
vVsImVWQ | 2025-03-30 | 2025-03-30T18:10:00Z | 2,025 | regular | Regular season | null | Chicago White Sox | Los Angeles Angels | SW9D1eZo | Mg9H0Flh | 2 | 3 | false | 16 | 0.4462 | 0.4675 | 2.139 | 1.878 | 1.5 | 1.5 | 0.5897 | 8.5 | 8.5 | 0.498 | away | away | true | home | 0.5 | home | under | -3.5 | under |
6HqAki2E | 2025-03-30 | 2025-03-30T18:15:00Z | 2,025 | regular | Regular season | null | St.Louis Cardinals | Minnesota Twins | IDVz16ES | OjWW1naM | 9 | 2 | false | 16 | 0.4703 | 0.4954 | 2.018 | 1.982 | 1.5 | 1.5 | 0.6156 | 8 | 8.5 | 0.4801 | home | away | false | home | 8.5 | home | over | 2.5 | over |
j91NRmA7 | 2025-03-30 | 2025-03-30T18:35:00Z | 2,025 | regular | Regular season | null | Texas Rangers | Boston Red Sox | f3GcHO7j | zaXTinF3 | 3 | 2 | false | 16 | 0.6273 | 0.5942 | 1.683 | 2.464 | -1.5 | -1.5 | 0.4126 | 8.5 | 7.5 | 0.4789 | home | home | true | away | -0.5 | away | under | -2.5 | under |
bFOlr9fl | 2025-03-30 | 2025-03-30T20:10:00Z | 2,025 | regular | Regular season | null | Arizona Diamondbacks | Chicago Cubs | 8bP2bXmH | j7ZnBQFi | 10 | 6 | false | 16 | 0.5325 | 0.5113 | 1.956 | 2.046 | -1.5 | -1.5 | 0.3512 | 9 | 9 | 0.4895 | home | home | true | home | 2.5 | home | over | 7 | over |
jNtdtmP0 | 2025-03-30 | 2025-03-30T20:10:00Z | 2,025 | regular | Regular season | null | Seattle Mariners | Athletics | txYPhSac | xIYDcQid | 2 | 1 | false | 16 | 0.5982 | 0.6181 | 1.618 | 2.618 | -1.5 | -1.5 | 0.4301 | 7.5 | 7.5 | 0.4789 | home | home | true | away | -0.5 | away | under | -4.5 | under |
CxV4vRgD | 2025-03-30 | 2025-03-30T23:10:00Z | 2,025 | regular | Regular season | null | San Diego Padres | Atlanta Braves | 8poQN9Ud | 0UPxbDYA | 5 | 0 | false | 16 | 0.5461 | 0.5426 | 1.843 | 2.186 | -1.5 | -1.5 | 0.3758 | 8.5 | 8 | 0.5 | home | home | true | home | 3.5 | home | under | -3 | under |
4nr67PNa | 2025-03-31 | 2025-03-31T18:10:00Z | 2,025 | regular | Regular season | null | Chicago White Sox | Minnesota Twins | SW9D1eZo | OjWW1naM | 9 | 0 | false | 16 | 0.4045 | 0.3643 | 2.745 | 1.573 | 1.5 | 1.5 | 0.5 | 8.5 | 7.5 | 0.4703 | home | away | false | home | 10.5 | home | over | 1.5 | over |
x0tE53hC | 2025-03-31 | 2025-03-31T18:10:00Z | 2,025 | regular | Regular season | null | Milwaukee Brewers | Kansas City Royals | CGzqC60o | IL2QbgJ4 | 1 | 11 | false | 16 | 0.5059 | 0.5216 | 1.917 | 2.09 | 1.5 | 1.5 | 0.6375 | 8.5 | 8.5 | 0.5105 | away | home | false | away | -8.5 | away | over | 3.5 | over |
vqNj2UoK | 2025-03-31 | 2025-03-31T18:35:00Z | 2,025 | regular | Regular season | null | Baltimore Orioles | Boston Red Sox | EcZwBi3N | zaXTinF3 | 8 | 5 | false | 16 | 0.5627 | 0.5729 | 1.746 | 2.341 | -1.5 | -1.5 | 0.4126 | 9.5 | 9.5 | 0.5111 | home | home | true | home | 1.5 | home | over | 3.5 | over |
jqIWhQ86 | 2025-03-31 | 2025-03-31T19:05:00Z | 2,025 | regular | Regular season | null | Philadelphia Phillies | Colorado Rockies | QTNHA4p4 | naYhNOaA | 6 | 1 | false | 16 | 0.6739 | 0.7292 | 1.371 | 3.692 | -1.5 | -2.5 | 0.4737 | 8.5 | 9 | 0.4778 | home | home | true | home | 2.5 | home | under | -2 | under |
Wt2Vfnvf | 2025-03-31 | 2025-03-31T22:40:00Z | 2,025 | regular | Regular season | null | Cincinnati Reds | Texas Rangers | EkWXj6U9 | f3GcHO7j | 14 | 3 | false | 16 | 0.4867 | 0.4671 | 2.141 | 1.877 | 1.5 | 1.5 | 0.5926 | 9 | 8.5 | 0.5176 | home | away | false | home | 12.5 | home | over | 8.5 | over |
b9Lvi4wJ | 2025-03-31 | 2025-03-31T22:40:00Z | 2,025 | regular | Regular season | null | Miami Marlins | New York Mets | ddxzWOqT | I5wWW4UM | 4 | 10 | false | 16 | 0.4015 | 0.3742 | 2.672 | 1.598 | 1.5 | 1.5 | 0.4853 | 8 | 8.5 | 0.5072 | away | away | true | away | -4.5 | away | over | 5.5 | over |
bT3Nd89s | 2025-03-31 | 2025-03-31T23:05:00Z | 2,025 | regular | Regular season | null | Tampa Bay Rays | Pittsburgh Pirates | GCHgI4hp | tr9K2SqG | 6 | 1 | false | 16 | 0.5993 | 0.6173 | 1.62 | 2.613 | -1.5 | -1.5 | 0.4473 | 8.5 | 8 | 0.5222 | home | home | true | home | 3.5 | home | under | -1 | under |
bixJzSo9 | 2025-03-31 | 2025-03-31T23:07:00Z | 2,025 | regular | Regular season | null | Toronto Blue Jays | Washington Nationals | zcDLaZ3b | CE026gRp | 5 | 2 | false | 16 | 0.5962 | 0.6045 | 1.654 | 2.529 | -1.5 | -1.5 | 0.4297 | 8.5 | 8.5 | 0.5104 | home | home | true | home | 1.5 | home | under | -1.5 | under |
Amkc9ogm | 2025-03-31 | 2025-03-31T23:45:00Z | 2,025 | regular | Regular season | null | St.Louis Cardinals | Los Angeles Angels | IDVz16ES | Mg9H0Flh | 4 | 5 | true | 16 | 0.5515 | 0.586 | 1.707 | 2.415 | -1.5 | -1.5 | 0.4126 | 8 | 8 | 0.4895 | away | home | false | away | -2.5 | away | over | 1 | over |
v5bRE7VP | 2025-03-31 | 2025-04-01T00:10:00Z | 2,025 | regular | Regular season | null | Houston Astros | San Francisco Giants | lfZXonNq | bRZ9b6xj | 2 | 7 | false | 16 | 0.5222 | 0.5407 | 1.849 | 2.177 | 1.5 | -1.5 | 0.3721 | 8 | 8 | 0.4882 | away | home | false | away | -6.5 | away | over | 1 | over |
KMvs9xa4 | 2025-03-31 | 2025-04-01T01:40:00Z | 2,025 | regular | Regular season | null | Seattle Mariners | Detroit Tigers | txYPhSac | 0QIlt8pi | 6 | 9 | false | 16 | 0.5222 | 0.5236 | 1.91 | 2.099 | -1.5 | -1.5 | 0.3533 | 7.5 | 7 | 0.5222 | away | home | false | away | -4.5 | away | over | 8 | over |
b7jYAbUi | 2025-03-31 | 2025-04-01T01:40:00Z | 2,025 | regular | Regular season | null | San Diego Padres | Cleveland Guardians | 8poQN9Ud | 4K05MrFG | 7 | 2 | false | 16 | 0.5506 | 0.5504 | 1.817 | 2.224 | -1.5 | -1.5 | 0.3806 | 8.5 | 7.5 | 0.5243 | home | home | true | home | 3.5 | home | over | 1.5 | over |
W0bnmexo | 2025-03-31 | 2025-04-01T02:05:00Z | 2,025 | regular | Regular season | null | Athletics | Chicago Cubs | xIYDcQid | j7ZnBQFi | 3 | 18 | false | 16 | 0.4675 | 0.4289 | 2.331 | 1.751 | 1.5 | 1.5 | 0.5458 | 8.5 | 8.5 | 0.5105 | away | away | true | away | -13.5 | away | over | 12.5 | over |
hlhl7GTG | 2025-03-31 | 2025-04-01T02:10:00Z | 2,025 | regular | Regular season | null | Los Angeles Dodgers | Atlanta Braves | nwPDBpVc | 0UPxbDYA | 6 | 1 | false | 16 | 0.6367 | 0.6643 | 1.505 | 2.979 | -1.5 | -1.5 | 0.4875 | 8.5 | 8 | 0.4778 | home | home | true | home | 3.5 | home | under | -1 | under |
0fFFNyEc | 2025-04-01 | 2025-04-01T22:40:00Z | 2,025 | regular | Regular season | null | Miami Marlins | New York Mets | ddxzWOqT | I5wWW4UM | 4 | 2 | false | 16 | 0.4193 | 0.4185 | 2.39 | 1.72 | 1.5 | 1.5 | 0.5497 | 7.5 | 7.5 | 0.5156 | home | away | false | home | 3.5 | home | under | -1.5 | under |
pnXSaYLj | 2025-04-01 | 2025-04-01T22:40:00Z | 2,025 | regular | Regular season | null | Cincinnati Reds | Texas Rangers | EkWXj6U9 | f3GcHO7j | 0 | 1 | false | 16 | 0.4382 | 0.4243 | 2.357 | 1.737 | 1.5 | 1.5 | 0.5425 | 8.5 | 8.5 | 0.5065 | away | away | true | home | 0.5 | home | under | -7.5 | under |
