Datasets:
sample_id stringlengths 10 10 | source stringclasses 2
values | split stringclasses 1
value | image unknown | mask unknown | image_filename stringlengths 21 21 | mask_filename stringlengths 19 19 | image_sha256 stringlengths 64 64 | mask_sha256 stringlengths 64 64 | image_bytes int64 1.92k 75M | mask_bytes int64 504 6.26M |
|---|---|---|---|---|---|---|---|---|---|---|
hls_000000 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000000_merged.tif | hls_000000.mask.tif | 256825373fd01eec0da0d341d7b3f683e03d0d71e2f3e58a69f7fc3ba6ad4348 | ad8ae249875ff8db4ee9e5cfa75b1b38538eba7bfbd4489cb1f9066fd0ef2d27 | 6,295,168 | 525,272 |
hls_000001 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000001_merged.tif | hls_000001.mask.tif | 5bfabd93187e797768def14b12e9e691cee55ff9d5ea3bea306d36950384ce55 | aedb31337938a265abaec5d04d77a2fb47eacc635bf7f88970d699e5cd9d533d | 6,295,168 | 525,272 |
hls_000002 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000002_merged.tif | hls_000002.mask.tif | a278dc790ec2e7567ba455f07e4aef269316190189449802d00dc5a344777e96 | 47617deec03407e7e315a7158fda4ee79d2422f18b7f33307ff2fc7a02bd129e | 6,295,168 | 525,272 |
hls_000003 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000003_merged.tif | hls_000003.mask.tif | c15b154fd78222282e92ff36e9a1c98085354451146a039c44ad105c2bfed045 | 53a548b6723eac3673bf34286017eec97f4170eed16907d6ee12042bbccacba3 | 6,295,168 | 525,272 |
hls_000004 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000004_merged.tif | hls_000004.mask.tif | eca35b289c8a76db739fb142532b50e6373915970cc42bcac7d0096c0025608b | 2dd32e197b83c225373af4cd22a60b6df8fd7fbedaaa3767bac6c74053916ab9 | 6,295,168 | 525,272 |
hls_000005 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000005_merged.tif | hls_000005.mask.tif | bfc7ad5433c1ee67f6575902fdb0e98a37fc15614d2ec24b9e4cb327976516b7 | 708d1f66bcc469afbc5173c1cd95b02e464c3329866014b608f3ecd874366824 | 6,295,168 | 525,272 |
hls_000006 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000006_merged.tif | hls_000006.mask.tif | cd11243f560d890a5564d88cd324ba58b609d3c485ae3cf9de0b449f79284bf7 | 2d224291e73af898156c7d411f08dc4dc2dc5975dffa1d9a7c4a3aa924394128 | 6,295,168 | 525,272 |
hls_000007 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000007_merged.tif | hls_000007.mask.tif | 5c47377b6bb1be8f9a007a3f59777ec7945bfcd02cecda64293834de34541c28 | 38321c9a63f61fbe58533e9ec88d30daa58811e90773b770e5ccec0baf77aa97 | 6,295,168 | 525,272 |
hls_000008 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000008_merged.tif | hls_000008.mask.tif | 8fc392bef2f7b0699f087846ef96baaa585c909493fc14029e70a1f60293f94c | 45703c88064b482a8c5247460257d0d75fc3c7f953a1941b401988c210d270f1 | 6,295,168 | 525,272 |
hls_000009 | hls | train | "SUkqAAgAAAASAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwAGAAAA5gAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAA(...TRUNCATED) | "SUkqAAgAAAARAAABAwABAAAAAAIAAAEBAwABAAAAAAIAAAIBAwABAAAAEAAAAAMBAwABAAAAAQAAAAYBAwABAAAAAQAAABEBBAB(...TRUNCATED) | hls_000009_merged.tif | hls_000009.mask.tif | 98e30b354bbceed46d3e6e1d2c3178c6fba27bf13f9a231ad12175c2374de16b | 2b615ce4738332d4ccce0aa30a45254c828b28c2f68f2b73a395394a6d813eff | 6,295,168 | 525,272 |
FireViewer Prithvi Burn Scars Training Dataset v1
Dataset matérialisé de segmentation de cicatrices de brûlage pour Prithvi-EO-2.0-300M-BurnScars. Une cicatrice de brûlage n’est pas un incendie actif.
Contenu
- 32 534 paires GeoTIFF image/masque dans 20 shards Parquet.
- Train : 20 847.
- Validation : 5 341.
- Test : 6 346.
Sources
- NASA HLS : 804 scènes, uniquement train et validation.
- EO4Wildfires : 31 730 scènes, dont l’intégralité du test.
Le test mesure donc principalement la généralisation EO4 et ne démontre pas une généralisation indépendante à HLS.
Bandes et masque
Ordre exact des bandes : BLUE, GREEN, RED, NIR_NARROW, SWIR_1, SWIR_2.
Valeurs du masque : not_burned=0, burned=1, ignore=-1.
Le géoréférencement d’origine est conservé sans reprojection. Les CRS et géotransformations intégrés aux GeoTIFF font autorité.
Chargement
Les GeoTIFF sont stockés comme champs binaires dans Parquet. Le Dataset Viewer ne les décode pas comme rasters ; le consommateur doit reconstruire les octets GeoTIFF et respecter l’ordre des bandes et les valeurs de masque.
dataset-manifest.json, materialization-report.json et les listes de split documentent l’intégrité et la matérialisation.
Statut de publication FireViewer
Publication publique de recherche. Dataset d’entraînement pour segmentation de cicatrices ; aucune inférence ne doit être interprétée comme détection d’un feu actif.
Limites et sécurité
FireViewer est un projet de recherche et développement. Ce dataset n’est ni un service d’alerte, ni une source officielle, ni un outil de conduite des secours. Il ne doit pas être utilisé seul pour la sécurité des personnes, une décision d’intervention, une expertise d’assurance ou une preuve juridique.
Les observations, reconstructions, annotations et simulations doivent être interprétées avec leur provenance, leur confiance et leurs limites. Une interpolation rétrospective n’est ni une observation directe ni une prévision.
Droits
La licence other est conservée car les conditions détaillées des sources NASA HLS et EO4Wildfires doivent être vérifiées séparément. La carte n’accorde aucun droit supplémentaire.
Identité et contact
FireViewer est un projet distinct maintenu par Unicorn Who Dev. Les espaces fireviewer sur GitHub et Hugging Face sont ses espaces de publication canoniques.
Contact public, provenance, droits et demandes de retrait : unicornwhodev@gmail.com.
- Downloads last month
- 88