paper_key stringlengths 20 24 | conference stringclasses 83
values | conference_year int64 2.02k 2.03k | team_size float64 1 637 ⌀ | reviews_observed_count int64 0 12 | scored_reviews_count int64 0 12 | review_score_mean float64 -0.4 10 ⌀ | review_score_sd float64 0 4.73 ⌀ | review_score_min float64 -2 10 ⌀ | review_score_max float64 0 10 ⌀ | review_confidence_mean float64 0 5 ⌀ | review_novelty_mean float64 0.17 0.88 ⌀ | review_soundness_mean float64 1 4 ⌀ | review_presentation_mean float64 1 4 ⌀ | review_contribution_mean float64 1 4 ⌀ | review_scale_kind stringclasses 2
values | review_source stringclasses 8
values | title_word_count float64 1 126 ⌀ | abstract_word_count float64 1 716 ⌀ | keyword_count_observed int64 0 42 | review_score_z_within_cohort_scale float64 -7.67 4.42 ⌀ | prior_author_accepted_submissions_max_corpus float64 0 183 ⌀ | prior_author_accepted_submissions_mean_corpus float64 0 123 ⌀ | prior_experienced_author_fraction_corpus float64 0 1 ⌀ | prior_repeated_coauthor_pair_fraction_corpus float64 0 1 ⌀ | prior_coauthor_pair_submissions_max_corpus float64 0 59 ⌀ | prior_history_author_names_used int64 0 637 | prior_corpus_accepted_papers_with_authors int64 198 39.4k | prior_history_reference_end_year int64 2.02k 2.03k | institution_count_snapshot float64 1 8 ⌀ | country_count_snapshot float64 1 4 ⌀ | github_url_observed float64 0 1 ⌀ | dataset_host_url_observed float64 0 1 ⌀ | curated_code_link_positive float64 1 1 ⌀ | external_url_count_observed float64 0 156 ⌀ | link_scan_includes_fulltext bool 2
classes | external_history_is_incomplete_corpus_proxy bool 1
class | author_identity_resolution stringclasses 1
value | abstract_type_token_ratio float64 0.3 1 ⌀ | abstract_sentence_count float64 1 62 ⌀ | abstract_math_marker_count float64 0 94 ⌀ | abstract_acronym_count float64 0 50 ⌀ | reference_age_median_snapshot float64 0 44 ⌀ | recent_reference_fraction_snapshot float64 0 1 ⌀ | future_dated_references_count int64 0 5 | fulltext_word_count_snapshot float64 6 300k ⌀ | review_word_count_mean_snapshot float64 6 4.06k ⌀ | semantic_novelty_1nn float64 0 0.36 ⌀ | semantic_novelty_top5 float64 0.05 0.37 ⌀ | semantic_distance_prior_centroid float64 0.05 0.43 ⌀ | novelty_reference_count int64 0 4.5k | novelty_reference_year int64 2.02k 2.03k | novelty_status stringclasses 4
values | openalex_match_status stringclasses 4
values | openalex_id stringlengths 32 32 ⌀ | openalex_doi stringlengths 29 56 ⌀ | openalex_authorships_observed_count float64 1 80 ⌀ | openalex_institutions_observed_count_snapshot float64 1 20 ⌀ | openalex_countries_observed_count_snapshot float64 1 10 ⌀ | openalex_fetched_at_utc stringclasses 556
values | submissions_sharing_openalex_work float64 1 4 ⌀ | paper_id stringlengths 9 13 | track stringclasses 3
values | decision_status stringclasses 7
values | decision_conflict bool 2
classes | synthetic_paper_id bool 1
class | cohort_conflict bool 1
class | recent_cohort bool 1
class | two_year_citation_window_mature bool 2
classes | accepted_main_analysis_candidate bool 2
classes | authors_source stringclasses 5
values | author_names_need_audit bool 2
classes | arxiv_id stringlengths 10 13 ⌀ | doi null | code_link_curated bool 2
classes | fulltext_observed bool 2
classes | fulltext_word_count float64 6 300k ⌀ | reference_count_snapshot float64 0 1.62k ⌀ | source_count int64 1 6 | sources_json stringclasses 36
values | historical_versions_verified bool 1
class | review_word_count_mean float64 0 4.06k ⌀ | reviews_with_timestamps int64 0 12 | citation_status stringclasses 4
values | C1_year int64 2.02k 2.03k | C2_year int64 2.02k 2.03k | C1 float64 0 3.29k ⌀ | C2 float64 0 2.86k ⌀ | two_year_citations float64 0 6.15k ⌀ | first_year_share float64 0 1 ⌀ | topic_proxy stringclasses 9
values | topic_positive_count int64 0 5 | topic_match_score int64 0 32 | primary_area_source stringclasses 116
values | title_has_question bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
openreview:00I1UhSk55i | AAAI_org | 2,022 | 4 | 2 | 2 | 8.5 | 0.707107 | 8 | 9 | 4 | null | null | null | null | original_numeric | algorithmic | 14 | 210 | 4 | 2.092197 | 2 | 0.5 | 0.25 | 0 | 0 | 4 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.586047 | 7 | 0 | 8 | null | null | 0 | null | 408 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 00I1UhSk55i | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 408 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | reinforcement | 1 | 4 | null | false |
openreview:035VtDXUjLN | AAAI_org | 2,022 | 2 | 2 | 2 | 5.5 | 0.707107 | 5 | 6 | 3.5 | null | null | null | null | original_numeric | algorithmic | 6 | 97 | 7 | -1.629968 | 0 | 0 | 0 | 0 | 0 | 2 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.673469 | 3 | 0 | 0 | null | null | 0 | null | 194 | null | null | null | 0 | 2,021 | not_main_or_missing_text | auto_matched_pending_manual_audit | https://openalex.org/W3198612067 | https://doi.org/10.48550/arxiv.2109.02345 | 1 | 1 | 1 | 2026-10-30T04:42:16.846140+00:00 | 1 | 035VtDXUjLN | workshop | accepted | false | false | false | true | true | false | jason | false | 2109.02345 | null | false | false | null | 64 | 3 | ["algorithmic", "jason", "nhop"] | false | 194 | 0 | available | 2,023 | 2,024 | 13 | 8 | 21 | 0.619048 | other | 0 | 0 | null | false |
openreview:1RALS1IpSh8 | AAAI_org | 2,022 | 6 | 1 | 1 | 6 | null | 6 | 6 | 4 | null | null | null | null | original_numeric | algorithmic | 9 | 158 | 4 | -1.009607 | 1 | 0.166667 | 0.166667 | 0 | 0 | 6 | 6,200 | 2,021 | 2 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.63125 | 7 | 0 | 5 | null | null | 0 | null | 265 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 1RALS1IpSh8 | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 3 | ["algorithmic", "jason", "nhop"] | false | 265 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 1 | 4 | null | false |
openreview:1RRU6ud9YC | AAAI_org | 2,022 | 3 | 2 | 2 | 6.5 | 0.707107 | 6 | 7 | 3 | null | null | null | null | original_numeric | algorithmic | 6 | 131 | 5 | -0.389246 | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.630435 | 5 | 0 | 0 | null | null | 0 | null | 370 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 1RRU6ud9YC | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 370 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | vision | 1 | 1 | null | false |
openreview:1o5Bzo7BO3v | AAAI_org | 2,022 | 4 | 2 | 2 | 7.5 | 0.707107 | 7 | 8 | 4 | null | null | null | null | original_numeric | algorithmic | 8 | 196 | 5 | 0.851476 | 9 | 2.5 | 0.5 | 0.166667 | 1 | 4 | 6,200 | 2,021 | 1 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.606965 | 9 | 0 | 8 | null | null | 0 | null | 148 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 1o5Bzo7BO3v | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 27 | 3 | ["algorithmic", "jason", "nhop"] | false | 148 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 2 | 7 | null | false |
openreview:5ThX8_KgZwQ | AAAI_org | 2,022 | 6 | 2 | 2 | 7.5 | 2.12132 | 6 | 9 | 4.5 | null | null | null | null | original_numeric | algorithmic | 11 | 151 | 3 | 0.851476 | 1 | 0.666667 | 0.666667 | 0.4 | 1 | 6 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.666667 | 5 | 0 | 0 | null | null | 0 | null | 344 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 5ThX8_KgZwQ | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 344 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | generative | 1 | 4 | null | false |
openreview:6gEDBV8g-Q | AAAI_org | 2,022 | 4 | 2 | 2 | 7 | 0 | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 9 | 95 | 3 | 0.231115 | 5 | 3 | 0.75 | 0.166667 | 1 | 4 | 6,200 | 2,021 | 2 | 1 | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.663158 | 4 | 0 | 0 | null | null | 0 | null | 173.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | 6gEDBV8g-Q | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 21 | 3 | ["algorithmic", "jason", "nhop"] | false | 173.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | vision | 2 | 9 | null | false |
openreview:BJSHAXe-XZz | AAAI_org | 2,022 | 9 | 2 | 2 | 7 | 0 | 7 | 7 | 3.5 | null | null | null | null | original_numeric | algorithmic | 8 | 187 | 4 | 0.231115 | 1 | 0.444444 | 0.444444 | 0.166667 | 1 | 9 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.594872 | 8 | 0 | 8 | null | null | 0 | null | 357 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | BJSHAXe-XZz | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 357 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | vision | 1 | 3 | null | false |
openreview:CFB_X4D_gQb | AAAI_org | 2,022 | 13 | 2 | 2 | 5.5 | 0.707107 | 5 | 6 | 2.5 | null | null | null | null | original_numeric | algorithmic | 13 | 207 | 4 | -1.629968 | 0 | 0 | 0 | 0 | 0 | 13 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.618605 | 8 | 0 | 9 | null | null | 0 | null | 506 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | CFB_X4D_gQb | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 506 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:Dp5B1YhYlwY | AAAI_org | 2,022 | 2 | 2 | 2 | 7 | 0 | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 9 | 144 | 3 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 2 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.638158 | 5 | 0 | 7 | null | null | 0 | null | 223.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | Dp5B1YhYlwY | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 27 | 3 | ["algorithmic", "jason", "nhop"] | false | 223.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 2 | 5 | null | false |
openreview:EQjwT2-Vaba | AAAI_org | 2,022 | 5 | 2 | 2 | 7 | 0 | 7 | 7 | 3 | null | null | null | null | original_numeric | algorithmic | 8 | 152 | 5 | 0.231115 | 5 | 1 | 0.2 | 0 | 0 | 5 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.616883 | 6 | 0 | 1 | null | null | 0 | null | 260.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | EQjwT2-Vaba | workshop | accepted | false | false | false | true | true | false | jason | false | 2111.08922 | null | false | false | null | 41 | 3 | ["algorithmic", "jason", "nhop"] | false | 260.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:EfhpoMWSqUN | AAAI_org | 2,022 | 2 | 1 | 1 | 7 | null | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 10 | 273 | 4 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 2 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.48951 | 13 | 0 | 6 | null | null | 0 | null | 276 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | EfhpoMWSqUN | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 24 | 3 | ["algorithmic", "jason", "nhop"] | false | 276 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 3 | 6 | null | false |
openreview:Ex1yemaQgU | AAAI_org | 2,022 | 3 | 2 | 2 | 7 | 0 | 7 | 7 | 3.5 | null | null | null | null | original_numeric | algorithmic | 19 | 183 | 5 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | 1 | 1 | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.643979 | 7 | 0 | 3 | null | null | 0 | null | 320 | null | null | null | 0 | 2,021 | not_main_or_missing_text | auto_matched_pending_manual_audit | https://openalex.org/W3214963113 | https://doi.org/10.48550/arxiv.2111.15518 | 3 | 1 | 1 | 2026-10-30T04:49:32.353539+00:00 | 1 | Ex1yemaQgU | workshop | accepted | false | false | false | true | true | false | jason | false | 2111.15518v2 | null | false | false | null | 18 | 3 | ["algorithmic", "jason", "nhop"] | false | 320 | 0 | available | 2,023 | 2,024 | 0 | 0 | 0 | null | generative | 3 | 3 | null | true |
openreview:FuojrywNwIM | AAAI_org | 2,022 | 4 | 2 | 2 | 7 | 0 | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 12 | 196 | 3 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 4 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.735577 | 9 | 0 | 6 | null | null | 0 | null | 277 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | FuojrywNwIM | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 277 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:HbasA9ysA3 | AAAI_org | 2,022 | 4 | 2 | 2 | 6 | 0 | 6 | 6 | 2.5 | null | null | null | null | original_numeric | algorithmic | 4 | 172 | 4 | -1.009607 | 1 | 0.25 | 0.25 | 0 | 0 | 4 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.59116 | 6 | 0 | 0 | null | null | 0 | null | 421.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | HbasA9ysA3 | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 21 | 3 | ["algorithmic", "jason", "nhop"] | false | 421.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 1 | 3 | null | false |
openreview:HvRAM-dpmEv | AAAI_org | 2,022 | 1 | 1 | 1 | 7 | null | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 6 | 162 | 3 | 0.231115 | 0 | 0 | 0 | null | null | 1 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.607143 | 10 | 0 | 0 | null | null | 0 | null | 220 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | HvRAM-dpmEv | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 48 | 3 | ["algorithmic", "jason", "nhop"] | false | 220 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:IlBRnwuFLvw | AAAI_org | 2,022 | 3 | 2 | 2 | 6 | 0 | 6 | 6 | 3.5 | null | null | null | null | original_numeric | algorithmic | 15 | 210 | 6 | -1.009607 | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.577982 | 9 | 0 | 11 | null | null | 0 | null | 317.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | IlBRnwuFLvw | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 317.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:JHbybZxzZq0 | AAAI_org | 2,022 | 3 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | 8 | 160 | 3 | null | 1 | 0.333333 | 0.333333 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.678571 | 7 | 2 | 5 | null | null | 0 | null | null | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | JHbybZxzZq0 | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 1 | ["jason"] | false | null | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | reinforcement | 2 | 1 | null | false |
openreview:LGlhzn1ZJl | AAAI_org | 2,022 | 2 | 2 | 2 | 7 | 0 | 7 | 7 | 4 | null | null | null | null | original_numeric | algorithmic | 11 | 140 | 10 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 2 | 6,200 | 2,021 | 1 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.666667 | 8 | 0 | 0 | null | null | 0 | null | 175.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | auto_matched_pending_manual_audit | https://openalex.org/W3212611848 | https://doi.org/10.48550/arxiv.2111.07035 | 2 | 1 | 1 | 2026-10-30T04:49:27.700431+00:00 | 1 | LGlhzn1ZJl | workshop | accepted | false | false | false | true | true | false | jason | false | 2111.07035v2 | null | false | false | null | 25 | 3 | ["algorithmic", "jason", "nhop"] | false | 175.5 | 0 | available | 2,023 | 2,024 | 0 | 0 | 0 | null | trustworthy | 3 | 2 | null | false |
openreview:L_OfmAEqgNy | AAAI_org | 2,022 | 3 | 2 | 2 | 7 | 0 | 7 | 7 | 3 | null | null | null | null | original_numeric | algorithmic | 6 | 93 | 4 | 0.231115 | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.747573 | 4 | 0 | 3 | null | null | 0 | null | 255.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | L_OfmAEqgNy | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 255.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:OXRPY_aPhd- | AAAI_org | 2,022 | 4 | 2 | 2 | 6.5 | 0.707107 | 6 | 7 | 5 | null | null | null | null | original_numeric | algorithmic | 6 | 48 | 5 | -0.389246 | 0 | 0 | 0 | 0 | 0 | 4 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.90566 | 3 | 0 | 1 | null | null | 0 | null | 300 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | OXRPY_aPhd- | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 300 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:QAKb7o4IAEQ | AAAI_org | 2,022 | 5 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | 12 | 218 | 5 | null | 0 | 0 | 0 | 0 | 0 | 5 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.519651 | 8 | 0 | 0 | null | null | 0 | null | null | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | QAKb7o4IAEQ | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 1 | ["jason"] | false | null | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:Qqs6_B35sF5 | AAAI_org | 2,022 | 3 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | 7 | 114 | 2 | null | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.698276 | 6 | 0 | 0 | null | null | 0 | null | null | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | Qqs6_B35sF5 | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 1 | ["jason"] | false | null | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:SbCndr5Yu6T | AAAI_org | 2,022 | 7 | 2 | 2 | 5.5 | 0.707107 | 5 | 6 | 3 | null | null | null | null | original_numeric | algorithmic | 13 | 180 | 2 | -1.629968 | 0 | 0 | 0 | 0 | 0 | 7 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.666667 | 8 | 0 | 4 | null | null | 0 | null | 403.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | SbCndr5Yu6T | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 403.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:U-5NOEMx4n_ | AAAI_org | 2,022 | 3 | 2 | 2 | 8 | 1.414214 | 7 | 9 | 2.5 | null | null | null | null | original_numeric | algorithmic | 5 | 106 | 4 | 1.471836 | 7 | 2.666667 | 0.666667 | 0.333333 | 1 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.690909 | 5 | 0 | 5 | null | null | 0 | null | 502.5 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | U-5NOEMx4n_ | workshop | unknown | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 2 | ["algorithmic", "jason"] | false | 502.5 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:UHBsuFPrJ11 | AAAI_org | 2,022 | 5 | 2 | 2 | 6 | 0 | 6 | 6 | 3.5 | null | null | null | null | original_numeric | algorithmic | 13 | 150 | 3 | -1.009607 | 1 | 0.4 | 0.4 | 0 | 0 | 5 | 6,200 | 2,021 | 1 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.677632 | 5 | 0 | 0 | null | null | 0 | null | 431 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | UHBsuFPrJ11 | workshop | accepted | false | false | false | true | true | false | jason | false | 2106.12303 | null | false | false | null | 53 | 3 | ["algorithmic", "jason", "nhop"] | false | 431 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | vision | 1 | 1 | null | false |
openreview:UKSrFmmR6fR | AAAI_org | 2,022 | 3 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | 6 | 65 | 3 | null | 0 | 0 | 0 | 0 | 0 | 3 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.772727 | 3 | 0 | 0 | null | null | 0 | null | null | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | UKSrFmmR6fR | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 1 | ["jason"] | false | null | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | other | 0 | 0 | null | false |
openreview:UiF3RTES7pU | AAAI_org | 2,022 | 6 | 1 | 1 | 8 | null | 8 | 8 | 4 | null | null | null | null | original_numeric | algorithmic | 9 | 253 | 4 | 1.471836 | 4 | 1.5 | 0.666667 | 0.4 | 1 | 6 | 6,200 | 2,021 | 1 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.46875 | 7 | 0 | 3 | null | null | 0 | null | 365 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | UiF3RTES7pU | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | null | 3 | ["algorithmic", "jason", "nhop"] | false | 365 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 2 | 5 | null | false |
openreview:WMIoz7O_DPz | AAAI_org | 2,022 | 5 | 2 | 2 | 6 | 1.414214 | 5 | 7 | 3.5 | null | null | null | null | original_numeric | algorithmic | 6 | 163 | 3 | -1.009607 | 5 | 2.8 | 1 | 0.6 | 1 | 5 | 6,200 | 2,021 | 1 | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.58011 | 7 | 0 | 13 | null | null | 0 | null | 530 | null | null | null | 0 | 2,021 | not_main_or_missing_text | auto_matched_pending_manual_audit | https://openalex.org/W3012922053 | https://doi.org/10.48550/arxiv.2003.09711 | 5 | 2 | 1 | 2026-10-30T04:48:13.753204+00:00 | 1 | WMIoz7O_DPz | workshop | accepted | false | false | false | true | true | false | jason | false | 2003.09711 | null | false | false | null | 41 | 3 | ["algorithmic", "jason", "nhop"] | false | 530 | 0 | available | 2,023 | 2,024 | 7 | 3 | 10 | 0.7 | trustworthy | 1 | 4 | null | false |
openreview:Y3fjmc2vkKA | AAAI_org | 2,022 | 1 | 1 | 1 | 6 | null | 6 | 6 | 4 | null | null | null | null | original_numeric | algorithmic | 15 | 175 | 4 | -1.009607 | 0 | 0 | 0 | null | null | 1 | 6,200 | 2,021 | null | null | 0 | 0 | null | 0 | false | true | normalized_public_full_name; provisional | 0.564246 | 10 | 0 | 0 | null | null | 0 | null | 155 | null | null | null | 0 | 2,021 | not_main_or_missing_text | no_candidate | null | null | null | null | null | null | null | Y3fjmc2vkKA | workshop | accepted | false | false | false | true | true | false | jason | false | null | null | false | false | null | 26 | 3 | ["algorithmic", "jason", "nhop"] | false | 155 | 0 | not_linked | 2,023 | 2,024 | null | null | null | null | trustworthy | 2 | 3 | null | false |
