reference stringlengths 20 457 | prediction stringlengths 0 346 | wer float64 0 3.25 | cer float64 0 1.5 | entities stringlengths 84 272 | entity_cer float64 0 1 | audio audioduration (s) 3 25 |
|---|---|---|---|---|---|---|
Hhamclav Ds 400mg per 5ml per 57mg per 5ml | M cloud t s four hundred mg per five ml per fifty seven mg per five ml. | 1.555556 | 1.047619 | "[{\"text\": \"Hhamclav Ds\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.636364 | |
Triolmezest 40 Tablet | Triol Mrs. Forty tablet. | 1 | 0.428571 | "[{\"text\": \"Triolmezest\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.454545 | |
Mupirotic 2% Ointment | Mepirotic two percent ointment. | 1 | 0.6 | "[{\"text\": \"Mupirotic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.111111 | |
Enerz-Me 1500mcg Capsule | Anarzvi fifteen hundred mcg capsule | 1 | 0.75 | "[{\"text\": \"Enerz-Me\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Sertagress 50Mg Tablet | Send address fifty mg tablet. | 1.333333 | 0.5 | "[{\"text\": \"Sertagress\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
Pantop DSr 30mg by 40mg | PANTA bleeza thirty mg by forty mg. | 1.2 | 0.869565 | "[{\"text\": \"Pantop DSr\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.7 | |
Gelusil tablet and many more drugs and see after 7 days. | Jeluzil tablet and many more drugs and see after seven days. | 0.181818 | 0.127273 | "[{\"text\": \"Gelusil\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.285714 | |
Zyrcold 2.5mg by 5ml 30mg by 5ml | Zinc gold two point five mg by five ml thirty mg by five ml | 1.5 | 1.09375 | "[{\"text\": \"Zyrcold\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.285714 | |
Cdh Forte 300 milligram by 500 microgram Tablet | C d h four three hundred milligram by five hundred microgram tablet | 1 | 0.553191 | "[{\"text\": \"Cdh Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.111111 | |
Pyrigesic 1000 Tablet | Pyrrhizae 6,000 tablet. | 1 | 0.380952 | "[{\"text\": \"Pyrigesic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.666667 | |
Gudcef Cv 200 Tablet | Goodsep c v 200 tablet | 0.75 | 0.25 | "[{\"text\": \"Gudcef Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.444444 | |
Telmisartan 40 Mg Tablet | Telmisartan forty mg tablet. | 0.25 | 0.208333 | "[{\"text\": \"Telmisartan\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0 | |
Telmiride Amh Tablet | Telmiride EMH tablet. | 0.333333 | 0.05 | "[{\"text\": \"Telmiride Amh\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.230769 | |
right lower chest pain | Right lower chest pain. | 0 | 0 | "[{\"text\": \"right lower chest\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 17}, {\"text\": \"pain\", \"category\": \"condition\", \"char_start\": 18, \"char_end\": 22}]" | 0.047619 | |
Azee 200Mg Dry Syrup | Azzy two hundred mg dry syrup. | 1 | 0.7 | "[{\"text\": \"Azee\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 4}]" | 0.5 | |
Nebistar T 5mg bar 40mg Tablet | Navistar t five mg bar forty mg tablet. | 0.833333 | 0.433333 | "[{\"text\": \"Nebistar T\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
backache with radiation | Back kick with radiation. | 0.666667 | 0.217391 | "[{\"text\": \"backache\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Vildep M 850Mg by 50Mg Tablet | 1 | 1 | "[{\"text\": \"Vildep M\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 1 | ||
Cintodac 3mg 40mg Capsule | センター ダイ ス リー エム ジ フォー ティー エム ジ キャッ ツ ール 。 | 3.25 | 1.44 | "[{\"text\": \"Cintodac\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 1 | |
Dapabite 10Mg Tablet | Dabapite ten milligram tablet. | 1 | 0.65 | "[{\"text\": \"Dapabite\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Valcivir 1000 Tablet | Valsever thousand tablet. | 0.666667 | 0.55 | "[{\"text\": \"Valcivir\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Benadryl Dr 15mg by 5ml | Benadryl d r fifteen mg by five ml | 1.2 | 0.608696 | "[{\"text\": \"Benadryl\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0 | |
Ab Flo N 100mg by 600mg Tablet | 1 | 1 | "[{\"text\": \"Ab Flo N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 1 | ||
Ebast Dc 10mg by 10mg Tablet | Die Brust, die sie, denen sie weiter, nehmen sie der Blick. | 1.833333 | 1.5 | "[{\"text\": \"Ebast Dc\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.625 | |
Atrosure 10Mg Tablet | Atrazure ten mg tablet | 1 | 0.3 | "[{\"text\": \"Atrosure\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
over weight iron body weight 48.6 kilograms | Overweight. Ideal body weight, forty eight point six kilograms. | 0.875 | 0.581395 | "[{\"text\": \"over weight\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"iron\", \"category\": \"biomarker\", \"char_start\": 12, \"char_end\": 16}]" | 0.4 | |
Sobisis Forte Tablet | So basis for tablet. | 1 | 0.2 | "[{\"text\": \"Sobisis Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.307692 | |
Ab Phylline N 100mg by 600mg Tablet | A b filing in hundred mg by six hundred mg tablet | 1.285714 | 0.771429 | "[{\"text\": \"Ab Phylline N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.461538 | |
You know, 3 days, 3 times a day, and, volini tube, volini sort of cream for his head pain. | You know, three days three times a day, and Vollini tube, Vollini sort of cream for his head pain. | 0.210526 | 0.142857 | "[{\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"head pain\", \"category\": \"condition\", \"char_start\": 80, \"char_end\": 89}]" | 0.095238 | |
Telmiduce 40Mg Tablet | Telmedius forty mg tablet. | 1 | 0.47619 | "[{\"text\": \"Telmiduce\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.333333 | |
LUKEWARM WATER GARGLE WITH BETADINE GARGLE SOLUTION | Luphor water gargle with Betadine gargle solution. | 0.142857 | 0.098039 | "[{\"text\": \"GARGLE\", \"category\": \"procedure\", \"char_start\": 15, \"char_end\": 21}, {\"text\": \"BETADINE\", \"category\": \"drug\", \"char_start\": 27, \"char_end\": 35}]" | 0.928571 | |
cts carpal tunnel syndrome | CDS Carbon Tangan Syndrome | 0.75 | 0.307692 | "[{\"text\": \"cts\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 3}, {\"text\": \"carpal tunnel syndrome\", \"category\": \"condition\", \"char_start\": 4, \"char_end\": 26}]" | 0.52 | |
Episert 2% weight by weight | Episode 2% weight by weight | 0.2 | 0.115385 | "[{\"text\": \"Episert\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.428571 | |
Ebamont 10milligram by 10milligram Tablet | 1 | 1 | "[{\"text\": \"Ebamont\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 1 | ||
Urispas 200mg Tablet | Eu despacho de 1 garagem de Evelyn. | 2.333333 | 1.3 | "[{\"text\": \"Urispas\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.571429 | |
surgical openion for anal fissure | Surgical opinion for anal fissure. | 0.2 | 0.030303 | "[{\"text\": \"anal fissure\", \"category\": \"condition\", \"char_start\": 21, \"char_end\": 33}]" | 0 | |
postherpetic neuralgia | Faster Bignerologia. | 1 | 0.5 | "[{\"text\": \"postherpetic neuralgia\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 22}]" | 0.454545 | |
like it's spreading. Oh, okay. That doesn't sound good. Okay, let me let me look at it. And cough jo aapne bola, yeh like aapko kab se hai? Like cough kab se ho raha hai? Yeh I think almost , paanch din almost ho gaye hain. Paanch din se ho raha hai? Yeah yeah. And is it something like do you have this cough when you a... | Like, it's spreading. Oh, okay. That doesn't sound good. Okay. Let me let me look at it. And cough like cough cough Yeah. Think almost almost. Over. Parched in so long. Yeah. Yeah. And is it something like or do you have this cuff when you're lying down? Or anywhere? I when I get in a sitting position while lying down,... | 0.44086 | 0.318807 | "[{\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}]" | 0 | |
I also prescribe, HbA1C lab test. | I also prescribe a h b a one c lab test. | 1 | 0.290323 | "[{\"text\": \"HbA1C\", \"category\": \"biomarker\", \"char_start\": 18, \"char_end\": 23}]" | 0.8 | |
Sucrafil O Sugar Free 500mg by 5ml 10mg by 5ml Gel | Sugrapelle o sugar free five hundred mg by five ml ten mg by five ml gel. | 0.909091 | 0.64 | "[{\"text\": \"Sucrafil O\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.4 | |
Ondero Met 850Mg by 2.5Mg Tablet | Anderomet eight fifty mg by two point five mg tablet. | 1.142857 | 0.875 | "[{\"text\": \"Ondero Met\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
Deplatt Cv 20 Capsule | 1 | 1 | "[{\"text\": \"Deplatt Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 1 | ||
Steam inhalation with XL vapocap | Stimulation with XL VapoCab. | 0.6 | 0.25 | "[{\"text\": \"Steam inhalation\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 16}, {\"text\": \"XL vapocap\", \"category\": \"drug\", \"char_start\": 22, \"char_end\": 32}]" | 0.384615 | |
Ibugesic Plus Oral Orange 100mg by 162.5mg Suspension | Ibuprofen six plus oral orange hundred mg by one sixty two point five mg suspension | 1.111111 | 0.735849 | "[{\"text\": \"Ibugesic Plus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.230769 | |
varicose vein finding | Varicose vein finding. | 0 | 0 | "[{\"text\": \"varicose vein\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 13}]" | 0.076923 | |
Acenac P 100mg by 325mg Tablet | Acinac p hundred mg by three twenty five mg tablet | 1.166667 | 0.9 | "[{\"text\": \"Acenac P\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Esokem D 30mg by 40mg | EsoC MD thirty mg by forty mg. | 1.2 | 0.761905 | "[{\"text\": \"Esokem D\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Ecothral 500Mg Tablet | Ecotro 500 mg tablet. | 1 | 0.190476 | "[{\"text\": \"Ecothral\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Rybelsus 70mg Tablet | Rybelsus seventy mg tablet | 0.666667 | 0.4 | "[{\"text\": \"Rybelsus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0 | |
Ciprotab 250Mg Tablet | C'est probable de flipter un petit tablette. | 2.333333 | 1.380952 | "[{\"text\": \"Ciprotab\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 |
Evaluation Results: nova-3
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| deepgram/nova-3 | 44.86% | 29.11% |
Source Data
- Evaluation Dataset: Trelis/eka-hard
- Model Evaluated: deepgram/nova-3
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 38.66%
| Category | CER |
|---|---|
| anatomy | 5.88% |
| biomarker | 88.89% |
| condition | 25.21% |
| drug | 42.05% |
| procedure | 59.09% |
Generated by Trelis Studio
- Downloads last month
- 20