competitor_id stringclasses 7
values | sample_id stringclasses 60
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 6
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 148 | elapsed_ms float64 0.07 22.2 ⌀ | peak_rss_mb float64 936 965 ⌀ | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/response_4.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.068634+00:00 | speech | speech | null | 0.237 | null | null | null |
noise-vad-strict | speech/response_17.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.165257+00:00 | speech | speech | null | 0.106 | null | null | null |
noise-vad-strict | speech/response_16.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.263565+00:00 | speech | speech | null | 0.304 | null | null | null |
noise-vad-strict | speech/response_5.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.363541+00:00 | speech | speech | null | 0.083 | null | null | null |
noise-vad-strict | speech/response_14.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.459477+00:00 | speech | speech | null | 0.084 | null | null | null |
noise-vad-strict | speech/response_28.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.554170+00:00 | speech | speech | null | 0.083 | null | null | null |
noise-vad-strict | speech/response_29.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.650461+00:00 | speech | speech | null | 0.116 | null | null | null |
noise-vad-strict | speech/response_15.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.751341+00:00 | speech | speech | null | 0.093 | null | null | null |
noise-vad-strict | speech/response_6.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.845222+00:00 | speech | speech | null | 0.102 | null | null | null |
noise-vad-strict | speech/response_2.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:02.938120+00:00 | speech | speech | null | 0.069 | null | null | null |
noise-vad-strict | speech/response_39.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.035946+00:00 | speech | speech | null | 0.114 | null | null | null |
noise-vad-strict | speech/response_11.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.134246+00:00 | speech | speech | null | 0.18 | null | null | null |
noise-vad-strict | speech/response_10.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.234002+00:00 | speech | speech | null | 0.377 | null | null | null |
noise-vad-strict | speech/response_38.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.330358+00:00 | speech | speech | null | 0.165 | null | null | null |
noise-vad-strict | speech/response_3.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.435052+00:00 | speech | speech | null | 0.331 | null | null | null |
noise-vad-strict | speech/response_1.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.528391+00:00 | speech | speech | null | 0.093 | null | null | null |
noise-vad-strict | speech/response_12.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.621189+00:00 | speech | speech | null | 0.129 | null | null | null |
noise-vad-strict | speech/response_49.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.720423+00:00 | speech | speech | null | 0.224 | null | null | null |
noise-vad-strict | speech/response_40.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.817274+00:00 | speech | speech | null | 0.321 | null | null | null |
noise-vad-strict | speech/response_42.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:03.913641+00:00 | speech | speech | null | 0.116 | null | null | null |
noise-vad-strict | speech/response_43.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.009483+00:00 | speech | speech | null | 0.097 | null | null | null |
noise-vad-strict | speech/response_46.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.112398+00:00 | speech | speech | null | 0.198 | null | null | null |
noise-vad-strict | speech/response_44.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.210923+00:00 | speech | speech | null | 0.184 | null | null | null |
noise-vad-strict | speech/response_50.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.305858+00:00 | speech | speech | null | 0.114 | null | null | null |
noise-vad-strict | speech/response_36.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.401758+00:00 | speech | speech | null | 0.204 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.647258+00:00 | non_speech | speech | 0.12 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:04.979908+00:00 | non_speech | speech | 0.116 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:05.254809+00:00 | non_speech | speech | 0.126 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:05.513642+00:00 | non_speech | speech | 0.133 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:05.761069+00:00 | non_speech | speech | 0.116 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.011733+00:00 | non_speech | speech | 0.114 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.266503+00:00 | non_speech | speech | 0.146 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.413275+00:00 | non_speech | speech | 0.092 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.566424+00:00 | non_speech | speech | 0.089 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.705297+00:00 | non_speech | speech | 0.078 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:06.850918+00:00 | non_speech | speech | 0.091 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:07.007527+00:00 | non_speech | speech | 0.089 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:07.220858+00:00 | non_speech | speech | 0.091 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:07.499891+00:00 | non_speech | speech | 0.116 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:07.756941+00:00 | non_speech | speech | 0.116 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:08.019916+00:00 | non_speech | speech | 0.049 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:08.305272+00:00 | non_speech | speech | 0.053 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:08.551756+00:00 | non_speech | speech | 0.067 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:08.787150+00:00 | non_speech | speech | 0.05 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:08.929055+00:00 | non_speech | speech | 0.078 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:09.160075+00:00 | non_speech | speech | 0.086 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:09.303628+00:00 | non_speech | speech | 0.088 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:09.446672+00:00 | non_speech | speech | 0.082 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:09.590477+00:00 | non_speech | speech | 0.092 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:09.744183+00:00 | non_speech | speech | 0.082 | null | null | null | |
noise-vad-strict | speech/response_37.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.394046+00:00 | speech | speech | null | 0.16 | 0.17 | 950.719 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_23.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.466460+00:00 | speech | speech | null | 0.061 | 0.074 | 952.355 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_35.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.536391+00:00 | speech | speech | null | 0.091 | 0.103 | 954.551 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_21.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.595911+00:00 | speech | speech | null | 0.066 | 0.077 | 954.551 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_20.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.657767+00:00 | speech | speech | null | 0.103 | 0.115 | 955.953 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_18.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.719486+00:00 | speech | speech | null | 0.079 | 0.091 | 955.953 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_30.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.777445+00:00 | speech | speech | null | 0.063 | 0.074 | 955.953 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_24.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.841825+00:00 | speech | speech | null | 0.139 | 0.15 | 957.402 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_31.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.901322+00:00 | speech | speech | null | 0.116 | 0.128 | 957.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_8.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:53:55.962367+00:00 | speech | speech | null | 0.066 | 0.079 | 957.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad | speech/response_4.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:14.918330+00:00 | speech | speech | null | 0.141 | null | null | null |
noise-vad | speech/response_17.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.033478+00:00 | speech | speech | null | 0.121 | null | null | null |
noise-vad | speech/response_16.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.144439+00:00 | speech | speech | null | 0.364 | null | null | null |
noise-vad | speech/response_5.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.250917+00:00 | speech | speech | null | 0.102 | null | null | null |
noise-vad | speech/response_14.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.347675+00:00 | speech | speech | null | 0.085 | null | null | null |
noise-vad | speech/response_28.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.440882+00:00 | speech | speech | null | 0.083 | null | null | null |
noise-vad | speech/response_29.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.533353+00:00 | speech | speech | null | 0.111 | null | null | null |
noise-vad | speech/response_15.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.631175+00:00 | speech | speech | null | 0.083 | null | null | null |
noise-vad | speech/response_6.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.724464+00:00 | speech | speech | null | 0.105 | null | null | null |
noise-vad | speech/response_2.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.816630+00:00 | speech | speech | null | 0.077 | null | null | null |
noise-vad | speech/response_39.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:15.911055+00:00 | speech | speech | null | 0.094 | null | null | null |
noise-vad | speech/response_11.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:16.005601+00:00 | speech | speech | null | 0.195 | null | null | null |
noise-vad | speech/response_10.wav | speech-vs-nonspeech-fr-FR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | fr-FR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:06:16.124437+00:00 | speech | speech | null | 0.274 | null | null | null |
