id stringlengths 23 24 | question stringlengths 98 655 | options stringlengths 13 341 | explanation stringclasses 7
values | image_1 imagewidth (px) 286 1.22k | image_2 imagewidth (px) | image_3 imagewidth (px) | image_4 imagewidth (px) | image_5 imagewidth (px) | image_6 imagewidth (px) | image_7 imagewidth (px) | img_type stringclasses 3
values | answer stringclasses 4
values | topic_difficulty stringclasses 3
values | question_type stringclasses 1
value | subfield stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
validation_Accounting_1 | <image 1>Cรดng ty Baxter cรณ phแบกm vi sแบฃn xuแบฅt phรน hแปฃp tแปซ 15.000 ฤแบฟn 30.000 ฤฦกn vแป. Dแปฏ liแปu chi phรญ sau ฤรขy biแปu thแป chi phรญ biแบฟn ฤแปi trung bรฌnh trรชn mแปi ฤฦกn vแป cho 25.000 ฤฦกn vแป sแบฃn xuแบฅt. Nแบฟu sแบฃn xuแบฅt 30.000 sแบฃn phแบฉm thรฌ chi phรญ sแบฃn xuแบฅt chung phรกt sinh trรชn mแปi ฤฦกn vแป lร bao nhiรชu? | ['$6', '$7', '$8', '$9'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_2 | Giแบฃ sแปญ cรกc tร i khoแบฃn cรณ sแป dฦฐ bรฌnh thฦฐแปng, giแบฃi quyแบฟt sแป dฦฐ tร i khoแบฃn cรฒn thiแบฟu: Cแป tแปฉc. Thiแบฟt bแป mแปi ฤฦฐแปฃc mua nรชn khรดng cรณ chi phรญ khแบฅu hao cลฉng nhฦฐ khแบฅu hao lลฉy kแบฟ.<image 1> | ['$194,815', '$182,815', '$12,000', '$9,000'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Medium | multiple-choice | Financial Accounting | ||
validation_Accounting_3 | Maxwell Software, Inc., cรณ cรกc dแปฑ รกn loแบกi trแปซ lแบซn nhau sau ฤรขy. Giแบฃ sแปญ cรดng ty sแปญ dแปฅng quy tแบฏc NPV ฤแป xแบฟp hแบกng hai dแปฑ รกn nร y.<image 1>Nรชn chแปn dแปฑ รกn nร o nแบฟu lรฃi suแบฅt chiแบฟt khแบฅu phรน hแปฃp lร 15%? | ['Project A', 'Project B'] | Discount each project's cash flows at 15 percent. Choose the project with the highest NPV. Project A:NPV = -$141.69 Project B:NPV= $668.20 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Financial Accounting | |
validation_Accounting_4 | Mแปi tรฌnh huแปng dฦฐแปi ฤรขy liรชn quan ฤแบฟn Vแปn chแปง sแป hแปฏu cแปงa mแปt cรดng ty ฤแปc lแบญp.<image 1>Tรญnh cรกc giรก trแป cรฒn thiแบฟu cแปงa cรดng ty 2. | ['$1,620', '$12,000', '$51,180', '$0'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | D | Easy | multiple-choice | Financial Accounting | ||
validation_Accounting_5 | Dแปฏ liแปu sau ฤรขy hiแปn thแป cรกc ฤฦกn vแป ฤang trong quรก trรฌnh kiแปm kรช cรดng viแปc ฤang bแบฏt ฤแบงu, sแป lฦฐแปฃng ฤฦกn vแป ฤรฃ bแบฏt ฤแบงu, sแป lฦฐแปฃng ฤฦกn vแป ฤฦฐแปฃc chuyแปn giao vร phแบงn trฤm hoร n thร nh cแปงa cรดng viแปc ฤang kแบฟt thรบc ฤang trong quรก trรฌnh chuyแปn ฤแปi. Cho rแบฑng nguyรชn liแปu ฤฦฐแปฃc thรชm vร o khi bแบฏt ฤแบงu quรก trรฌnh, ฤฦกn vแป tฦฐฦกng ฤฦฐฦกng cho chi ... | ['132,625', '134,485', '135,332', '132,685'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_6 | Bแบฃng chi phรญ cรดng viแปc hiแปn thแป cรกc thรดng tin sau:<image 1>Sแป dฦฐ trong tแปn kho sแบฃn phแบฉm dแป dang, tแปn kho thร nh phแบฉm vร giรก vแปn hร ng bรกn trong thรกng 1 lร bao nhiรชu? | ['2,500 4,838 0', '3,409 6,950 4,838', '5,728 3,700 3,250', '5,728 3,409 2,500'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_7 | Bแบกn lร nhร tฦฐ vแบฅn cho mแปt tแบญp ฤoร n sแบฃn xuแบฅt lแปn ฤang xem xรฉt mแปt dแปฑ รกn cรณ dรฒng tiแปn rรฒng sau thuแบฟ nhฦฐ sau (tรญnh bแบฑng triแปu ฤรด la):<image 1>Phiรชn bแบฃn beta cแปงa dแปฑ รกn lร 1.8. Giแบฃ sแปญ rf = 8% vร E(rM) = 16%, ฦฐแปc tรญnh beta cao nhแบฅt cรณ thแป cรณ cho dแปฑ รกn lร bao nhiรชu trฦฐแปc khi NPV cแปงa nรณ trแป nรชn รขm? | ['3.31', '3.47', '3.65'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Hard | multiple-choice | Investment | ||
validation_Accounting_8 | Tim-Buck-II thuรช vรกn trฦฐแปฃt phแบฃn lแปฑc tแบกi mแปt khu nghแป dฦฐแปกng trรชn bรฃi biแปn. Cรณ ba mแบซu xe cho thuรช: Junior, Adult vร Expert. Giรก thuรช vร chi phรญ biแบฟn ฤแปi cแปงa 3 mแบซu xe nร y nhฦฐ sau:<image 1>Tแป lแป sแบฃn phแบฉm hiแปn tแบกi lร 5:4:1. Ba mรด hรฌnh chia sแบป tแปng chi phรญ cแป ฤแปnh lร 114.750 USD. Tรญnh giรก bรกn cho mแปi ฤฦกn vแป tแปng hแปฃp. | ['$660', '$760', '$650', '$750'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Easy | multiple-choice | Managerial Accounting | ||
validation_Accounting_9 | Cรดng ty Forest ฤรฃ cรณ cรกc giao dแปch sau trong thรกng 12. Sแป dฦฐ tiแปn mแบทt ngร y 31 thรกng 12 lร bao nhiรชu?<image 1> | ['$6,000', '$6,150', '$6,090', '$6,060'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Medium | multiple-choice | Financial Accounting | ||
validation_Accounting_10 | Sแปญ dแปฅng dแปฏ liแปu dรฒng tiแปn sau ฤรขy cho Rocket Transport ฤแป tรฌm (1)tiแปn mแบทt rรฒng cแปงa Rocket ฤฦฐแปฃc cung cแบฅp hoแบทc sแปญ dแปฅng trong hoแบกt ฤแปng ฤแบงu tฦฐ (2)Tฤng hoแบทc giแบฃm tiแปn mแบทt rรฒng trong nฤm.<image 1> | ['(1)$39,000 ; (2)84,000', '(1)$36,000 ; (2)77,000', '(1)$38,650 ; (2)82,910'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Medium | multiple-choice | Investment | ||
validation_Accounting_11 | Donna Donie, CFA, cรณ mแปt khรกch hร ng tin rแบฑng giรก cแป phiแบฟu phแป thรดng cแปงa TRT Materials (hiแปn lร 58 USD mแปt cแป phiแบฟu) cรณ thแป biแบฟn ฤแปng ฤรกng kแป theo cแบฃ hai hฦฐแปng trฦฐแปc phรกn quyแบฟt dแปฑ kiแบฟn โโcแปงa tรฒa รกn liรชn quan ฤแบฟn cรดng ty. Khรกch hร ng hiแปn khรดng sแป hแปฏu cแป phiแบฟu TRT nhฦฐng nhแป Donie cho lแปi khuyรชn vแป viแปc thแปฑc hiแปn chiแบฟn lฦฐแปฃ... | ['$9.00', '$5.00', 'the Maximum possible loss is unlimited'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Easy | multiple-choice | Investment | ||
validation_Accounting_12 | <image 1>Hicks Products sแบฃn xuแบฅt vร bรกn ฤแป nแปi thแบฅt hiรชn nhร thรดng qua mแบกng lฦฐแปi ฤแบกi lรฝ toร n quแปc. Hแป mua nguyรชn liแปu thรด tแปซ nhiแปu nhร cung cแบฅp khรกc nhau vร tแบฅt cแบฃ cรดng viแปc sแบฃn xuแบฅt, lแบฏp rรกp ฤแปu ฤฦฐแปฃc thแปฑc hiแปn tแบกi nhร mรกy cแปงa hแป แป ngoแบกi รด Cleveland, Ohio. Hแป ฤรฃ ghi nhแบญn nhแปฏng chi phรญ nร y cho nฤm kแบฟt thรบc vร o ngร y 31 t... | ['$3,100,000', '$2,616,000', '$2,474,000', '$484,000'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Easy | multiple-choice | Managerial Accounting | ||
validation_Accounting_13 | Choco's Chocolates phแบฃi chแปu cรกc chi phรญ sau trong thรกng:<image 1>Chi phรญ chuyแปn ฤแปi lร bao nhiรชu? | ['$52,000', '$62,000', '$72,000', '$82,000'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_14 | Mแปt cรดng ty mแปi bแบฏt ฤแบงu sแบฃn xuแบฅt. Cรดng viแปc 1 ฤรฃ hoร n thร nh vร Cรดng viแปc 2 vแบซn ฤang ฤฦฐแปฃc sแบฃn xuแบฅt. ฤรขy lร thรดng tin tแปซ bแบฃng chi phรญ cรดng viแปc tแปซ cรดng viแปc ฤแบงu tiรชn vร duy nhแบฅt cแปงa hแป cho ฤแบฟn nay:<image 1>Sแปญ dแปฅng thรดng tin ฤฦฐแปฃc cung cแบฅp, hรฃy tรญnh sแป dฦฐ trong tแปn kho thร nh phแบฉm lร bao nhiรชu? | ['$10,208', '$10,308', '$10,408', '$10,508'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Diagrams'] | B | Easy | multiple-choice | Managerial Accounting | ||
validation_Accounting_15 | Dแปฏ liแปu chi phรญ cho BC Billing Solutions cho nฤm 2020 nhฦฐ sau:<image 1>Dแปฑ ฤoรกn mแปฉc lฦฐฦกng lร m thรชm giแป nแบฟu 6.500 hรณa ฤฦกn ฤฦฐแปฃc xแปญ lรฝ. | ['$4,840', '$4,940', '$5,040', '$5,140'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_16 | Cรดng ty cแปงa Janet Ludlow yรชu cแบงu tแบฅt cแบฃ cรกc nhร phรขn tรญch cแปงa mรฌnh sแปญ dแปฅng mรด hรฌnh chiแบฟt khแบฅu cแป tแปฉc hai giai ฤoแบกn (DDM) vร mรด hรฌnh ฤแปnh giรก tร i sแบฃn vแปn (CAPM) ฤแป ฤแปnh giรก cแป phiแบฟu. Sแปญ dแปฅng CAPM vร DDM, Ludlow ฤรฃ ฤแปnh giรก Cรดng ty QuickBrush แป mแปฉc 63 USD/cแป phiแบฟu. Bรขy giแป cรด แบฅy phแบฃi ฤรกnh giรก cao SmileWhite Corporation. ... | ['14%', '15%', '16%'] | 4.5% + 1.15(14.5% - 4.5%) = 16% | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Easy | multiple-choice | Investment | |
validation_Accounting_17 | Giแบฃ sแปญ tร i khoแบฃn cรณ sแป dฦฐ bรฌnh thฦฐแปng, sแป dฦฐ cแปงa tร i khoแบฃn lร bao nhiรชu?<image 1>Cแบงn ฤiแปu chแปnh: Sแป lฦฐแปฃng vแบญt tฦฐ tแปn kho cรฒn lแบกi vร o cuแปi kแปณ, $2.150; Thuแบฟ phแบฃi nแปp cuแปi kแปณ lร 3.850 USD. | ['$135,726', '$112,500', '$126,925', '$116,350'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Medium | multiple-choice | Financial Accounting | ||
validation_Accounting_18 | Trong nฤm, mแปt cรดng ty ฤรฃ mua nguyรชn liแปu thรด trแป giรก 77.321 USD vร phรกt sinh chi phรญ lao ฤแปng trแปฑc tiแบฟp lร 125.900 USD. Chi phรญ chung ฤฦฐแปฃc รกp dแปฅng แป mแปฉc 75% chi phรญ nhรขn cรดng trแปฑc tiแบฟp. ฤรขy lร sแป dฦฐ hร ng tแปn kho:<image 1>Tรญnh giรก thร nh vแบญt liแปu sแปญ dแปฅng trong sแบฃn xuแบฅt. | ['$72,283', '$73,283', '$74,283', '$75,283'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | D | Easy | multiple-choice | Managerial Accounting | ||
validation_Accounting_19 | <image 1>Cรดng ty Baxter cรณ phแบกm vi sแบฃn xuแบฅt phรน hแปฃp tแปซ 15.000 ฤแบฟn 30.000 ฤฦกn vแป. Dแปฏ liแปu chi phรญ sau ฤรขy biแปu thแป chi phรญ biแบฟn ฤแปi trung bรฌnh trรชn mแปi ฤฦกn vแป cho 25.000 ฤฦกn vแป sแบฃn xuแบฅt. Nแบฟu sแบฃn xuแบฅt 15.000 ฤฦกn vแป thรฌ chi phรญ sแบฃn xuแบฅt chung phรกt sinh trรชn mแปi ฤฦกn vแป lร bao nhiรชu? | ['$10', '$11', '$12', '$13'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Screenshots'] | C | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_20 | Hรฃy xem xรฉt mรด hรฌnh lแปฃi nhuแบญn chแปฉng khoรกn ฤa yแบฟu tแป (APT) sau ฤรขy cho mแปt cแป phiแบฟu cแปฅ thแป.<image 1>Nแบฟu trรกi phiแบฟu kho bแบกc hiแปn cรณ tแปท suแบฅt lแปฃi tแปฉc 6%, hรฃy tรฌm tแปท suแบฅt lแปฃi nhuแบญn kแปณ vแปng cแปงa cแป phiแบฟu nร y nแบฟu thแป trฦฐแปng xem cแป phiแบฟu nร y แป mแปฉc giรก hแปฃp lรฝ. | ['17.4%', '18.1%', '18.5%'] | E(r) = 6% + (1.2 * 6%) + (0.5 * 8%) + (0.3 * 3%) = 18.1% | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Investment | |
validation_Accounting_21 | Mแปt cรดng ty sแป hแปฏu toร n bแป vแปn cแป phแบงn ฤang xem xรฉt cรกc dแปฑ รกn sau:<image 1>Lรฃi suแบฅt T-bill lร 3,5% vร lแปฃi nhuแบญn kแปณ vแปng trรชn thแป trฦฐแปng lร 11%. Nhแปฏng dแปฑ รกn nร o sแบฝ ฤฦฐแปฃc chแบฅp nhแบญn hoแบทc bแป tแปซ chแปi mแปt cรกch sai lแบงm nแบฟu tแปng chi phรญ vแปn cแปงa cรดng ty ฤฦฐแปฃc sแปญ dแปฅng lร m lรฃi suแบฅt rร o cแบฃn? | ['Project X would be incorrectly rejected; Project Z would be incorrectly accepted.', 'Project Y would be incorrectly rejected; Project X would be incorrectly accepted.', 'Project Z would be incorrectly rejected; Project X would be incorrectly accepted.', 'No project would be incorrectly rejected; Project Z would be in... | E[W] = .035 + .80(.11 - .035) = .0950 > .094, so reject W E[X] = .035 + .95(.11 - .035) = .1063 < .109, so accept X E[Y] = .035 + 1.15(.11 - .035) = .1213 < .13, so accept Y E[Z] = .035 + 1.45 (.11 - .035) = .1438 > .142, so reject Z | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Hard | multiple-choice | Financial Accounting | |
validation_Accounting_22 | Jon Fulkerson ฤรฃ nhแบญn ฤฦฐแปฃc ฤฦกn ฤฤng kรฝ tรญn dแปฅng tแปซ Seether, LLC, mแปt cรดng ty tฦฐ nhรขn. Dฦฐแปi ฤรขy lร phแบงn viแบฟt tแบฏt cแปงa thรดng tin tร i chรญnh do cรดng ty cung cแบฅp:<image 1>ฤiแปm Z cแปงa cรดng ty nร y lร bao nhiรชu? | ['3.470', '3.096', '3.187'] | Z-score = 6.56(NWC / Total assets) + 3.26(Accumulated retained earnings / Total assets)+ 1.05(EBIT / Total assets) + 6.72(Book value of equity / Total liabilities) = 6.56($4,200 / $73,000) + 3.26($16,000 / $73,000) + 1.05($7,900 / $73,000) + 6.72($18,000 / $64,000)= 3.096 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Easy | multiple-choice | Financial Accounting | |
validation_Accounting_23 | Bแบกn ฤฦฐแปฃc yรชu cแบงu so sรกnh hai lแปฑa chแปn vแปi cรกc tham sแป ฤรฃ cho. Lรฃi suแบฅt phi rแปงi ro nรชn ฤฦฐแปฃc giแบฃ ฤแปnh lร 6%. Giแบฃ sแปญ cแป phiแบฟu mร cรกc quyแปn chแปn nร y ฤฦฐแปฃc viแบฟt trรชn ฤรณ khรดng trแบฃ cแป tแปฉc.<image 1>Quyแปn chแปn bรกn nร o phแบฃi ฤฦฐแปฃc ghi trรชn cแป phiแบฟu cรณ giรก thแบฅp hฦกn? | ['A', 'B', 'Not enough information'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Investment | ||
validation_Accounting_24 | Hรฃy xem xรฉt hai kแบฟt quแบฃ hแปi quy mรด hรฌnh chแป sแป (lแปฃi nhuแบญn vฦฐแปฃt mแปฉc) cho cแป phiแบฟu A vร B. Lรฃi suแบฅt phi rแปงi ro trong kแปณ lร 6% vร lแปฃi nhuแบญn trung bรฌnh cแปงa thแป trฦฐแปng lร 14%. Hiแปu suแบฅt ฤฦฐแปฃc ฤo bแบฑng cรกch sแปญ dแปฅng mรด hรฌnh hแปi quy chแป sแป vแป lแปฃi nhuแบญn vฦฐแปฃt mแปฉc.<image 1>Tรญnh tแปท lแป thรดng tin | ['(1) 0.0971 (2)0.01047', '(1) 0.1134 (2)0.01722', '(1) 0.1149 (2)0.01322'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Hard | multiple-choice | Investment | ||
validation_Accounting_25 | Giแบฃ sแปญ cแบฃ X vร Y ฤแปu lร danh mแปฅc ฤแบงu tฦฐ ฤฦฐแปฃc ฤa dแบกng hรณa tแปt vร lรฃi suแบฅt phi rแปงi ro lร 8%.<image 1>Trong tรฌnh huแปng nร y bแบกn sแบฝ kแบฟt luแบญn rแบฑng danh mแปฅc ฤแบงu tฦฐ X vร Y: | ['Are in equilibrium.', 'Offer an arbitrage opportunity.', 'Are both underpriced.', 'Are both fairly priced.'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Medium | multiple-choice | Investment | ||
validation_Accounting_26 | Cรดng ty Baghdad sแบฃn xuแบฅt mแปt sแบฃn phแบฉm duy nhแบฅt. Gแบงn ฤรขy hแป ฤรฃ nhแบญn ฤฦฐแปฃc kแบฟt quแบฃ cแปงa mแปt cuแปc khแบฃo sรกt thแป trฦฐแปng cho thแบฅy rแบฑng hแป cรณ thแป tฤng giรก bรกn lแบป sแบฃn phแบฉm cแปงa mรฌnh lรชn 10% mร khรดng mแบฅt khรกch hร ng hoแบทc mแบฅt thแป phแบงn. Tแบฅt cแบฃ cรกc chi phรญ khรกc sแบฝ khรดng thay ฤแปi. Nแบฟu hแป ban hร nh mแปฉc tฤng giรก 10%, ฤiแปm hรฒa vแปn mแปi tรญnh... | ['350 units and $34,647.65', '355 units and $35,647.65', '350 units and $35,647.65', '355 units and $34,647.65'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Hard | multiple-choice | Managerial Accounting | ||
validation_Accounting_27 | Harrison, Inc., cรณ bแบฃng cรขn ฤแปi giรก trแป sแป sรกch sau:<image 1>Tแปท lแป nแปฃ-vแปn chแปง sแป hแปฏu dแปฑa trรชn giรก trแป sแป sรกch lร gรฌ? | ['0.820', '0.693', '0.786'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | C | Medium | multiple-choice | Financial Accounting | ||
validation_Accounting_28 | <image 1>Sanchez & Vukmin, LLP, lร mแปt cรดng ty kแบฟ toรกn trแปn gรณi cรณ trแปฅ sแป gแบงn Chicago, Illinois. Nฤm ngoรกi, Sanchez ฤรฃ cung cแบฅp dแปch vแปฅ khai thuแบฟ cho 500 khรกch hร ng. Tแปng chi phรญ cแป ฤแปnh lร 265.000 USD vแปi tแปng chi phรญ biแบฟn ฤแปi lร 180.000 USD. Dแปฑa trรชn thรดng tin nร y, tแปng chi phรญ cho 800 khรกch hร ng lร bao nhiรชu? | ['$712,000', '$632,000', '$288,000', '$424,000'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Medium | multiple-choice | Managerial Accounting | ||
validation_Accounting_29 | Bแบกn ฤฦฐแปฃc yรชu cแบงu so sรกnh hai lแปฑa chแปn vแปi cรกc tham sแป ฤรฃ cho. Lรฃi suแบฅt phi rแปงi ro nรชn ฤฦฐแปฃc giแบฃ ฤแปnh lร 6%. Giแบฃ sแปญ cแป phiแบฟu mร cรกc quyแปn chแปn nร y ฤฦฐแปฃc viแบฟt trรชn ฤรณ khรดng trแบฃ cแป tแปฉc.<image 1>Quyแปn chแปn mua nร o ฤฦฐแปฃc ghi trรชn cแป phiแบฟu cรณ ฤแป biแบฟn ฤแปng cao hฦกn? | ['A', 'B', 'Not enough information'] | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | B | Easy | multiple-choice | Investment | ||
validation_Accounting_30 | Giแบฃ sแปญ hรดm nay bแบกn ฤฦฐแปฃc ฤแป nghแป 9.400 USD nhฦฐng phแบฃi thแปฑc hiแปn cรกc khoแบฃn thanh toรกn sau:<image 1>Nแบฟu tแปท lแป chiแบฟt khแบฅu thรญch hแปฃp lร 10%, bแบกn cรณ nรชn chแบฅp nhแบญn lแปi ฤแป nghแป nร y khรดng? | ['Yes', 'No'] | IRR = 11.65% Discount Rate = 10% IRR > Discount Rate Reject the offer when the discount rate is less than the IRR. | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | ['Tables'] | A | Easy | multiple-choice | Financial Accounting |
README.md exists but content is empty.
- Downloads last month
- 61