release stringdate 2026-10-01 00:00:00 2026-11-01 00:00:00 | release_date stringdate 2026-10-16 00:00:00 2026-11-15 00:00:00 | window stringclasses 2
values | role stringlengths 7 25 | p25_base_usd int64 74.8k 105k | median_base_usd int64 85.3k 125k | p75_base_usd int64 93.6k 145k | prior_12m_median_base_usd float64 85k 122k ⌀ | change_vs_prior_12m_pct float64 -11 19 ⌀ | source_url stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|
2026-10 | 2026-10-16 | 12 months to October 2026 | Estimator | 85,750 | 118,750 | 131,250 | 100,000 | 19 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Project Manager | 100,075 | 112,500 | 145,000 | 122,270 | -8 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Superintendent | 104,750 | 112,200 | 126,250 | 105,000 | 7 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Safety Manager | 95,000 | 100,000 | 116,500 | null | null | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Survey Party Chief | 75,675 | 93,750 | 110,580 | null | null | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Pipe Crew Lead | 87,150 | 93,600 | 96,200 | 92,300 | 1 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Project Engineer | 77,500 | 93,340 | 99,050 | 85,000 | 10 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Survey CAD Technician | 85,000 | 90,000 | 110,000 | null | null | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Surveyor | 75,000 | 89,992 | 110,000 | null | null | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Assistant Project Manager | 80,000 | 89,960 | 100,000 | 95,290 | -6 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-10 | 2026-10-16 | 12 months to October 2026 | Foreman | 81,900 | 87,200 | 93,950 | 88,200 | -1 | https://amundsongroup.com/construction-pay-index-october-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Project Manager | 104,750 | 125,000 | 145,000 | 120,008 | 4 | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Estimator | 85,500 | 117,500 | 132,500 | 102,500 | 15 | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Superintendent | 104,000 | 110,000 | 126,250 | 107,500 | 2 | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Safety Manager | 95,000 | 105,000 | 111,500 | null | null | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Survey Party Chief | 74,750 | 93,750 | 111,740 | null | null | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Project Engineer | 77,500 | 93,340 | 103,000 | 85,800 | 9 | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Survey CAD Technician | 85,000 | 90,000 | 110,000 | null | null | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Surveyor | 75,000 | 89,992 | 110,000 | null | null | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Foreman | 81,900 | 88,400 | 93,600 | 88,200 | 0 | https://amundsongroup.com/construction-pay-index-november-2026/ |
2026-11 | 2026-11-15 | 12 months to November 2026 | Assistant Project Manager | 80,000 | 85,280 | 97,500 | 95,420 | -11 | https://amundsongroup.com/construction-pay-index-november-2026/ |
Construction Placement Pay Index (Amundson Group)
The base salaries US construction professionals were actually hired at, from the placement records of Amundson Group, a construction-only recruiting firm headquartered in Houston, Texas. Placements, not survey answers. Medians, not averages. Base only, before truck, per diem and bonus.
This repository holds the dated monthly releases as CSV files. Latest release: November 2026 (published 15 November 2026), covering the twelve months to November 2026. Earlier release: October 2026 (published 16 October 2026).
Live index: https://amundsongroup.com/construction-pay-index/
November 2026 release: https://amundsongroup.com/construction-pay-index-november-2026/
October 2026 release: https://amundsongroup.com/construction-pay-index-october-2026/
Headline findings, November 2026
- Project Managers have the highest median base at placement: $125,000, up 4% in twelve months from $120,008.
- Estimators are up 15% in twelve months, from $102,500 to $117,500, and are now hired above superintendents: $117,500 against $110,000.
- Foreman pay is flat year on year at $88,400.
- Project Manager $125,000, Estimator $117,500, Superintendent $110,000, Safety Manager $105,000, Survey Party Chief $93,750, Project Engineer $93,340, Survey CAD Technician $90,000, Surveyor $89,992, Foreman $88,400, Assistant Project Manager $85,280.
- Since the October 2026 release: Project Manager up 11%, Safety Manager up 5%, Assistant Project Manager down 5%, Superintendent down 2%.
Files
| File | What it holds |
|---|---|
roles-YYYY-MM.csv |
One row per role: 25th percentile, median and 75th percentile base salary at placement over the twelve months to the release month, the prior twelve months' median and the change. |
states-metros-YYYY-MM.csv |
Median base salary at placement by role in a state or metro area, over twelve or 24 months (the column says which; the two windows overlap and are not comparable). |
since-previous-release-YYYY-MM.csv |
Roles whose median moved since the previous monthly release. |
One file of each kind per release. All salaries are in US dollars per year. change_vs_prior_12m_pct and change_pct are signed whole percentages. An empty prior figure means the prior window did not hold enough placements for a steady median.
How the index is built
Every figure is the base salary agreed at the moment of hire, recorded in Amundson Group's own placement records across heavy civil, site development, paving, data center, rail, tunnel, wastewater and underground utility construction in the United States. Roles are grouped by job title. A role, a state or a metro appears only when its window holds enough placements for a steady median, and the prior-year figure only when that window did too, so a role can sit out a release (Pipe Crew Lead sits out November 2026). No client is named and no individual figure is shown; this dataset holds only the published aggregates. A new dated release follows each month.
Citation
Amundson Group (2026). Construction Placement Pay Index (Amundson Group) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.24382448
That DOI always points to the latest release. The November 2026 release on its own: https://doi.org/10.5281/zenodo.24382449 (release page: https://amundsongroup.com/construction-pay-index-november-2026/).
@dataset{amundson_group_construction_pay_index,
author = {{Amundson Group}},
title = {Construction Placement Pay Index (Amundson Group)},
publisher = {Zenodo},
year = {2026},
doi = {10.5281/zenodo.24382448},
url = {https://doi.org/10.5281/zenodo.24382448}
}
Licensed under Creative Commons Attribution 4.0 (CC BY 4.0): use it freely, credit Amundson Group with a link.
About Amundson Group
Amundson Group is a veteran-owned, construction-only recruiting firm headquartered in Houston, Texas, founded in January 2020. It recruits superintendents, project managers, project engineers, estimators, schedulers and MEP and commissioning leaders for heavy civil, site development, paving, data center, rail, tunnel, wastewater and underground utility builders across the United States. 1,200+ construction placements to date, a 90,000+ professional network, 250+ construction companies served, first qualified resumes in 7 hours on average. Inc. 5000 honoree in 2024 and 2025 and an SIA Best Staffing Firms to Work For in 2023 and 2024. https://amundsongroup.com
- Downloads last month
- 104