id stringlengths 13 70 | days_passed int64 1 1.13k | num_downloads int64 36 11.3M | trending_score int64 3 735 |
|---|---|---|---|
moonshotai/Kimi-K2-Instruct | 278 | 200,716 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 35 | 1,617,837 | 11 |
jinaai/jina-embeddings-v5-text-small | 82 | 204,280 | 5 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 7 | 2,746 | 9 |
google/tipsv2-b14 | 6 | 348 | 19 |
ACE-Step/Ace-Step1.5 | 81 | 46,687 | 29 |
microsoft/Phi-4-mini-instruct | 420 | 1,131,785 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 12 | 2,483 | 7 |
deepseek-ai/DeepSeek-R1 | 450 | 3,648,980 | 24 |
KRAFTON/Raon-Speech-9B | 15 | 6,505 | 4 |
deepseek-ai/DeepSeek-OCR-2 | 78 | 1,275,139 | 7 |
z-lab/Qwen3.5-27B-DFlash | 31 | 6,159 | 43 |
z-lab/Qwen3.5-9B-DFlash | 40 | 5,533 | 8 |
sarvamai/sarvam-30b | 42 | 27,762 | 5 |
moonshotai/Kimi-K2.5 | 104 | 5,556,751 | 20 |
stepfun-ai/Step-Audio-R1.1 | 91 | 256 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 27 | 314,198 | 8 |
KRAFTON/Raon-SpeechChat-9B | 14 | 885 | 6 |
microsoft/bitnet-b1.58-2B-4T | 365 | 17,882 | 5 |
moonshotai/Kimi-K2-Thinking | 161 | 77,833 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 35 | 499,830 | 10 |
Rta-AILabs/Nandi-Mini-150M-Instruct | 1 | 668 | 31 |
tencent/HY-Embodied-0.5 | 12 | 723 | 540 |
MiniMaxAI/MiniMax-M2.1 | 116 | 37,137 | 4 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 132 | 81,919 | 7 |
moondream/moondream3-preview | 215 | 8,095 | 6 |
ACE-Step/acestep-v15-xl-sft | 13 | 2,549 | 27 |
rednote-hilab/dots.mocr | 26 | 97,591 | 10 |
MiniMaxAI/MiniMax-M2.7 | 6 | 43,645 | 735 |
openvla/openvla-7b | 673 | 1,654,758 | 4 |
tiiuae/siglino-moe-0.15-0.6B | 34 | 121 | 4 |
z-lab/Qwen3.5-35B-A3B-DFlash | 44 | 2,334 | 10 |
voyageai/voyage-4-nano | 99 | 70,494 | 4 |
ACE-Step/acestep-v15-xl-base | 13 | 1,422 | 31 |
MiniMaxAI/MiniMax-M2.5 | 62 | 813,428 | 32 |
ByteDance/Ouro-2.6B | 168 | 14,123 | 4 |
llm-jp/llm-jp-4-vl-9b-beta | 17 | 192 | 7 |
tencent/HunyuanImage-3.0 | 202 | 18,500 | 4 |
OpenMOSS-Team/moss-video-preview-base | 29 | 36 | 8 |
ibm-granite/granite-4.0-3b-vision | 42 | 39,737 | 9 |
nomic-ai/nomic-embed-text-v1.5 | 795 | 11,296,418 | 5 |
OpenMOSS-Team/MOSS-VL-Base-0408 | 7 | 41 | 54 |
deepseek-ai/DeepSeek-V3 | 475 | 763,571 | 7 |
learning-unit/L1-16B-A3B | 7 | 903 | 5 |
zai-org/chatglm-6b | 1,128 | 3,958 | 6 |
ByteDance/Ouro-2.6B-Thinking | 168 | 5,348 | 10 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 132 | 1,595,562 | 8 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 39 | 99,090 | 4 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 45 | 2,651 | 5 |
ACE-Step/acestep-v15-xl-turbo | 13 | 3,522 | 62 |
baidu/Qianfan-OCR | 27 | 80,142 | 28 |
z-lab/Qwen3.5-4B-DFlash | 40 | 4,093 | 5 |
Multilingual-Multimodal-NLP/IndustrialCoder | 32 | 1,588 | 6 |
google/tipsv2-b14-dpt | 6 | 158 | 7 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 29 | 149 | 7 |
Zigeng/DMax-Coder-16B | 6 | 842 | 34 |
rednote-hilab/dots.ocr | 258 | 176,163 | 4 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 2 | 1,699 | 18 |
ZhengPeng7/BiRefNet | 641 | 711,282 | 8 |
briaai/RMBG-1.4 | 854 | 620,160 | 5 |
ACE-Step/acestep-v15-sft | 81 | 3,190 | 5 |
deepseek-ai/DeepSeek-OCR | 180 | 2,016,685 | 9 |
arcee-ai/Trinity-Large-Thinking | 14 | 15,827 | 21 |
deepseek-ai/DeepSeek-V3-0324 | 386 | 569,063 | 4 |
stepfun-ai/Step-3.5-Flash | 72 | 133,597 | 11 |
unsloth/MiniMax-M2.7 | 3 | 683 | 16 |
VAGOsolutions/SauerkrautLM-Doom-MultiVec-1.3M | 9 | 131 | 4 |
bharatgenai/Param2-17B-A2.4B-Thinking | 57 | 8,281 | 4 |
google/tipsv2-l14 | 6 | 521 | 6 |
tiiuae/siglino-0.6B | 34 | 187 | 6 |
sarvamai/sarvam-105b | 42 | 19,517 | 7 |
tiiuae/Falcon-OCR | 51 | 4,618 | 18 |
yifanyu/I-DLM-8B | 7 | 409 | 7 |
CohereLabs/cohere-transcribe-03-2026 | 21 | 183,758 | 36 |
bytedance-research/Timer-S1 | 6 | 297 | 16 |
tiiuae/Falcon-Perception | 51 | 9,558 | 24 |
Rta-AILabs/Nandi-Mini-150M | 13 | 9,547 | 14 |
XiaomiMiMo/MiMo-V2-Flash | 119 | 62,620 | 7 |
briaai/RMBG-2.0 | 532 | 349,590 | 9 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 35 | 1,019,976 | 8 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 7 | 240 | 77 |
aurateam/AURA | 8 | 108 | 4 |
Zigeng/DMax-Math-16B | 6 | 435 | 4 |
marcorez8/acestep-v15-xl-turbo-bf16 | 6 | 214 | 4 |
Youssofal/MiniMax-M2.7-abliterated-BF16 | 2 | 215 | 4 |
microsoft/Florence-2-base | 669 | 539,846 | 3 |
jinaai/jina-embeddings-v4 | 342 | 298,617 | 3 |
deepseek-ai/DeepSeek-R1-0528 | 321 | 768,856 | 3 |
openbmb/MiniCPM-V-4_5 | 233 | 137,952 | 3 |
openbmb/MiniCPM4.1-8B | 225 | 24,185 | 3 |
ByteDance/Ouro-1.4B | 168 | 25,747 | 3 |
inclusionAI/LLaDA2.0-mini | 140 | 81,473 | 3 |
brain-bzh/reve-base | 139 | 24,865 | 3 |
arcee-ai/Trinity-Mini | 134 | 6,751 | 3 |
arcee-ai/Trinity-Nano-Preview | 134 | 15,546 | 3 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 131 | 126,702 | 3 |
ACE-Step/acestep-v15-base | 81 | 3,245 | 3 |
ACE-Step/acestep-v15-turbo-continuous | 75 | 652 | 3 |
inclusionAI/LLaDA2.1-flash | 64 | 188,185 | 3 |
EliasOenal/MiniMax-M2.5-Hybrid-AWQ-W4A16G128-Attn-fp8_e4m3-KV-fp8_e4m3 | 56 | 351 | 3 |
README.md exists but content is empty.
- Downloads last month
- 141