paper stringlengths 0 839 | paper_id stringlengths 1 12 | table_caption stringlengths 3 2.35k | table_column_names large_stringlengths 13 1.76k | table_content_values large_stringlengths 2 11.9k | text large_stringlengths 69 2.82k |
|---|---|---|---|---|---|
Phoneme Classification in High-Dimensional Linear Feature Domains | 1312.6849 | TABLE III: Existing error rates obtained in other studies for a range of classification methods on the TIMIT core test set. Results in this paper are most comparable to the GMM baselines. | ['[BOLD] Method', '[BOLD] Error [%]'] | [['HMM (Minimum Classification Error)\xa0', '31.4'], ['GMM baseline\xa0', '26.3'], ['GMM baseline\xa0', '24.1'], ['GMM baseline\xa0', '23.4'], ['[BOLD] GMM ( [ITALIC] f-average + sector sum) PLP+Δ+ΔΔ', '[BOLD] 18.5'], ['SVM, 5th order polynomial kernel\xa0', '22.4'], ['Large Margin GMM (LMGMM)\xa0', '21.1'], ['Regulari... | We see that the best results for acoustic waveform classifiers are achieved around 9 frames, and around 11 frames for PLP without deltas. The PLP+Δ+ΔΔ features are less sensitive to the number of frames with little difference in error from 1 to 13 frames. We can now also assess quantitatively the performance benefit of... |
SenGen: Sentence Generating Neural Variational Topic Model | 1708.00308 | Table 1: Perplexity comparison of various models on two different datasets. All models are configured to use 25 topics. Lower is better. | ['Model', '20 Newsgroups', 'CNN/Daily Mail'] | [['LDA (Blei et\xa0al., 2003 )', '1247', '776'], ['NVDM (Miao et\xa0al., 2015 )', '757', '435'], ['NVLDA (Srivastava & Sutton, 2017 )', '1213', '592'], ['ProdLDA (Srivastava & Sutton, 2017 )', '1695', '735'], ['SenGen (Our Model)', '2354', '671']] | We compute perplexity of the test dataset using the trained SenGen model as follows: Perplexity=1NN∑d=1exp(−logP(wd|β)Nd) (9) where the log probability is computed using the lower-bound estimate in Eq. In the above equation, N is the number of test documents, and Nd is the number of words in document d. On 20 Newsgroup... |
Syntax-Enhanced Neural Machine Translation with Syntax-Aware Word Representations | 1905.02878 | Table 3: The influence of fine-tuning parser parameters in the SAWR system. | ['Parser', 'MT03', 'MT04', 'MT05', 'MT06', 'Average'] | [['no Tune', '[BOLD] 38.42', '[BOLD] 40.60', '[BOLD] 38.27', '[BOLD] 38.04', '[BOLD] 38.83'], ['Tune', '37.33', '39.45', '36.93', '37.03', '37.69']] | As an interesting attempt, we can simultaneously fine tune the parameters of both the parser and the Seq2Seq NMT model during training. We can see that fine-tuning decreases the average BLEU score by 38.83−37.69=1.14 significantly. This may be because that fine-tuning disorders the representation ability of the parser ... |
Syntax-Enhanced Neural Machine Translation with Syntax-Aware Word Representations | 1905.02878 | Table 4: Ensemble performances, where the Hybrid model denotes SAWR + Tree-RNN + Tree-Linearization. | ['System', 'MT03', 'MT04', 'MT05', 'MT06', 'Average/Δ'] | [['Baseline×3', '40.90', '43.25', '40.64', '40.16', '41.24'], ['[BOLD] SAWR×3', '41.94', '44.59', '41.91', '41.97', '42.60/+1.36'], ['Tree-RNN×3', '42.03', '44.15', '41.50', '41.41', '42.27/+1.03'], ['Tree-Linearization×3', '41.74', '44.23', '41.32', '41.44', '42.18/+0.94'], ['[BOLD] Hybrid', '[BOLD] 42.72', '[BOLD] 45... | First, we can see that ensemble is one effective technique to improve the translation performances. More importantly, the results show that the heterogeneous ensemble achieves averaged BLEU improvements by 43.10−41.24=1.86 points, better than the gains achieved by all three homo-approach ensembles, denoting that the th... |
Syntax-Enhanced Neural Machine Translation with Syntax-Aware Word Representations | 1905.02878 | Table 5: Final results based on the transformer. Only the SAWR results are significantly better (p<0.05). | ['System', 'MT03', 'MT04', 'MT05', 'MT06', 'Average/Δ'] | [['Transformer', '40.45', '42.76', '40.09', '39.67', '40.74'], ['[BOLD] SAWR', '[BOLD] 41.63', '[BOLD] 43.60', '[BOLD] 41.68', '[BOLD] 40.21', '[BOLD] 41.78/+1.04'], ['Tree-RNN', '41.24', '43.38', '41.04', '40.02', '41.42/+0.68'], ['Tree-Linearization', '41.12', '43.02', '41.04', '39.86', '41.26/+0.52']] | As shown, the transformer results are indeed much better than RNN-based baseline. The BLEU scores show an average increase of 40.74−37.09=3.65. In addition, we can see that syntax information can still give positive influences based on the transformer. The SAWR approach can also outperform the baseline system significa... |
Handling Syntactic Divergence in Low-resource Machine Translation | 1909.00040 | Table 3: BLEU of our approach (Reorder) with different amount of parallel sentences of ja-en and ug-en translation. Baselines are supervised learning (sup), supervised learning with back translation (back) and data augmentation with translated original English sentences (No-Reorder). | ['Model', '3k NMT', '3k SMT', '6k NMT', '6k SMT', '10k NMT', '10k SMT', '20k NMT', '20k SMT', '400k NMT', '400k SMT', 'ug NMT', 'ug SMT'] | [['sup', '2.17', '6.36', '7.86', '8.70', '11.67', '10.68', '15.98', '12.11', '26.56', '18.62', '0.58', '1.46'], ['back', '2.27', '8.46', '5.40', '10.61', '13.50', '12.05', '16.05', '13.68', '–', '–', '0.42', '1.37'], ['No-Reorder', '6.46', '3.08', '9.73', '5.24', '12.57', '6.72', '15.56', '8.96', '–', '–', '3.24', '1.6... | We present the full results in Tab. For SMT, reordering has much better performance than no-reorder, but still lags behind the supervised counterpart. |
Graph Neural News Recommendation with Long-term and Short-term Interest Modeling | 1910.14025 | Table 2: Comparison of Different Models | ['Model', 'Adressa-1week AUC(%)', 'Adressa-1week F1(%)', 'Adressa-10week AUC(%)', 'Adressa-10week F1(%)'] | [['DMF', '55.66', '56.46', '53.20', '54.15'], ['DeepWide', '68.25', '69.32', '73.28', '69.52'], ['DeepFM', '69.09', '61.48', '74.04', '65.82'], ['DKN', '75.57', '76.11', '74.32', '72.29'], ['DAN', '75.93', '74.01', '76.76', '71.65'], ['GNewsRec', '[BOLD] 81.16', '[BOLD] 82.85', '[BOLD] 78.62', '[BOLD] 81.01']] | We attribute the significant superiority of our model to its three advantages: (1) Our model constructs a heterogeneous user-news-topic graph and learns better user and news embeddings with high-order information encoded by GNN. (2) Our model considers not only the long-term user interest but also the short-term intere... |
Graph Neural News Recommendation with Long-term and Short-term Interest Modeling | 1910.14025 | Table 4: Impact of different GNN layers of GNewsRec. | ['Model', 'Adressa-1week AUC(%)', 'Adressa-1week F1(%)', 'Adressa-10week AUC(%)', 'Adressa-10week F1(%)'] | [['GNewsRec-1 layer', '75.24', '72.17', '76.17', '71.92'], ['GNewsRec-2 layers', '[BOLD] 81.16', '[BOLD] 82.85', '[BOLD] 78.62', '[BOLD] 81.01'], ['GNewsRec-3 layers', '78.94', '80.36', '77.92', '80.11']] | We vary the number of GNN layers from 1 to 3. This is because 1-layer GNN can’t capture the higher-order relationships between users and news. Nevertheless, 3-layer GNN may bring massive noise to the model. Thus, we choose 2-layer GNN in our model GNewsRec. |
How Document Pre-processing affects Keyphrase Extraction Performance | 1610.07809 | Table 2: Maximum recall and average number of keyphrase candidates for each model. | ['[BOLD] Model TF×IDF', '[BOLD] Lvl 1 80.2%', '[BOLD] Lvl 1 7\u2009837', '[BOLD] Lvl 2 78.2%', '[BOLD] Lvl 2 6\u2009958', '[BOLD] Lvl 3 67.8%', '[BOLD] Lvl 3 2\u2009270'] | [['Kea', '80.2%', '3\u2009026', '78.2%', '2\u2009502', '67.8%', '912'], ['TopicRank', '70.9%', '742', '69.2%', '627', '57.8%', '241'], ['KP-Miner', '64.0%', '724', '61.8%', '599', '48.7%', '212'], ['WINGNUS', '75.2%', '1\u2009355', '73.0%', '1\u2009007', '63.0%', '403']] | Each model uses a distinct keyphrase candidate selection method that provides a trade-off between the highest attainable recall and the size of set of candidates. Syntax-based selection heuristics, as used by TopicRank and WINGNUS, are better suited to prune candidates that are unlikely to be keyphrases. As for KP-mine... |
Meta Multi-Task Learning for Sequence Modeling | 1802.08969 | Table 5: Accuracy rates of our models on three tasks for sequence tagging.† means evaluated by F1 score(%), ‡ means evaluated by accuracy(%). ⧫ is the model implemented in [Huang, Xu, and Yu2015] . | ['[EMPTY]', 'CoNLL2000†', 'CoNLL2003†', 'WSJ‡'] | [['Single Task Model:', '[EMPTY]', '[EMPTY]', '[EMPTY]'], ['LSTM+CRF⧫', '93.67', '89.91', '97.25'], ['Meta-LSTM+CRF', '93.71', '[BOLD] 90.08', '[BOLD] 97.30'], ['collobert2011natural\xa0(collobert2011natural)', '94.32', '89.59', '97.29'], ['Multi-Task Model:', '[EMPTY]', '[EMPTY]', '[EMPTY]'], ['LSTM-SSP-MTL+CRF', '94.... | As shown, our proposed Meta-LSTM performs better than our competitor models whether it is single or multi-task learning. |
Meta Multi-Task Learning for Sequence Modeling | 1802.08969 | Table 3: Accuracies of our models on 16 datasets against typical baselines. The numbers in brackets represent the improvements relative to the average performance (Avg.) of three single task baselines. ∗is from [Liu, Qiu, and Huang2017] | ['[BOLD] Task', '[BOLD] Single Task LSTM', '[BOLD] Single Task HyperLSTM', '[BOLD] Single Task MetaLSTM', '[BOLD] Single Task Avg.', '[BOLD] Multiple Tasks ASP-MTL∗', '[BOLD] Multiple Tasks PSP-MTL', '[BOLD] Multiple Tasks SSP-MTL', '[BOLD] Multiple Tasks Meta-MTL(ours)', '[BOLD] Transfer Meta-MTL(ours)'] | [['Books', '79.5', '78.3', '83.0', '80.2', '87.0', '84.3', '85.3', '87.5', '86.3'], ['Electronics', '80.5', '80.7', '82.3', '81.2', '89.0', '85.7', '87.5', '89.5', '86.0'], ['DVD', '81.7', '80.3', '82.3', '81.4', '87.4', '83.0', '86.5', '88.0', '86.5'], ['Kitchen', '78.0', '80.0', '83.3', '80.4', '87.2', '84.5', '86.5'... | With the help of meta knowledge, we observe an average improvement of 3.1% over the average accuracy of single models, and even better than other competitor multi-task models. This observation indicates that we can save the meta knowledge into a meta network, which is quite useful for a new task. |
Neutralizing Gender Bias in Word Embedding with Latent Disentanglement and Counterfactual Generation | 2004.03133 | Table 2: WEAT hypothesis test results for five popular gender-biased word categories. The best performing model is indicated as boldface. The second-best model is indicated as underline. The absolute value of the effect size denotes the degree of bias, and the p-value denotes the statistical significance of the results... | ['Embeddings', 'B1 : career vs family p-value', 'B1 : career vs family Effect size', 'B2 : maths vs arts p-value', 'B2 : maths vs arts Effect size', 'B3 : science vs arts p-value', 'B3 : science vs arts Effect size', 'B4 : intelligence vs appearance p-value', 'B4 : intelligence vs appearance Effect size', 'B5 : strengt... | [['GloVe', '0.000', '1.605', '0.276', '0.494', '0.014', '1.260', '0.009', '0.706', '0.067', '0.640'], ['Hard-GloVe', '0.100', '0.842', '0.090', '-1.043', '0.003', '-0.747', '[BOLD] 0.693', '[BOLD] -0.121', '0.255', '0.400'], ['GN-GloVe', '0.000', '1.635', '0.726', '-0.169', '0.081', '1.007', '0.037', '0.595', '0.083', ... | To quantify the degree of gender bias, we apply the Word Embedding Association Test (WEAT) Caliskan et al. WEAT measures the effect size and the hypothesis statistics based on the gender-definition words and the well-known gender-stereotypical words set, such as strength and weakness. While all baseline models record w... |
Neutralizing Gender Bias in Word Embedding with Latent Disentanglement and Counterfactual Generation | 2004.03133 | Table 1: Percentage of predictions for each category on gender relational analogy task. We can expect a high percentage for Definition and low percentages for Stereotype and None for well-debiased word embeddings. † and ∗ denote the statistically significant differences comparing with Hard-GloVe and Glove, respectively... | ['Embeddings', 'Sembias Definition ↑', 'Sembias Stereotype ↓', 'Sembias None ↓', 'Sembias subset Definition ↑', 'Sembias subset Stereotype ↓', 'Sembias subset None ↓'] | [['GloVe', '80.22', '10.91', '8.86', '57.5', '20.0', '22.5'], ['Hard-Glove', '87.95∗', '8.41', '3.64∗', '50.0', '32.5', '17.5'], ['GN-GloVe', '97.73†∗', '1.36†∗', '0.91†∗', '75.0†', '15.0', '10.0'], ['ATT-GloVe', '80.22', '10.68', '9.09', '60.0', '17.5', '22.5'], ['CPT-GloVe', '73.63', '5.68', '20.68', '45.0', '12.5', ... | 4.3.1 Sembias Analogy Test We perform the gender relational analogy test with the Sembias dataset Zhao et al. ; Jurgens et al. The dataset contains 440 instances, and each instance consists of four pairs of words: 1) a gender-definition word pair (Definition), 2) a gender-stereotype word pair (Stereotype), and 3,4) two... |
Higher-order Coreference Resolution with Coarse-to-fine Inference | 1804.05392 | Table 1: Results on the test set on the English CoNLL-2012 shared task. The average F1 of MUC, B3, and CEAFϕ4is the main evaluation metric. We show only non-ensembled models for fair comparison. | ['[EMPTY]', 'MUC Prec.', 'MUC Rec.', 'MUC F1', 'B3 Prec.', 'B3 Rec.', 'B3 F1', 'CEAF [ITALIC] ϕ4 Prec.', 'CEAF [ITALIC] ϕ4 Rec.', 'CEAF [ITALIC] ϕ4 F1', 'Avg. F1'] | [['martschat:2015', '76.7', '68.1', '72.2', '66.1', '54.2', '59.6', '59.5', '52.3', '55.7', '62.5'], ['clark:2015', '76.1', '69.4', '72.6', '65.6', '56.0', '60.4', '59.4', '53.0', '56.0', '63.0'], ['wiseman:2015', '76.2', '69.3', '72.6', '66.2', '55.8', '60.5', '59.4', '54.9', '57.1', '63.4'], ['wiseman:2016', '77.5', ... | We include performance of systems proposed in the past 3 years for reference. The baseline relative to our contributions is the span-ranking model from \newcitee2e-coref augmented with both ELMo and hyperparameter tuning, which achieves 72.3 F1. Our full approach achieves 73.0 F1, setting a new state of the art for cor... |
Query-based Attention CNN for Text Similarity Map | 1709.05036 | Table 2: Experiment result | ['Models', 'dev set', 'test set'] | [['One stage QACNN', '66.8', '-'], ['QACNN(no attention)', '69.6', '-'], ['QACNN(only word-level attention)', '72.5', '-'], ['QACNN(only sentence-level attention)', '75.1', '-'], ['QACNN(single)', '77.6', '75.84'], ['[BOLD] QACNN(ensemble)', '[BOLD] 79.0', '[BOLD] 79.99']] | In this experiment,we focused on the difference between one-stage QACNN and two-stage QACNN. For one-stage QACNN, we didn’t split an entire passage into sentences. That is, the shape of passage-query similarity map PQ and passage-choice similarity map PC are 2D rather than 3D. We convolved them directly on word-level a... |
Look at the First Sentence:Position Bias in Question Answering | 2004.14602 | Table 3: Position bias in different positions. Each model is trained on a biased SQuAD dataset (SQuADktrain) and evaluated on SQuADdev. | ['[EMPTY]', '[BOLD] SQuADdev EM', '[BOLD] SQuADdev F1', '[BOLD] SQuADdev EM', '[BOLD] SQuADdev F1', '[BOLD] SQuADdev EM', '[BOLD] SQuADdev F1', '[BOLD] SQuADdev EM', '[BOLD] SQuADdev F1'] | [['[BOLD] SQuAD [ITALIC] ktrain', '[ITALIC] k=2', '[ITALIC] k=2', '[ITALIC] k=3', '[ITALIC] k=3', '[ITALIC] k=4', '[ITALIC] k=4', '[ITALIC] k=5,6,...', '[ITALIC] k=5,6,...'], ['[BOLD] SQuAD [ITALIC] ktrain', '(20,593 samples)', '(20,593 samples)', '(15,567 samples)', '(15,567 samples)', '(10,379 samples)', '(10,379 sam... | Due to the blurred sentence boundaries, position bias is less problematic when k is large. We observe a similar trend in BERT and XLNet while a huge performance drop is observed in BiDAF even with a large k. |
Look at the First Sentence:Position Bias in Question Answering | 2004.14602 | Table 1: Performance of QA models trained on the biased SQuAD dataset (SQuADk=1train), and tested on SQuADdev. Δ denotes the difference in F1 score with SQuADtrain. See Section 2.1 for more details. | ['Training Data', '[BOLD] BiDAF EM', '[BOLD] BiDAF F1', '[BOLD] BiDAF Δ', '[BOLD] BERT EM', '[BOLD] BERT F1', '[BOLD] BERT Δ', '[BOLD] XLNet EM', '[BOLD] XLNet F1', '[BOLD] XLNet Δ'] | [['[BOLD] SQuADtrain', '66.51', '76.46', '[EMPTY]', '79.54', '87.51', '[EMPTY]', '80.69', '89.24', '[EMPTY]'], ['[BOLD] SQuADtrain\xa0(Sampled)', '58.76', '70.52', '-5.94', '73.64', '84.99', '-2.52', '80.07', '88.32', '-0.92'], ['[BOLD] SQuAD [ITALIC] k=1train', '21.44', '27.92', '-48.54', '29.10', '35.24', '-52.27', '... | The performance of recurrent models (BiDAF) and self-attentive models (BERT, XLNet) drop significantly compared to models trained on SQuADtrain or SQuADtrain (Sampled). On Average, F1 scores has dropped by 48.26% in all three models which shows position bias of existing QA models. The relative position encodings in XLN... |
EliXa: A modular and flexible ABSA platform | 1702.01944 | Table 2: Results obtained on the slot2 evaluation on restaurant data. | ['[BOLD] System (type)', '[BOLD] Precision', '[BOLD] Recall', '[BOLD] F1 score'] | [['Baseline', '55.42', '43.4', '48.68'], ['EliXa (u)', '68.93', '71.22', '[BOLD] 70.05'], ['NLANGP (u)', '70.53', '64.02', '67.12'], ['EliXa (c)', '67.23', '66.61', '66.91'], ['IHS-RD-Belarus (c)', '67.58', '59.23', '63.13']] | The implementation of the clustering features looks for the cluster class of the incoming token in one or more of the clustering lexicons induced following the three methods listed above. If found, then we add the class as a feature. The Brown clusters only apply to the token related features, which are duplicated. We ... |
Contextualization of Morphological Inflection | 1905.01420 | Table 2: Accuracy of the models for various prediction settings. tag refers to tag prediction accuracy, and form to form prediction accuracy. Our model is joint; gold denotes form prediction conditioned on gold target morphological tags; the other columns are baseline methods. | ['Language', 'tag joint', 'form gold', 'form joint', 'form direct', 'form SM', 'form CPH'] | [['Bulgarian', '81.55', '91.89', '78.81', '71.5', '77.10', '76.94'], ['English', '89.58', '95.57', '90.41', '86.75', '86.53', '86.71'], ['Basque', '66.63', '82.19', '61.05', '59.74', '61.20', '60.23'], ['Finnish', '65.99', '86.53', '59.34', '51.21', '56.61', '56.40'], ['Gaelic', '68.33', '84.50', '69.53', '64.51', '68.... | Below we highlight two main lessons from our error analysis that apply to a wider range of generation tasks, e.g., machine translation and dialog systems. author=kat,color=green!40,size=,fancyline, caption=,todo: author=kat,color=green!40,size=,fancyline,caption=,Tab2: ADD discussion: results on Italian and Hindi are i... |
User Evaluation of a Multi-dimensional Statistical Dialogue System | 1909.02965 | Table 3: Test results on simulated data (same error rates as in training): task success rate (SuccRate), average dialogue length (AvgLen), average reward (AvgRew). | ['[BOLD] system', '[BOLD] SuccRate', '[BOLD] AvgLen', '[BOLD] AvgRew'] | [['[ITALIC] one-dim', '97.8%', '14.69', '66.36'], ['[ITALIC] multi-dim', '97.6%', '15.68', '64.97'], ['[ITALIC] trans-fixed', '96.8%', '15.08', '65.23'], ['[ITALIC] trans-adapt', '97.4%', '16.41', '64.20']] | To get a better picture of what we might expect during the human evaluation, we first ran evaluations with simulated data. As we hypothesised, the scores are very similar, the one-dim system only slightly outperforming the multi-dimensional systems. |
Riposte! A Large Corpus of Counter-Arguments | 1910.03246 | Table 3: The average Jaccard’s similarity scores between CAs for a single argument for each fallacy type. | ['[BOLD] Criteria Score', '0.61', '0.17', '0.35', '0.36', '[BOLD] Total 0.24'] | [] | How similar are the CAs across annotators? One design decision when building Riposte! was that with more annotators , we could collect a wide variety of diverse CAs for a single-argument regardless of the fallacy type. We first calculate the similarity of the CAs across annotators for a single argument. We then calcula... |
Riposte! A Large Corpus of Counter-Arguments | 1910.03246 | Table 4: BLEU scores of our baselines using gold fallacy type for topic (T), premise (P), and claim (C). | ['[BOLD] Baseline', '[BOLD] T', '[BOLD] C', '[BOLD] P', '[BOLD] T+P+C', '[BOLD] T+C', '[BOLD] T+P', '[BOLD] P+C'] | [['[BOLD] SO', '3.98', '6.37', '15.59', '13.56', '10.69', '13.76', '18.16'], ['[BOLD] seq2seq-i', '12.28', '12.31', '5.96', '14.54', '12.63', '13.37', '16.57'], ['[BOLD] seq2seq-o', '1.31', '1.05', '1.49', '4.78', '1.60', '1.53', '5.53']] | Our SO results indicate that workers mainly used the premise and claim when creating CAs. We observe that seq2seq-o ’s performance is low, indicating a simple model is not sufficient when unknown topics are introduced. |
Video Question Answering via Attribute-Augmented Attention Network Learning | 1707.06355 | Table 2. Experimental results on both open-ended and multiple-choice video question answering tasks. | ['Method', 'Open-ended VQA task question type What', 'Open-ended VQA task question type Who', 'Open-ended VQA task question type Other', 'Open-ended VQA task question type Total accuracy', 'Multiple-choice VQA task question type What', 'Multiple-choice VQA task question type Who', 'Multiple-choice VQA task question typ... | [['VQA+', '0.2097', '0.2486', '0.7010', '0.386', '0.5998', '0.3071', '0.8144', '0.574'], ['SAN+', '0.168', '0.224', '0.722', '0.371', '0.582', '0.288', '0.804', '0.558'], ['r-ANL(− [ITALIC] a)', '0.164', '0.231', '0.784', '0.393', '0.550', '0.288', '0.825', '0.554'], ['r-ANL(1)', '0.179', '0.235', '0.701', '0.372', '0.... | The hyperparameters and parameters which achieve the best performance on the validation set are chosen to conduct the testing evaluation. We report the average value of all the methods on three evaluation criteria. |
Embed2Detect: Temporally Clustered Embedded Words for Event Detection in Social Media | 2006.05908 | Table 3: Evaluation results with different preprocessing techniques | ['[BOLD] Data set [BOLD] Method', 'MUNLIV [BOLD] Recall', 'MUNLIV [BOLD] Precision', 'MUNLIV [BOLD] F1', 'BrexitVote [BOLD] Recall', 'BrexitVote [BOLD] Precision', 'BrexitVote [BOLD] F1'] | [['all tokens', '0.826', '0.463', '0.594', '1.000', '0.800', '0.889'], ['without punctuation', '0.913', '0.457', '0.609', '1.000', '0.727', '0.842'], ['without punctuation and stop-words', '0.696', '0.552', '0.615', '1.000', '0.800', '0.889']] | Even though there is an improvement in the performance measures with preprocessing, these results show that we can obtain good measures without preprocessing also. This ability will be helpful in situations where we cannot integrate direct preprocessing mechanisms such as removing stop words in a less commonly used lan... |
NetSpam: a Network-based Spam Detection Framework for Reviews in Online Social Media | 1703.03609 | TABLE V: Weights of all features (using unsupervised approach); features are ranked based on their overall average weights. | ['Dataset - Weights', 'DEV', 'NR', 'ETF', 'BST', 'RES', 'PP1', 'ACS', 'MCS'] | [['Main', '0.0029', '0.0550', '0.0484', '0.0445', '0.0379', '0.0329', '0.0321', '0.0314'], ['Review-based', '0.0626', '0.0510', '0.0477', '0.0376', '0.0355', '0.0346', '0.0349', '0.0340'], ['Item-based', '0.0638', '0.0510', '0.0501', '0.0395', '0.0388', '0.0383', '0.0374', '0.0366'], ['User-based', '0.0630', '0.0514', ... | Iv-C3 Unsupervised Method One of the achievement in this study is that even without using a train set, we can still find the best set of features which yield to the best performance. As it is explained in Sec. As shown in Fig. (p-value=0.0208) and for SPeaglePlus this value reach 0.90 (p=0.0021). As another example for... |
NetSpam: a Network-based Spam Detection Framework for Reviews in Online Social Media | 1703.03609 | TABLE IV: Weights of all features (with 5% data as train set); features are ranked based on their overall average weights. | ['Dataset - Weights', 'DEV', 'NR', 'ETF', 'BST', 'RES', 'PP1', 'ACS', 'MCS'] | [['Main', '0.0029', '0.0032', '0.0015', '0.0029', '0.0010', '0.0011', '0.0003', '0.0002'], ['Review-based', '0.0023', '0.0017', '0.0017', '0.0015', '0.0010', '0.0009', '0.0004', '0.0003'], ['Item-based', '0.0010', '0.0012', '0.0009', '0.0009', '0.0010', '0.0010', '0.0004', '0.0003'], ['User-based', '0.0017', '0.0014', ... | Features Weights Importance: Combination of these features can be a good hint for obtaining better performance. The results of the Main dataset show all the four behavioral features are ranked as first features in the final overall weights. In addition, as shown in the Review-based as well as other two datasets, DEV is... |
Multimodal Sentiment Analysis: Addressing Key Issues and Setting up the Baselines | 1803.07427 | TABLE II: Accuracy reported for speaker-exclusive (Sp-Ex) and speaker-inclusive (Sp-In) split for Concatenation-Based Fusion. IEMOCAP: 10-fold speaker-exclusive average. MOUD: 5-fold speaker-exclusive average. MOSI: 5-fold speaker-exclusive average. Legend: A stands for Audio, V for Video, T for Text. | ['Modality Combination', 'IEMOCAP Sp-In', 'IEMOCAP Sp-Ex', 'MOUD Sp-In', 'MOUD Sp-Ex', 'MOSI Sp-In', 'MOSI Sp-Ex'] | [['A', '66.20', '51.52', '–', '53.70', '64.00', '57.14'], ['V', '60.30', '41.79', '–', '47.68', '62.11', '58.46'], ['T', '67.90', '65.13', '–', '48.40', '78.00', '75.16'], ['T + A', '78.20', '70.79', '–', '57.10', '76.60', '75.72'], ['T + V', '76.30', '68.55', '–', '49.22', '78.80', '75.06'], ['A + V', '73.90', '52.15'... | IEMOCAP: As this dataset contains 10 speakers, we performed a 10-fold speaker-exclusive test, where in each round exactly one of the speakers was included in the test set and missing from train set. The same SVM model was used as before and accuracy was used as performance metric. MOUD: This dataset contains videos of ... |
Multimodal Sentiment Analysis: Addressing Key Issues and Setting up the Baselines | 1803.07427 | TABLE I: Person-Independent Train/Test split details of each dataset (≈ 70/30 % split). Note: X→Y represents train: X and test: Y; Validation sets are extracted from the shuffled train sets using 80/20 % train/val ratio. | ['Dataset', 'Train [ITALIC] utterance', 'Train [ITALIC] video', 'Test [ITALIC] utterance', 'Test [ITALIC] video'] | [['IEMOCAP', '4290', '120', '1208', '31'], ['MOSI', '1447', '62', '752', '31'], ['MOUD', '322', '59', '115', '20'], ['MOSI → MOUD', '2199', '93', '437', '79']] | They collected 80 product review and recommendation videos from YouTube. Each video was segmented into its utterances (498 in total) and each of these was categorized by a sentiment label (positive, negative and neutral). On average, each video has 6 utterances and each utterance is 5 seconds long. In our experiment, w... |
Multimodal Sentiment Analysis: Addressing Key Issues and Setting up the Baselines | 1803.07427 | TABLE IV: Accuracy reported for speaker-exclusive classification. IEMOCAP: 10-fold speaker-exclusive average. MOUD: 5-fold speaker-exclusive average. MOSI: 5-fold speaker-exclusive average. Legend: A represents Audio, V represents Video, T represents Text. | ['Modality Combination', 'IEMOCAP SVM', 'IEMOCAP bc-LSTM', 'MOUD SVM', 'MOUD bc-LSTM', 'MOSI SVM', 'MOSI bc-LSTM'] | [['A', '52.9', '[BOLD] 57.1', '51.5', '[BOLD] 59.9', '58.5', '[BOLD] 60.3'], ['V', '47.0', '[BOLD] 53.2', '46.3', '[BOLD] 48.5', '53.1', '[BOLD] 55.8'], ['T', '65.5', '[BOLD] 73.6', '49.5', '[BOLD] 52.1', '75.5', '[BOLD] 78.1'], ['T + A', '70.1', '[BOLD] 75.4', '53.1', '[BOLD] 60.4', '75.8', '[BOLD] 80.2'], ['T + V', '... | We evaluated SVM and bc-LSTM fusion with MOSI, MOUD, and IEMOCAP dataset. So, it is very apparent that consideration of context in the classification process has substantially boosted the performance. |
Direct Network Transfer: Transfer Learning of Sentence Embeddings for Semantic Similarity | 1804.07835 | Table 1: Count of valid submissions to and the numbering of each SemEval STS task from 2012 to 2017. | ['[BOLD] Year', '[BOLD] Task no.', '[BOLD] Submissions'] | [['2012', '#6', '89'], ['2013', '#6', '90'], ['2015', '#2', '74'], ['2016', '#1', '124'], ['2017', '#1', '85']] | Semantic similarity, or relating short texts in a semantic space – be those phrases, sentences or short paragraphs – is a task that requires systems to determine the degree of equivalence between the underlying semantics of the two texts. Although relatively easy for humans, this task remains one of the most difficult ... |
SMHD: A Large-Scale Resource for Exploring Online Language Usage for Multiple Mental Health Conditions | 1806.05258 | Table 1: Comparison between the number of self-reported diagnosed users per condition in the dataset of coppersmith2015adhd and ours (smhd). | ['[BOLD] Condition', 'Twitter, (Copper- smith et al, 2015)', 'Reddit, smhd (ours)'] | [['ADHD', '102', '10,098'], ['Anxiety', '216', '8,783'], ['Autism', '[EMPTY]', '2,911'], ['Bipolar', '188', '6,434'], ['Borderline', '101', '[EMPTY]'], ['Depression', '393', '14,139'], ['Eating', '238', '598'], ['OCD', '100', '2,336'], ['PTSD', '403', '2,894'], ['Schizophrenia', '172', '1,331'], ['Seasonal Affective', ... | Our work has the following significant distinctions compared to existing social media datasets related to mental health. This makes the Twitter language use rather different from real life discussions. Instead, we use data from Reddit, an interactive discussion-centric forum without any length constraints. Our dataset ... |
