query-id string | corpus-id string | score int64 |
|---|---|---|
q_c2t_match_1105 | text_v202601_00171_noise2 | 0 |
q_c2t_match_1105 | text_v202601_00138_noise2 | 0 |
q_c2t_match_1105 | text_v202601_00094_noise4 | 0 |
q_c2t_match_1105 | text_v202601_00107_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00089 | 1 |
q_c2t_canonical_retro_any_0455 | text_v202601_00089_noise1 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00089_noise2 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00089_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00036_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00027_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00174_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00072_noise2 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00030_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00099_noise1 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00114_noise1 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00001 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00157_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00026_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00083_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00067_noise4 | 0 |
q_c2t_canonical_retro_any_0455 | text_v202601_00027 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00084 | 1 |
q_c2t_full_retro_any_0040 | text_v202601_00084_noise4 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00084_noise1 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00084_noise2 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00113_noise4 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00019_noise3 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00171_noise3 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00138_noise4 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00023_noise3 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00028_noise1 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00106_noise2 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00072_noise4 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00030_noise2 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00015_noise2 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00105_noise2 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00026_noise3 | 0 |
q_c2t_full_retro_any_0040 | text_v202601_00062_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00126 | 1 |
q_c2t_full_retro_cpp_0323 | text_v202601_00126_noise3 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00126_noise1 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00126_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00161_noise3 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00098_noise1 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00015 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00098 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00025_noise3 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00004_noise3 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00131_noise4 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00059_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00026_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00084_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00170_noise2 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00080 | 0 |
q_c2t_full_retro_cpp_0323 | text_v202601_00063 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00070 | 1 |
q_c2t_full_retro_cpp_0146 | text_v202601_00070_noise2 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00070_noise4 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00070_noise3 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00157_noise3 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00079_noise1 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00018_noise1 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00122_noise1 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00148 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00120_noise2 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00076_noise4 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00084_noise4 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00162 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00066_noise2 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00155_noise4 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00026_noise4 | 0 |
q_c2t_full_retro_cpp_0146 | text_v202601_00095_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00113 | 1 |
q_c2t_canonical_retro_any_0475 | text_v202601_00113_noise1 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00113_noise3 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00113_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00079_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00079_noise3 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00027_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00050_noise3 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00140_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00028_noise4 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00033_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00080_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00144_noise1 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00136_noise4 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00160_noise2 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00059 | 0 |
q_c2t_canonical_retro_any_0475 | text_v202601_00093_noise3 | 0 |
q_c2t_match_0826 | text_v202601_00002 | 1 |
q_c2t_match_0826 | text_v202601_00002_noise1 | 0 |
q_c2t_match_0826 | text_v202601_00002_noise2 | 0 |
q_c2t_match_0826 | text_v202601_00002_noise3 | 0 |
q_c2t_match_0826 | text_v202601_00002_noise4 | 0 |
q_c2t_match_0826 | text_v202601_00138_noise1 | 0 |
q_c2t_match_0826 | text_v202601_00164_noise3 | 0 |
q_c2t_match_0826 | text_v202601_00105_noise2 | 0 |
q_c2t_match_0826 | text_v202601_00074_noise1 | 0 |
q_c2t_match_0826 | text_v202601_00051_noise3 | 0 |
q_c2t_match_0826 | text_v202601_00019_noise3 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.