paper_id stringlengths 10 10 | paper_title stringlengths 22 124 | created_at timestamp[ns]date 2026-02-27 15:58:11 2026-03-05 18:59:38 | paper_upvotes int64 0 135 |
|---|---|---|---|
2603.05504 | RoboPocket: Improve Robot Policies Instantly with Your Phone | 2026-03-05T18:59:38 | 26 |
2603.05484 | Towards Multimodal Lifelong Understanding: A Dataset and Agentic Baseline | 2026-03-05T18:52:12 | 2 |
2603.05449 | RealWonder: Real-Time Physical Action-Conditioned Video Generation | 2026-03-05T18:22:54 | 3 |
2603.05433 | On-Policy Self-Distillation for Reasoning Compression | 2026-03-05T17:54:40 | 2 |
2603.05312 | UltraDexGrasp: Learning Universal Dexterous Grasping for Bimanual Robots with Synthetic Data | 2026-03-05T15:54:21 | 1 |
2603.05218 | KARL: Knowledge Agents via Reinforcement Learning | 2026-03-05T14:30:25 | 2 |
2603.04892 | Locality-Attending Vision Transformer | 2026-03-05T07:31:49 | 2 |
2603.04800 | MASQuant: Modality-Aware Smoothing Quantization for Multimodal Large Language Models | 2026-03-05T04:41:32 | 8 |
2603.04791 | Timer-S1: A Billion-Scale Time Series Foundation Model with Serial Scaling | 2026-03-05T04:13:57 | 2 |
2603.04743 | DARE: Aligning LLM Agents with the R Statistical Ecosystem via Distribution-Aware Retrieval | 2026-03-05T02:29:54 | 40 |
2603.04736 | Distribution-Conditioned Transport | 2026-03-05T02:17:08 | 0 |
2603.04379 | Helios: Real Real-Time Long Video Generation Model | 2026-03-04T18:45:21 | 123 |
2603.04338 | ArtHOI: Articulated Human-Object Interaction Synthesis by 4D Reconstruction from Video Priors | 2026-03-04T17:58:04 | 19 |
2603.04304 | V_1: Unifying Generation and Self-Verification for Parallel Reasoners | 2026-03-04T17:22:16 | 11 |
2603.04291 | CubeComposer: Spatio-Temporal Autoregressive 4K 360° Video Generation from Perspective Video | 2026-03-04T17:06:56 | 11 |
2603.04257 | Memex(RL): Scaling Long-Horizon LLM Agents via Indexed Experience Memory | 2026-03-04T16:45:06 | 11 |
2603.04254 | EmbodiedSplat: Online Feed-Forward Semantic 3DGS for Open-Vocabulary 3D Scene Understanding | 2026-03-04T16:40:41 | 1 |
2603.04124 | BeamPERL: Parameter-Efficient RL with Verifiable Rewards Specializes Compact LLMs for Structured Beam Mechanics Reasoning | 2026-03-04T14:42:43 | 1 |
2603.03985 | RIVER: A Real-Time Interaction Benchmark for Video LLMs | 2026-03-04T12:29:34 | 4 |
2603.03975 | Phi-4-reasoning-vision-15B Technical Report | 2026-03-04T12:16:53 | 14 |
2603.03823 | SWE-CI: Evaluating Agent Capabilities in Maintaining Codebases via Continuous Integration | 2026-03-04T08:20:25 | 3 |
2603.03790 | T2S-Bench & Structure-of-Thought: Benchmarking and Prompting Comprehensive Text-to-Structure Reasoning | 2026-03-04T07:05:09 | 104 |
2603.03756 | MOOSE-Star: Unlocking Tractable Training for Scientific Discovery by Breaking the Complexity Barrier | 2026-03-04T06:11:18 | 70 |
2603.03655 | Mozi: Governed Autonomy for Drug Discovery LLM Agents | 2026-03-04T02:22:21 | 2 |
2603.03646 | InfinityStory: Unlimited Video Generation with World Consistency and Character-Aware Shot Transitions | 2026-03-04T02:10:32 | 5 |
2603.03447 | Proact-VL: A Proactive VideoLLM for Real-Time AI Companions | 2026-03-03T19:02:46 | 24 |
2603.03283 | Utonia: Toward One Encoder for All Point Clouds | 2026-03-03T18:59:58 | 135 |
2603.03282 | MIBURI: Towards Expressive Interactive Gesture Synthesis | 2026-03-03T18:59:51 | 2 |
2603.03281 | CFG-Ctrl: Control-Based Classifier-Free Diffusion Guidance | 2026-03-03T18:59:48 | 6 |
2603.03276 | Beyond Language Modeling: An Exploration of Multimodal Pretraining | 2026-03-03T18:58:00 | 66 |
2603.03241 | UniG2U-Bench: Do Unified Models Advance Multimodal Understanding? | 2026-03-03T18:36:16 | 79 |
2603.03205 | Learning When to Act or Refuse: Guarding Agentic Reasoning Models for Safe Multi-Step Tool Use | 2026-03-03T17:59:35 | 11 |
2603.03202 | Code2Math: Can Your Code Agent Effectively Evolve Math Problems Through Exploration? | 2026-03-03T17:55:10 | 14 |
2603.03197 | Specificity-aware reinforcement learning for fine-grained open-world classification | 2026-03-03T17:52:39 | 9 |
2603.03195 | Chain of World: World Model Thinking in Latent Motion | 2026-03-03T17:52:06 | 6 |
2603.03194 | BeyondSWE: Can Current Code Agent Survive Beyond Single-Repo Bug Fixing? | 2026-03-03T17:52:01 | 50 |
2603.03163 | Conditioned Activation Transport for T2I Safety Steering | 2026-03-03T17:10:45 | 1 |
2603.03160 | Kling-MotionControl Technical Report | 2026-03-03T17:02:45 | 24 |
2603.03142 | APRES: An Agentic Paper Revision and Evaluation System | 2026-03-03T16:29:13 | 2 |
2603.02924 | HDINO: A Concise and Efficient Open-Vocabulary Detector | 2026-03-03T12:29:19 | 0 |
2603.02802 | NOVA: Sparse Control, Dense Synthesis for Pair-Free Video Editing | 2026-03-03T09:41:06 | 7 |
2603.02765 | Next Embedding Prediction Makes World Models Stronger | 2026-03-03T09:04:28 | 16 |
2603.02684 | HateMirage: An Explainable Multi-Dimensional Dataset for Decoding Faux Hate and Subtle Online Abuse | 2026-03-03T07:26:53 | 1 |
2603.02667 | DREAM: Where Visual Understanding Meets Text-to-Image Generation | 2026-03-03T06:54:19 | 4 |
2603.02604 | Heterogeneous Agent Collaborative Reinforcement Learning | 2026-03-03T05:09:49 | 135 |
2603.02578 | How Controllable Are Large Language Models? A Unified Evaluation across Behavioral Granularities | 2026-03-03T03:50:13 | 22 |
2603.02573 | Track4World: Feedforward World-centric Dense 3D Tracking of All Pixels | 2026-03-03T03:45:43 | 10 |
2603.03379 | MemSifter: Offloading LLM Memory Retrieval via Outcome-Driven Proxy Reasoning | 2026-03-03T02:57:38 | 23 |
2603.02510 | ParEVO: Synthesizing Code for Irregular Data: High-Performance Parallelism through Agentic Evolution | 2026-03-03T01:41:07 | 3 |
2603.02482 | MUSE: A Run-Centric Platform for Multimodal Unified Safety Evaluation of Large Language Models | 2026-03-03T00:10:23 | 2 |
2603.02479 | PRISM: Pushing the Frontier of Deep Think via Process Reward Model-Guided Inference | 2026-03-03T00:03:42 | 18 |
2603.02398 | Fast Matrix Multiplication in Small Formats: Discovering New Schemes with an Open-Source Flip Graph Framework | 2026-03-02T21:20:42 | 0 |
2603.02210 | HiFi-Inpaint: Towards High-Fidelity Reference-Based Inpainting for Generating Detail-Preserving Human-Product Images | 2026-03-02T18:59:36 | 24 |
2603.02208 | Reasoning Core: A Scalable Procedural Data Generation Suite for Symbolic Pre-training and Post-Training | 2026-03-02T18:59:29 | 4 |
2603.02203 | Tool Verification for Test-Time Reinforcement Learning | 2026-03-02T18:57:52 | 4 |
2603.02175 | Kiwi-Edit: Versatile Video Editing via Instruction and Reference Guidance | 2026-03-02T18:46:28 | 17 |
2603.02170 | SageBwd: A Trainable Low-bit Attention | 2026-03-02T18:39:49 | 11 |
2603.02138 | OmniLottie: Generating Vector Animations via Parameterized Lottie Tokens | 2026-03-02T17:59:05 | 130 |
2603.02099 | Recursive Think-Answer Process for LLMs and VLMs | 2026-03-02T17:20:10 | 4 |
2603.02049 | WorldStereo: Bridging Camera-Guided Video Generation and Scene Reconstruction via 3D Geometric Memories | 2026-03-02T16:36:56 | 15 |
2603.02024 | MMR-Life: Piecing Together Real-life Scenes for Multimodal Multi-image Reasoning | 2026-03-02T16:06:23 | 42 |
2603.01973 | CharacterFlywheel: Scaling Iterative Improvement of Engaging and Steerable LLMs in Production | 2026-03-02T15:27:31 | 5 |
2603.01940 | CoVe: Training Interactive Tool-Use Agents via Constraint-Guided Verification | 2026-03-02T14:56:35 | 21 |
2603.01907 | Efficient RLVR Training via Weighted Mutual Information Data Selection | 2026-03-02T14:25:07 | 14 |
2603.01896 | Agentic Code Reasoning | 2026-03-02T14:17:06 | 9 |
2603.01847 | GroupEnsemble: Efficient Uncertainty Estimation for DETR-based Object Detection | 2026-03-02T13:26:40 | 1 |
2603.01840 | FireRed-OCR Technical Report | 2026-03-02T13:19:23 | 6 |
2603.01824 | OpenAutoNLU: Open Source AutoML Library for NLU | 2026-03-02T12:56:54 | 43 |
2603.01710 | Legal RAG Bench: an end-to-end benchmark for legal RAG | 2026-03-02T10:34:28 | 6 |
2603.01697 | DynaMoE: Dynamic Token-Level Expert Activation with Layer-Wise Adaptive Capacity for Mixture-of-Experts Neural Networks | 2026-03-02T10:25:56 | 2 |
2603.01683 | Surgical Post-Training: Cutting Errors, Keeping Knowledge | 2026-03-02T10:12:56 | 11 |
2603.01655 | Transform-Invariant Generative Ray Path Sampling for Efficient Radio Propagation Modeling | 2026-03-02T09:37:34 | 0 |
2603.01576 | Cryo-Bench: Benchmarking Foundation Models for Cryosphere Applications | 2026-03-02T08:05:56 | 1 |
2603.01571 | Beyond Length Scaling: Synergizing Breadth and Depth for Generative Reward Models | 2026-03-02T07:54:29 | 32 |
2603.01563 | LFPO: Likelihood-Free Policy Optimization for Masked Diffusion Models | 2026-03-02T07:42:55 | 2 |
2603.01562 | RubricBench: Aligning Model-Generated Rubrics with Human Standards | 2026-03-02T07:39:49 | 50 |
2603.01493 | PhotoBench: Beyond Visual Matching Towards Personalized Intent-Driven Photo Retrieval | 2026-03-02T06:02:40 | 20 |
2603.01425 | LaSER: Internalizing Explicit Reasoning into Latent Space for Dense Retrieval | 2026-03-02T04:11:18 | 5 |
2603.01421 | SciDER: Scientific Data-centric End-to-end Researcher | 2026-03-02T03:53:20 | 4 |
2603.01400 | Token Reduction via Local and Global Contexts Optimization for Efficient Video Large Language Models | 2026-03-02T03:06:40 | 1 |
2603.01375 | Words & Weights: Streamlining Multi-Turn Interactions via Co-Adaptation | 2026-03-02T02:16:20 | 1 |
2603.01301 | When Does RL Help Medical VLMs? Disentangling Vision, SFT, and RL Gains | 2026-03-01T22:16:19 | 8 |
2603.01281 | Spectral Attention Steering for Prompt Highlighting | 2026-03-01T21:35:09 | 5 |
2603.01236 | AgilePruner: An Empirical Study of Attention and Diversity for Adaptive Visual Token Pruning in Large Vision-Language Models | 2026-03-01T19:14:39 | 8 |
2603.01223 | Learn Hard Problems During RL with Reference Guided Fine-tuning | 2026-03-01T18:41:28 | 12 |
2603.01142 | ArtLLM: Generating Articulated Assets via 3D LLM | 2026-03-01T15:07:46 | 3 |
2603.01096 | Unified Vision-Language Modeling via Concept Space Alignment | 2026-03-01T13:22:44 | 6 |
2603.01068 | LLaDA-o: An Effective and Length-Adaptive Omni Diffusion Model | 2026-03-01T12:05:06 | 19 |
2603.01059 | GroupGPT: A Token-efficient and Privacy-preserving Agentic Framework for Multi-User Chat Assistant | 2026-03-01T11:29:25 | 1 |
2603.00961 | Using Songs to Improve Kazakh Automatic Speech Recognition | 2026-03-01T07:35:42 | 1 |
2603.00912 | VGGT-Det: Mining VGGT Internal Priors for Sensor-Geometry-Free Multi-View Indoor 3D Object Detection | 2026-03-01T04:25:52 | 32 |
2603.00889 | CHIMERA: Compact Synthetic Data for Generalizable LLM Reasoning | 2026-03-01T03:23:41 | 42 |
2603.00729 | Qwen3-Coder-Next Technical Report | 2026-02-28T16:25:04 | 35 |
2603.00695 | STMI: Segmentation-Guided Token Modulation with Cross-Modal Hypergraph Interaction for Multi-Modal Object Re-Identification | 2026-02-28T15:07:10 | 2 |
2603.00656 | InfoPO: Information-Driven Policy Optimization for User-Centric Agents | 2026-02-28T13:58:14 | 9 |
2603.00618 | Multi-Domain Riemannian Graph Gluing for Building Graph Foundation Models | 2026-02-28T12:22:19 | 0 |
2603.00610 | CMI-RewardBench: Evaluating Music Reward Models with Compositional Multimodal Instruction | 2026-02-28T12:10:58 | 32 |
2603.00585 | MicroVerse: A Preliminary Exploration Toward a Micro-World Simulation | 2026-02-28T10:32:49 | 1 |
2603.00541 | Spectral Condition for μP under Width-Depth Scaling | 2026-02-28T08:38:50 | 15 |
2603.00516 | ProtegoFed: Backdoor-Free Federated Instruction Tuning with Interspersed Poisoned Data | 2026-02-28T07:25:32 | 1 |
End of preview. Expand in Data Studio
hub-stats papers last 7 days
Snapshot extracted from cfahlgren1/hub-stats (papers subset) for the rolling last 7 days.
- Source dataset:
cfahlgren1/hub-stats - Window:
NOW() - INTERVAL 7 DAYat extraction time - Rows: 109
- Files:
papers_last_7_days.csvpapers_last_7_days.jsonquery.sql
Generated at: 2026-03-06 22:59:59 UTC
- Downloads last month
- 29