topic_id int64 24 165k | title stringlengths 15 255 | slug stringlengths 4 251 | link stringlengths 43 291 | category_id int64 2 69 | tags listlengths 0 0 | created_at stringdate 2020-07-07 15:45:30 2025-07-29 06:26:34 | last_posted_at stringdate 2020-07-10 05:18:13 2025-07-29 06:26:34 | bumped_at stringdate 2024-06-01 09:58:40 2025-07-29 06:26:34 | posts_count int64 1 146 | reply_count int64 0 70 | views int64 1 177k | like_count int64 0 114 | op_username stringlengths 3 20 ⌀ | last_poster_username stringlengths 3 20 ⌀ | pinned bool 2
classes | archetype stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85,962 | How to use the model resulted from PEFT for inference | how-to-use-the-model-resulted-from-peft-for-inference | https://discuss.huggingface.co/t/how-to-use-the-model-resulted-from-peft-for-inference/85962 | 5 | [] | 2024-05-09T12:11:46.153Z | 2024-06-02T14:47:18.825Z | 2024-06-02T14:47:18.825Z | 3 | 0 | 1,071 | 0 | null | null | false | regular |
89,878 | AggregateScore error when computing metric | aggregatescore-error-when-computing-metric | https://discuss.huggingface.co/t/aggregatescore-error-when-computing-metric/89878 | 9 | [] | 2024-06-02T12:08:43.484Z | 2024-06-02T12:08:43.535Z | 2024-06-02T12:08:43.535Z | 1 | 0 | 89 | 0 | null | null | false | regular |
1,412 | Checkpoints and disk storage | checkpoints-and-disk-storage | https://discuss.huggingface.co/t/checkpoints-and-disk-storage/1412 | 9 | [] | 2020-10-07T20:34:27.187Z | 2024-06-02T11:51:47.015Z | 2024-06-02T11:51:47.015Z | 16 | 11 | 8,074 | 17 | shainaraza | Aravindan | false | regular |
66,513 | Codellama will not stop generating at EOS | codellama-will-not-stop-generating-at-eos | https://discuss.huggingface.co/t/codellama-will-not-stop-generating-at-eos/66513 | 19 | [] | 2023-12-20T19:35:04.372Z | 2024-06-02T10:31:28.545Z | 2024-06-02T10:31:28.545Z | 2 | 0 | 579 | 0 | Bin12345 | chrisoutwright | false | regular |
58,891 | Need help with error: OSX ModuleNotFoundError: No module named 'huggingface_hub' | need-help-with-error-osx-modulenotfounderror-no-module-named-huggingface-hub | https://discuss.huggingface.co/t/need-help-with-error-osx-modulenotfounderror-no-module-named-huggingface-hub/58891 | 5 | [] | 2023-10-17T15:38:25.007Z | 2024-06-02T08:16:24.000Z | 2024-06-02T08:16:24.000Z | 2 | 0 | 1,028 | 0 | digit4l | HannaDataScientist | false | regular |
89,844 | Api key expired in only one day | api-key-expired-in-only-one-day | https://discuss.huggingface.co/t/api-key-expired-in-only-one-day/89844 | 64 | [] | 2024-06-02T06:58:42.100Z | 2024-06-02T06:58:42.147Z | 2024-06-02T06:58:42.147Z | 1 | 0 | 132 | 0 | null | null | false | regular |
89,803 | Deploying Whisper Based Live Transcription for 1000 Concurrent users | deploying-whisper-based-live-transcription-for-1000-concurrent-users | https://discuss.huggingface.co/t/deploying-whisper-based-live-transcription-for-1000-concurrent-users/89803 | 6 | [] | 2024-06-01T20:48:26.003Z | 2024-06-01T20:48:26.051Z | 2024-06-01T20:48:26.051Z | 1 | 0 | 358 | 1 | null | null | false | regular |
89,696 | Problem with access token after the security update | problem-with-access-token-after-the-security-update | https://discuss.huggingface.co/t/problem-with-access-token-after-the-security-update/89696 | 10 | [] | 2024-06-01T03:14:54.009Z | 2024-06-01T20:24:14.665Z | 2024-06-01T20:24:14.665Z | 4 | 0 | 422 | 2 | zlmqi | null | false | regular |
89,789 | Running multiple instances on GPU | running-multiple-instances-on-gpu | https://discuss.huggingface.co/t/running-multiple-instances-on-gpu/89789 | 6 | [] | 2024-06-01T18:13:47.387Z | 2024-06-01T18:13:47.436Z | 2024-06-01T18:13:47.436Z | 1 | 0 | 182 | 0 | null | null | false | regular |
89,778 | Automobile database | automobile-database | https://discuss.huggingface.co/t/automobile-database/89778 | 5 | [] | 2024-06-01T17:17:10.121Z | 2024-06-01T17:56:05.033Z | 2024-06-01T17:56:05.033Z | 2 | 0 | 82 | 0 | arunsnmimt | Hatman | false | regular |
89,784 | New Space: Wikipedia + NLP = Interactive Timeline and Wordcloud | new-space-wikipedia-nlp-interactive-timeline-and-wordcloud | https://discuss.huggingface.co/t/new-space-wikipedia-nlp-interactive-timeline-and-wordcloud/89784 | 65 | [] | 2024-06-01T17:42:58.044Z | 2024-06-01T17:42:58.097Z | 2024-06-01T17:42:58.097Z | 1 | 0 | 120 | 1 | null | null | false | regular |
89,782 | Quantization not yet implemented | quantization-not-yet-implemented | https://discuss.huggingface.co/t/quantization-not-yet-implemented/89782 | 6 | [] | 2024-06-01T17:38:25.923Z | 2024-06-01T17:38:25.974Z | 2024-06-01T17:38:25.974Z | 1 | 0 | 98 | 0 | null | null | false | regular |
89,775 | Low bf16 performance on TPU, int4 vs int8 quantizatoin | low-bf16-performance-on-tpu-int4-vs-int8-quantizatoin | https://discuss.huggingface.co/t/low-bf16-performance-on-tpu-int4-vs-int8-quantizatoin/89775 | 18 | [] | 2024-06-01T17:12:47.560Z | 2024-06-01T17:12:47.616Z | 2024-06-01T17:12:47.616Z | 1 | 0 | 357 | 0 | null | null | false | regular |
89,738 | Cannot train train transformer on Mac/MPS | cannot-train-train-transformer-on-mac-mps | https://discuss.huggingface.co/t/cannot-train-train-transformer-on-mac-mps/89738 | 5 | [] | 2024-06-01T10:50:59.301Z | 2024-06-01T10:50:59.366Z | 2024-06-01T10:50:59.366Z | 1 | 0 | 294 | 0 | null | null | false | regular |
89,608 | Deforum on Inference Endpoints? | deforum-on-inference-endpoints | https://discuss.huggingface.co/t/deforum-on-inference-endpoints/89608 | 5 | [] | 2024-05-31T13:40:27.824Z | 2024-06-01T10:27:11.006Z | 2024-06-01T10:27:11.006Z | 2 | 0 | 83 | 0 | marban | nielsr | false | regular |
89,536 | How to use distil-whisper | how-to-use-distil-whisper | https://discuss.huggingface.co/t/how-to-use-distil-whisper/89536 | 5 | [] | 2024-05-31T06:04:59.171Z | 2024-06-01T10:25:53.920Z | 2024-06-01T10:25:53.920Z | 2 | 0 | 195 | 0 | heeby89 | nielsr | false | regular |
89,664 | Fine tuning multi[class] classification | fine-tuning-multi-class-classification | https://discuss.huggingface.co/t/fine-tuning-multi-class-classification/89664 | 5 | [] | 2024-05-31T21:11:38.538Z | 2024-06-01T10:19:57.742Z | 2024-06-01T10:19:57.742Z | 3 | 0 | 553 | 1 | Abasov | null | false | regular |
89,729 | 500 Internal Error - We're working hard to fix this as soon as possible! | 500-internal-error-were-working-hard-to-fix-this-as-soon-as-possible | https://discuss.huggingface.co/t/500-internal-error-were-working-hard-to-fix-this-as-soon-as-possible/89729 | 5 | [] | 2024-06-01T09:59:34.925Z | 2024-06-01T10:17:08.266Z | 2024-06-01T10:17:08.266Z | 4 | 1 | 1,244 | 2 | heisenberg3376 | null | false | regular |
89,731 | Getting an error 500 on my space, as i understand correctly it's a bug | getting-an-error-500-on-my-space-as-i-understand-correctly-its-a-bug | https://discuss.huggingface.co/t/getting-an-error-500-on-my-space-as-i-understand-correctly-its-a-bug/89731 | 24 | [] | 2024-06-01T10:04:54.077Z | 2024-06-01T10:16:57.794Z | 2024-06-01T10:16:57.794Z | 4 | 2 | 241 | 0 | djairbee5 | nielsr | false | regular |
89,698 | Error during running python script | error-during-running-python-script | https://discuss.huggingface.co/t/error-during-running-python-script/89698 | 13 | [] | 2024-06-01T03:21:47.206Z | 2024-06-01T09:58:40.681Z | 2024-06-01T09:58:40.681Z | 2 | 0 | 361 | 0 | samim2024 | nielsr | false | regular |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.