track_id string | artist_name string | track_name string | album_name string | album_release_date date32 | duration_ms uint32 | explicit uint8 | track_number uint16 | disc_number uint16 | track_popularity uint8 | album_popularity uint8 | track_vs_album_popularity float64 | artist_popularity uint8 | artist_followers uint64 | album_vs_artist_popularity float64 | tempo float64 | key uint8 | mode uint8 | danceability float64 | energy float64 | loudness float64 | speechiness float64 | acousticness float64 | instrumentalness float64 | liveness float64 | valence float64 | energy_danceability_score float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3wYQCyG2SavDChkWEgW3Yd | Nesly | B.E.T.E | Kezu | 2021-04-09 | 176,346 | 1 | 2 | 1 | 21 | 30 | 1.592275 | 44 | 71,086 | 1.383169 | 99.962 | 8 | 1 | 0.735 | 0.708 | -5.511 | 0.0634 | 0.263 | 0 | 0.0941 | 0.781 | 0.52038 |
3wYQCyG2SavDChkWEgW3Yd | Vegedream | B.E.T.E | Kezu | 2021-04-09 | 176,346 | 1 | 2 | 1 | 21 | 30 | 1.592275 | 62 | 1,925,500 | 1.459459 | 99.962 | 8 | 1 | 0.735 | 0.708 | -5.511 | 0.0634 | 0.263 | 0 | 0.0941 | 0.781 | 0.52038 |
3wYQD5GkKjnnX6lumUSj6Y | Maya Delilah | Breakup Season (feat. Samm Henshaw) | Breakup Season (feat. Samm Henshaw) | 2021-06-11 | 192,750 | 0 | 1 | 1 | 12 | 4 | 1 | 47 | 70,621 | 1 | 86.023 | 0 | 1 | 0.71 | 0.6 | -8.008 | 0.0896 | 0.584 | 0.000033 | 0.138 | 0.648 | 0.426 |
3wYQD5GkKjnnX6lumUSj6Y | Samm Henshaw | Breakup Season (feat. Samm Henshaw) | Breakup Season (feat. Samm Henshaw) | 2021-06-11 | 192,750 | 0 | 1 | 1 | 12 | 4 | 1 | 51 | 296,287 | 1 | 86.023 | 0 | 1 | 0.71 | 0.6 | -8.008 | 0.0896 | 0.584 | 0.000033 | 0.138 | 0.648 | 0.426 |
3wYQDFWFGTqt1ISGh09WgN | Background Music & Sounds From I’m In Records | Secret Code | Background Music: Chill Lounge | 2018-11-30 | 120,083 | 0 | 8 | 1 | 1 | 1 | 1 | 33 | 3,589 | 0.07377 | 168.336 | 0 | 1 | 0.537 | 0.614 | -10.834 | 0.0288 | 0.0113 | 0.0714 | 0.103 | 0.309 | 0.329718 |
3wYQDFWFGTqt1ISGh09WgN | Chillout Lounge From I’m In Records | Secret Code | Background Music: Chill Lounge | 2018-11-30 | 120,083 | 0 | 8 | 1 | 1 | 1 | 1 | 31 | 2,754 | 0.303571 | 168.336 | 0 | 1 | 0.537 | 0.614 | -10.834 | 0.0288 | 0.0113 | 0.0714 | 0.103 | 0.309 | 0.329718 |
3wYQDFWFGTqt1ISGh09WgN | Instrumental Music From TraxLab | Secret Code | Background Music: Chill Lounge | 2018-11-30 | 120,083 | 0 | 8 | 1 | 1 | 1 | 1 | 27 | 1,036 | 0.303571 | 168.336 | 0 | 1 | 0.537 | 0.614 | -10.834 | 0.0288 | 0.0113 | 0.0714 | 0.103 | 0.309 | 0.329718 |
3wYQEozkpvXgRcPHctGKtP | A Sei Voci | Stabat Mater Dolorosa, Pt. 2 | Josquin Desprez, Vol. 1 | 2006-11-07 | 201,906 | 0 | 23 | 2 | 1 | 14 | 0.614754 | 31 | 3,080 | 0.900039 | 65.815 | 5 | 1 | 0.181 | 0.166 | -19.578 | 0.0433 | 0.991 | 0.0117 | 0.0869 | 0.107 | 0.030046 |
3wYQEozkpvXgRcPHctGKtP | Bernard Fabre-Garrus | Stabat Mater Dolorosa, Pt. 2 | Josquin Desprez, Vol. 1 | 2006-11-07 | 201,906 | 0 | 23 | 2 | 1 | 14 | 0.614754 | 31 | 283 | 0.923777 | 65.815 | 5 | 1 | 0.181 | 0.166 | -19.578 | 0.0433 | 0.991 | 0.0117 | 0.0869 | 0.107 | 0.030046 |
3wYQEozkpvXgRcPHctGKtP | Josquin des Prez | Stabat Mater Dolorosa, Pt. 2 | Josquin Desprez, Vol. 1 | 2006-11-07 | 201,906 | 0 | 23 | 2 | 1 | 14 | 0.614754 | 36 | 25,062 | 1.38504 | 65.815 | 5 | 1 | 0.181 | 0.166 | -19.578 | 0.0433 | 0.991 | 0.0117 | 0.0869 | 0.107 | 0.030046 |
3wYQEozkpvXgRcPHctGKtP | Maîtrise des Pays de Loire | Stabat Mater Dolorosa, Pt. 2 | Josquin Desprez, Vol. 1 | 2006-11-07 | 201,906 | 0 | 23 | 2 | 1 | 14 | 0.614754 | 24 | 164 | 0.79661 | 65.815 | 5 | 1 | 0.181 | 0.166 | -19.578 | 0.0433 | 0.991 | 0.0117 | 0.0869 | 0.107 | 0.030046 |
3wYQJXnpCMhBUIC04frmXH | Hermanas Barajas | No Te Quiero Ver Llorar | No Te Quiero Ver Llorar | 2014-01-01 | 160,000 | 0 | 6 | 1 | 10 | 12 | 1.470588 | 20 | 2,875 | 1.183673 | 105.462 | 3 | 1 | 0.692 | 0.583 | -4.934 | 0.028 | 0.631 | 0 | 0.0723 | 0.961 | 0.403436 |
3wYQKiDJwR52rv9fVS9Wq6 | Bilon HG | Podziały | Podziały | 2020-10-16 | 223,404 | 1 | 1 | 1 | 6 | 1 | 1 | 38 | 20,045 | 1 | 94.063 | 1 | 0 | 0.775 | 0.844 | -8.011 | 0.222 | 0.331 | 0 | 0.0947 | 0.682 | 0.6541 |
3wYQKiDJwR52rv9fVS9Wq6 | Gaba | Podziały | Podziały | 2020-10-16 | 223,404 | 1 | 1 | 1 | 6 | 1 | 1 | 27 | 3,763 | 1 | 94.063 | 1 | 0 | 0.775 | 0.844 | -8.011 | 0.222 | 0.331 | 0 | 0.0947 | 0.682 | 0.6541 |
3wYQKiDJwR52rv9fVS9Wq6 | Paprodziad | Podziały | Podziały | 2020-10-16 | 223,404 | 1 | 1 | 1 | 6 | 1 | 1 | 35 | 5,786 | 1 | 94.063 | 1 | 0 | 0.775 | 0.844 | -8.011 | 0.222 | 0.331 | 0 | 0.0947 | 0.682 | 0.6541 |
3wYQKiDJwR52rv9fVS9Wq6 | Szwed Swd | Podziały | Podziały | 2020-10-16 | 223,404 | 1 | 1 | 1 | 6 | 1 | 1 | 44 | 3,910 | 1 | 94.063 | 1 | 0 | 0.775 | 0.844 | -8.011 | 0.222 | 0.331 | 0 | 0.0947 | 0.682 | 0.6541 |
3wYQN2qPDxmavh1sqFmm0n | Chicago Sinfonietta | Lyric for Strings | African Heritage Symphonic Series, Vol. 2 | 2000-01-01 | 323,733 | 0 | 2 | 1 | 23 | 13 | 1.520661 | 34 | 611 | 0.48954 | 98.517 | 6 | 1 | 0.13 | 0.0138 | -31.054 | 0.0454 | 0.916 | 0.712 | 0.0862 | 0.0377 | 0.001794 |
3wYQN2qPDxmavh1sqFmm0n | George Walker | Lyric for Strings | African Heritage Symphonic Series, Vol. 2 | 2000-01-01 | 323,733 | 0 | 2 | 1 | 23 | 13 | 1.520661 | 9 | 227 | 1 | 98.517 | 6 | 1 | 0.13 | 0.0138 | -31.054 | 0.0454 | 0.916 | 0.712 | 0.0862 | 0.0377 | 0.001794 |
3wYQN2qPDxmavh1sqFmm0n | Paul Freeman | Lyric for Strings | African Heritage Symphonic Series, Vol. 2 | 2000-01-01 | 323,733 | 0 | 2 | 1 | 23 | 13 | 1.520661 | 32 | 764 | 1.454237 | 98.517 | 6 | 1 | 0.13 | 0.0138 | -31.054 | 0.0454 | 0.916 | 0.712 | 0.0862 | 0.0377 | 0.001794 |
3wYQN6dxaRzh9F3sSo7W6a | Walter Murphy | Just a Love Song | A Fifth of Beethoven | 1976-10-31 | 263,466 | 0 | 10 | 1 | 32 | 32 | 1.568627 | 40 | 15,119 | 1.773087 | 139.152 | 5 | 1 | 0.355 | 0.312 | -10.915 | 0.0308 | 0.95 | 0.000555 | 0.156 | 0.277 | 0.11076 |
3wYQPfZmcfBQ7ZJFaR0jMS | Dharan Kumar | Appan Mavanae Vaada | Podaa Podi (Original Motion Picture Soundtrack) | 2012-10-10 | 383,613 | 0 | 6 | 1 | 45 | 42 | 1.27911 | 46 | 387,286 | 1.521739 | 75.004 | 5 | 0 | 0.724 | 0.809 | -6.136 | 0.0528 | 0.139 | 0.0509 | 0.0882 | 0.841 | 0.585716 |
3wYQPfZmcfBQ7ZJFaR0jMS | Silambarasan TR | Appan Mavanae Vaada | Podaa Podi (Original Motion Picture Soundtrack) | 2012-10-10 | 383,613 | 0 | 6 | 1 | 45 | 42 | 1.27911 | 65 | 1,546,062 | 1.179775 | 75.004 | 5 | 0 | 0.724 | 0.809 | -6.136 | 0.0528 | 0.139 | 0.0509 | 0.0882 | 0.841 | 0.585716 |
3wYQSjX024t5AwmcItKzPz | elise rose | when i'm sleeping | when i'm sleeping | 2024-11-01 | 198,549 | 0 | 1 | 1 | 10 | 3 | 1 | 4 | 77 | 1 | 139.824 | 4 | 1 | 0.557 | 0.414 | -10.192 | 0.0327 | 0.854 | 0.000002 | 0.107 | 0.316 | 0.230598 |
3wYQTYexwfO225ZO1RfD4R | Banda Machos | Casimira | 12 Grandes exitos Vol. 1 | 2007-03-04 | 172,160 | 0 | 5 | 1 | 2 | 3 | 1.2 | 65 | 1,884,411 | 1 | 143.989 | 0 | 1 | 0.833 | 0.886 | -6.826 | 0.0876 | 0.754 | 0 | 0.195 | 0.974 | 0.738038 |
3wYQamoZuIr7cTZ3ZR0RLE | Artch | To Whom It May Concern | For The Sake Of mankind | 2013-05-03 | 258,613 | 0 | 5 | 1 | 2 | 5 | 0.88 | 9 | 2,778 | 1 | 147.222 | 11 | 1 | 0.334 | 0.964 | -8.063 | 0.0927 | 0.000054 | 0.0188 | 0.0686 | 0.312 | 0.321976 |
3wYQhmVypHARKHr0wjFIxV | JuiceTheKidd | My Day | CRY FOR ME | 2025-08-21 | 201,363 | 1 | 1 | 1 | 10 | 9 | 1.190476 | 34 | 1,391 | 1 | 130.01 | 4 | 1 | 0.699 | 0.791 | -5.549 | 0.0288 | 0.0111 | 0 | 0.158 | 0.394 | 0.552909 |
3wYQjacXTiFg6wNPLTMUgG | SEMDÓ | O Pendurado | Transi | 2023-07-29 | 116,789 | 1 | 8 | 1 | 9 | 13 | 1.482955 | 24 | 5,617 | 1.677925 | 110.022 | 0 | 0 | 0.774 | 0.605 | -10.691 | 0.0416 | 0.0363 | 0.00237 | 0.128 | 0.0399 | 0.46827 |
3wYQpwvrqSfUKZR4KQnQXo | Євгенія Неборячок | Доля | Весілля в Телепеньках, Ч. 3 | 2020-03-13 | 224,853 | 0 | 4 | 1 | 1 | 22 | 0.183099 | 2 | 542 | 1.385827 | 159.958 | 2 | 1 | 0.625 | 0.89 | -7.53 | 0.0339 | 0.0792 | 0.0133 | 0.281 | 0.992 | 0.55625 |
3wYQriXGdQzIpCw13Rk26L | Tangerine Dream | Logos (Part One) (A) - Live From The Dominion Theatre,United Kingdom/1982 | Dream Sequence | 1985-01-01 | 310,333 | 0 | 5 | 2 | 16 | 34 | 0.804233 | 50 | 343,647 | 1.039568 | 96.001 | 1 | 0 | 0.477 | 0.235 | -19.017 | 0.0278 | 0.342 | 0.977 | 0.0744 | 0.203 | 0.112095 |
3wYQuMeE4qTBbnkCZVZhLf | Keizan | 7 Vies | The Insomniacs Ode, Vol. 1 | 2024-11-01 | 182,192 | 0 | 6 | 3 | 7 | 11 | 1.915423 | 24 | 3,470 | 0.594595 | 101.302 | 5 | 0 | 0.686 | 0.655 | -6.352 | 0.0392 | 0.0614 | 0.562 | 0.141 | 0.757 | 0.44933 |
3wYQutZNZzK0r8xoHTvZIz | Brinzell The Poet | Those Days | Childhood Days To Now | 2022-12-01 | 98,057 | 1 | 1 | 1 | 7 | 4 | 1.05 | 17 | 216 | 0.77193 | 113.864 | 2 | 1 | 0.674 | 0.463 | -9.331 | 0.947 | 0.982 | 0 | 0.078 | 0.541 | 0.312062 |
3wYR0OF4AuS4hSMf3bl7CU | Jotandjota | Alfonso Díez (feat. Jotandjota) | 78 | 2015-09-25 | 207,560 | 0 | 14 | 1 | 14 | 30 | 0.720121 | 13 | 7,657 | 1 | 142.123 | 1 | 0 | 0.622 | 0.803 | -5.23 | 0.288 | 0.00519 | 0 | 0.209 | 0.49 | 0.499466 |
3wYR0OF4AuS4hSMf3bl7CU | ToteKing | Alfonso Díez (feat. Jotandjota) | 78 | 2015-09-25 | 207,560 | 0 | 14 | 1 | 14 | 30 | 0.720121 | 53 | 278,103 | 1 | 142.123 | 1 | 0 | 0.622 | 0.803 | -5.23 | 0.288 | 0.00519 | 0 | 0.209 | 0.49 | 0.499466 |
3wYR1VVdFXd0lIN9uw3xrW | Warsaw Village Band | Sowa (Kuba Mańkowski remix) | Upmixing | 2008-05-09 | 230,670 | 0 | 6 | 1 | 1 | 3 | 0.761905 | 33 | 31,490 | 0.245209 | 149.931 | 7 | 0 | 0.46 | 0.532 | -9.622 | 0.0295 | 0.176 | 0.484 | 0.219 | 0.286 | 0.24472 |
3wYR1kepeqK2lEDfWxi56N | Banda Culiacancito | No Perdi La Costumbre | Termina de Aceptarlo | 2015-04-07 | 215,170 | 0 | 11 | 1 | 3 | 12 | 0.545455 | 39 | 108,421 | 0.75518 | 150.053 | 0 | 1 | 0.688 | 0.616 | -5.393 | 0.0453 | 0.683 | 0 | 0.0694 | 0.908 | 0.423808 |
3wYR2MXt8f7U7osYzjGq0g | Dirty Thirty | OMG - It's Dirty Thirty | OMG (It's Dirty Thirty) | 2025-01-31 | 172,124 | 1 | 1 | 1 | 23 | 12 | 1 | 23 | 693 | 1 | 159.997 | 10 | 0 | 0.747 | 0.914 | -8.401 | 0.201 | 0.0467 | 0.48 | 0.141 | 0.545 | 0.682758 |
3wYR4aZTxykvUqq1TU3El4 | The Kings Dead | No Peace in a Rebel | Jerusalem | 2012-09-16 | 189,471 | 1 | 8 | 1 | 7 | 16 | 1.412844 | 28 | 7,788 | 1.359477 | 118.091 | 8 | 1 | 0.466 | 0.777 | -7.407 | 0.138 | 0.141 | 0 | 0.261 | 0.315 | 0.362082 |
3wYRAMY8gl42E8KiYyFPgK | Lowriders | Don't Get Back - Dr. Rude Radio Edit | Don't Get Back | 2015-11-16 | 250,933 | 0 | 2 | 1 | 6 | 4 | 0.8 | 13 | 669 | 0.583333 | 150.024 | 9 | 0 | 0.565 | 0.998 | -3.984 | 0.13 | 0.00224 | 0.938 | 0.294 | 0.126 | 0.56387 |
3wYRC9DOMWOkMPCXbg1WxD | -LostFairy- | La Primavera | GikyokuGensou Merveilles | 2021-10-31 | 300,282 | 0 | 4 | 1 | 4 | 8 | 0.666667 | 13 | 1,953 | 1.4375 | 129.994 | 6 | 0 | 0.548 | 0.831 | -2.863 | 0.0345 | 0.000606 | 0.0442 | 0.0717 | 0.625 | 0.455388 |
3wYRCOAp33iU0wEjbHERFB | Beatriz Romero | Echaita en los Laureles | Beatriz Romero | 2014-10-26 | 212,787 | 0 | 1 | 1 | 1 | 3 | 0.6 | 19 | 1,642 | 0.882353 | 146.937 | 4 | 1 | 0.284 | 0.483 | -6.87 | 0.0343 | 0.547 | 0.00348 | 0.262 | 0.0739 | 0.137172 |
3wYREvCPQfWTkb4FnWfKPa | Thorsten Nagelschmidt | Der Abfall der Herzen, Teil I "Ende" - Titel 69 | Der Abfall der Herzen | 2018-04-13 | 212,976 | 0 | 69 | 1 | 2 | 20 | 1.151365 | 16 | 843 | 1.014989 | 105.632 | 7 | 1 | 0.698 | 0.212 | -20.973 | 0.962 | 0.651 | 0 | 0.232 | 0.477 | 0.147976 |
3wYRFSqhIA1AuQv46dMPzf | Heereman | Gelobt sei Jesus Christus | Choräle | 2018-06-09 | 170,976 | 0 | 7 | 1 | 1 | 4 | 0.533333 | 2 | 116 | 1 | 85.087 | 4 | 1 | 0.477 | 0.28 | -11.681 | 0.0264 | 0.72 | 0 | 0.106 | 0.502 | 0.13356 |
3wYRIXjUCHhOTXJ2aNqmFE | Benoîte Groult | Kapitel 30.2 & Kapitel 31 & Kapitel 32.1 - Salz auf unserer Haut | Salz auf unserer Haut | 2014-09-02 | 218,828 | 0 | 32 | 1 | 1 | 13 | 0.788991 | 8 | 24 | 1 | 83.012 | 0 | 0 | 0.626 | 0.137 | -21.296 | 0.964 | 0.225 | 0 | 0.114 | 0.389 | 0.085762 |
3wYRLYuO1M88d8woWUIxct | Bad Bunny | Ignorantes | Ignorantes | 2020-02-14 | 210,606 | 1 | 1 | 1 | 63 | 51 | 1 | 100 | 93,195,263 | 0.837782 | 96.029 | 1 | 1 | 0.85 | 0.536 | -5.161 | 0.0599 | 0.267 | 0.000039 | 0.0996 | 0.505 | 0.4556 |
3wYRLYuO1M88d8woWUIxct | Sech | Ignorantes | Ignorantes | 2020-02-14 | 210,606 | 1 | 1 | 1 | 63 | 51 | 1 | 80 | 12,084,440 | 1.0625 | 96.029 | 1 | 1 | 0.85 | 0.536 | -5.161 | 0.0599 | 0.267 | 0.000039 | 0.0996 | 0.505 | 0.4556 |
3wYRN1NA4P0PqPMpIbC4s7 | Erich Maria Remarque | Kapitel 13.3 - Die Nacht von Lissabon | Die Nacht von Lissabon | 2017-01-01 | 185,500 | 0 | 41 | 1 | 2 | 14 | 1.555556 | 15 | 379 | 1.107567 | 168.216 | 4 | 0 | 0.629 | 0.15 | -16.954 | 0.95 | 0.0451 | 0 | 0.126 | 0.321 | 0.09435 |
3wYROxWRDPXSRMPhdV0kmS | Riich | Mama | Mama | 2023-08-18 | 150,461 | 1 | 1 | 1 | 8 | 2 | 1 | 3 | 9 | 1 | 130.034 | 8 | 0 | 0.79 | 0.882 | -5.89 | 0.318 | 0.45 | 0 | 0.0844 | 0.942 | 0.69678 |
3wYROxWRDPXSRMPhdV0kmS | SEHSEHSEH production | Mama | Mama | 2023-08-18 | 150,461 | 1 | 1 | 1 | 8 | 2 | 1 | 6 | 203 | 0.875 | 130.034 | 8 | 0 | 0.79 | 0.882 | -5.89 | 0.318 | 0.45 | 0 | 0.0844 | 0.942 | 0.69678 |
3wYROxWRDPXSRMPhdV0kmS | aaronlejuene | Mama | Mama | 2023-08-18 | 150,461 | 1 | 1 | 1 | 8 | 2 | 1 | 3 | 14 | 1 | 130.034 | 8 | 0 | 0.79 | 0.882 | -5.89 | 0.318 | 0.45 | 0 | 0.0844 | 0.942 | 0.69678 |
3wYRPE2hMJDabXMFmeQoJn | Al Bowlly | Dreaming | Midnight the Stars and You | 2021-12-22 | 186,346 | 0 | 6 | 1 | 1 | 3 | 0.8 | 47 | 59,788 | 1 | 97.066 | 3 | 1 | 0.358 | 0.194 | -13.126 | 0.042 | 0.957 | 0.725 | 0.312 | 0.223 | 0.069452 |
3wYRPcCRofEPtkPahyRhaD | Jay Chou | 稻香 (Remix搖滾版) | 稻香 (Remix搖滾版) | 2024-07-03 | 143,000 | 0 | 1 | 1 | 43 | 32 | 1 | 74 | 6,793,686 | 1 | 159.91 | 9 | 1 | 0.56 | 0.871 | -6.35 | 0.0606 | 0.00743 | 0 | 0.03 | 0.809 | 0.48776 |
3wYRUJiw9n6CGirraEBgjJ | NO QUIERO | Tóxico | Tóxico | 2025-05-06 | 177,925 | 0 | 1 | 1 | 22 | 12 | 1 | 28 | 388 | 1 | 132.001 | 4 | 1 | 0.718 | 0.779 | -4.918 | 0.0272 | 0.000573 | 0.0228 | 0.147 | 0.962 | 0.559322 |
3wYRfS9YdT9FhrJoczmRIR | Recherche sur le Bruit Blanc | Pur Bruit Rose | Bruit Blanc pour les Acouphènes: Son traitement de relaxation de masquage | 2012-05-21 | 598,331 | 0 | 2 | 1 | 19 | 20 | 2.564417 | 29 | 262 | 0.763636 | 0 | 10 | 0 | 0 | 0.00002 | -8.615 | 0 | 0.136 | 1 | 0.366 | 0 | 0 |
3wYRffPTjp27iXYN6fXJje | Redsole | Like A Moth - Extended Mix | Like A Moth | 2023-12-15 | 376,290 | 0 | 1 | 1 | 11 | 6 | 1 | 12 | 53,049 | 1.407407 | 124.998 | 2 | 1 | 0.823 | 0.948 | -6.094 | 0.0669 | 0.00219 | 0.89 | 0.556 | 0.396 | 0.780204 |
3wYRhyRcT9xPo4dmRmlYdX | Anne Martin | Oran Leannan Sithe | Co... | 2013-09-23 | 179,815 | 0 | 9 | 1 | 1 | 1 | 1 | 1 | 183 | 0.333333 | 81.049 | 9 | 0 | 0.31 | 0.12 | -15.232 | 0.0383 | 0.93 | 0.000003 | 0.0617 | 0.245 | 0.0372 |
3wYRil22r8xR0ZXqtIKE0s | Nous Étions | Hérétique | Eight Feet Under, Vol. 1 | 2017-08-17 | 209,680 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 97 | 1 | 138.173 | 7 | 1 | 0.194 | 0.816 | -5.201 | 0.0455 | 0.0505 | 0.604 | 0.105 | 0.368 | 0.158304 |
3wYRqM513S2sYLR6AGuowh | Valeria Santillán | Mayor Tesoro (Slowed Down) | Latidos De Invierno (Slowed Down) | 2024-12-29 | 125,004 | 0 | 35 | 1 | 2 | 9 | 1 | 18 | 0 | 1.065491 | 88.248 | 8 | 1 | 0.58 | 0.624 | -10.321 | 0.058 | 0.291 | 0.0774 | 0.526 | 0.809 | 0.36192 |
3wYRqXafUuiEoCqcDwmbyz | Anakena | No Hay Peligro | Carita Feliz | Carita Triste (Deluxe) | 2023-02-03 | 171,175 | 0 | 5 | 1 | 1 | 12 | 0.343284 | 39 | 39,668 | 1.047619 | 89.83 | 1 | 1 | 0.686 | 0.623 | -7.183 | 0.0477 | 0.394 | 0.000011 | 0.127 | 0.74 | 0.427378 |
3wYRvX7eFz1XcHczeFJ75C | Los del Altiplano | Yo no soy como tú | Yo no soy como tú | 2025-02-13 | 176,700 | 0 | 1 | 1 | 8 | 3 | 2.181818 | 2 | 14 | 1 | 99.966 | 5 | 1 | 0.645 | 0.564 | -8.825 | 0.0536 | 0.274 | 0 | 0.114 | 0.433 | 0.36378 |
3wYRxV6o3vYfI0pwt799Gk | Kilian Treumer | Highlands in Haze | Highlands in Haze | 2024-12-27 | 124,500 | 0 | 1 | 1 | 31 | 20 | 1 | 25 | 224 | 3.095238 | 74.151 | 11 | 0 | 0.386 | 0.0191 | -25.131 | 0.0398 | 0.995 | 0.925 | 0.072 | 0.241 | 0.007373 |
3wYS57jZ5EMejCN3N0izeC | Gordy Haab | The Heavens Open Up | Indiana Jones and the Great Circle (Original Video Game Soundtrack) | 2024-12-06 | 428,920 | 0 | 32 | 1 | 12 | 28 | 0.858801 | 38 | 4,235 | 1.511905 | 71.848 | 2 | 1 | 0.101 | 0.424 | -12.083 | 0.0396 | 0.539 | 0.901 | 0.329 | 0.0378 | 0.042824 |
3wYS6EtSvPjOVM7qoKQgrw | Kjell Eriksson | Kapitel 139 - Die Nacht des Feuers - Ein Fall für Ann Lindell, Band 8 | Die Nacht des Feuers [Ein Fall für Ann Lindell, Band 8 (Ungekürzt)] | 2023-11-17 | 223,000 | 0 | 139 | 1 | 5 | 27 | 1.014967 | 40 | 503 | 0.968471 | 88.898 | 9 | 1 | 0.706 | 0.389 | -15.418 | 0.953 | 0.386 | 0 | 0.198 | 0.61 | 0.274634 |
3wYS6EtSvPjOVM7qoKQgrw | Rebecca Madita Hundt | Kapitel 139 - Die Nacht des Feuers - Ein Fall für Ann Lindell, Band 8 | Die Nacht des Feuers [Ein Fall für Ann Lindell, Band 8 (Ungekürzt)] | 2023-11-17 | 223,000 | 0 | 139 | 1 | 5 | 27 | 1.014967 | 47 | 163 | 1.114815 | 88.898 | 9 | 1 | 0.706 | 0.389 | -15.418 | 0.953 | 0.386 | 0 | 0.198 | 0.61 | 0.274634 |
3wYSDaQZzWtY0ESIHAlbg9 | Kosuke Yamashita | 暴太郎戦隊ドンブラザーズ! | 暴太郎戦隊ドンブラザーズ Music Collection vol.1 | 2022-04-20 | 90,493 | 0 | 16 | 1 | 3 | 13 | 0.685714 | 20 | 950 | 1.391437 | 143.973 | 1 | 1 | 0.468 | 0.794 | -5.096 | 0.0527 | 0.00586 | 0.938 | 0.193 | 0.357 | 0.371592 |
3wYSF63ol6ynErdABhXO3r | Slink Moss Explosion | Let's Explode | Floating Ghost Hotel | 2022-04-01 | 193,165 | 0 | 7 | 1 | 1 | 3 | 0.571429 | 1 | 397 | 1 | 139.623 | 9 | 1 | 0.503 | 0.664 | -6.998 | 0.0374 | 0.594 | 0.00232 | 0.128 | 0.799 | 0.333992 |
3wYSFV7Lev5xaatBe5e8Tt | Christian Camarao | West of Shenandoah, Pt. 2 | Appalachian Fiction | 2020-06-20 | 325,919 | 0 | 6 | 1 | 8 | 25 | 0.483221 | 22 | 4,654 | 2.088167 | 124.021 | 4 | 0 | 0.562 | 0.0289 | -24.98 | 0.0605 | 0.956 | 0.846 | 0.092 | 0.2 | 0.016242 |
3wYSGzmOsIw4ZHGhacXGFs | Los Alameños De La Sierra | Como Hiba Yo a Saber | Desde Cieneguita De Trejo, Chihuahua. | 2022-01-14 | 327,000 | 0 | 1 | 1 | 10 | 30 | 0.793651 | 37 | 13,143 | 1.908103 | 124.793 | 0 | 1 | 0.82 | 0.667 | -8.121 | 0.0478 | 0.651 | 0.00449 | 0.342 | 0.971 | 0.54694 |
3wYSHls9pKcqvHEZ7zuEfN | 어반 첼로 | Memory (From "캣츠") | The Most Beautiful Cinema Cello (Soundtrack) | 2019-10-21 | 132,493 | 0 | 2 | 1 | 5 | 6 | 1.37931 | 12 | 56 | 1.146497 | 98.262 | 0 | 1 | 0.249 | 0.209 | -13.946 | 0.0358 | 0.979 | 0.778 | 0.156 | 0.378 | 0.052041 |
3wYSKSaPDJS5zp9oF0ca2D | Justin Memory | Like the Sea | Anti Anxiety Cleanse - Wipe Out All Negative Energies, Chakra Vibrational Healing | 2018-11-04 | 433,999 | 0 | 5 | 1 | 1 | 4 | 1 | 2 | 96 | 1 | 86.921 | 3 | 1 | 0.151 | 0.485 | -20.45 | 0.112 | 0.852 | 0.000985 | 0.0913 | 0.036 | 0.073235 |
3wYSMrr9UFNB4jA6HmG97b | Leta Garnet | Reflektor | Verbotene Töne | 2024-07-06 | 152,048 | 0 | 5 | 1 | 13 | 20 | 0.984848 | 15 | 3 | 1 | 165.408 | 0 | 1 | 0.654 | 0.321 | -14.069 | 0.0509 | 0.0268 | 0.000154 | 0.126 | 0.37 | 0.209934 |
3wYSNqTAWKQcwyJpu7PNNx | Blues Etílicos | Vou Pegá Ma Beibe | Vou Pegá Ma Beibe | 2025-03-14 | 272,000 | 1 | 1 | 1 | 26 | 9 | 1 | 28 | 30,190 | 0.554154 | 113.965 | 9 | 1 | 0.659 | 0.866 | -6.393 | 0.0427 | 0.0862 | 0.00893 | 0.121 | 0.882 | 0.570694 |
3wYSSD5UTKF617VIZ3iTua | Caravaca | Yes I Do | Yes I Do | 2017-02-27 | 320,510 | 0 | 1 | 1 | 20 | 9 | 1 | 23 | 519 | 1 | 121.995 | 7 | 1 | 0.786 | 0.643 | -11.173 | 0.0579 | 0.000589 | 0.907 | 0.0724 | 0.279 | 0.505398 |
3wYSU2ci6KLNaZFBHEJTau | Simma Rai | Jaai Jaaney Mayalu | Jaai Jaaney Mayalu | 2023-09-20 | 186,628 | 0 | 1 | 1 | 5 | 1 | 1 | 8 | 458 | 1 | 180.026 | 10 | 1 | 0.555 | 0.444 | -11.296 | 0.0326 | 0.872 | 0.626 | 0.0956 | 0.476 | 0.24642 |
