cid string | source string | Re float64 | yaw_deg float64 | nu float64 | U_inf float64 | rho float64 | Aref float64 | Lref float64 | Cd float64 | Cl float64 | Cd_std_last100 float64 | cd_rel_drift float64 | converged_force int64 | final_res_U float64 | final_res_p float64 | yplus_min float64 | yplus_max float64 | yplus_avg float64 | n_cells int64 | converged int64 | layers int64 | solver string | air_speed_ms_at_L0.1m float64 | air_speed_ms_at_L0.5m float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ext_suboff_sail | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.011475 | 1 | 0.75641 | 0.05205 | 0 | 0 | 1 | 0 | 0 | 3.054998 | 14.60591 | 6.578452 | 54,464 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_sweptwing | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.039004 | 1 | 0.79031 | -0.06837 | 0.000005 | 0.000006 | 1 | 0.000002 | 0.000002 | 0.846595 | 14.65839 | 6.567181 | 58,191 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_windsor_153 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.106266 | 1 | 0.48785 | -0.07092 | 0.000001 | 0.000002 | 1 | 0 | 0 | 0.5197 | 16.42963 | 4.223026 | 66,710 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_windsor_18 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.10595 | 1 | 0.50076 | -0.07542 | 0 | 0 | 1 | 0 | 0 | 0.451183 | 14.53853 | 4.073206 | 66,407 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_windsor_231 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.106889 | 1 | 0.4783 | 0.03558 | 0 | 0 | 1 | 0 | 0 | 0.46581 | 12.88481 | 4.810635 | 66,060 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_windsor_264 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.108984 | 1 | 0.45941 | -0.09799 | 0 | 0 | 1 | 0 | 0 | 0.364781 | 26.05399 | 4.087698 | 67,207 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_windsor_305 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.121115 | 1 | 0.44163 | 0.17844 | 0 | 0 | 1 | 0 | 0 | 0.388914 | 12.78111 | 4.366729 | 66,514 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_wing1 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.042504 | 1 | 0.80021 | 0.07957 | 0 | 0 | 1 | 0 | 0 | 1.412195 | 15.6009 | 5.901658 | 59,566 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_wing2 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.039004 | 1 | 0.79031 | -0.06837 | 0.000005 | 0.000006 | 1 | 0.000002 | 0.000002 | 0.846595 | 14.65839 | 6.567181 | 58,191 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_wing3 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.035003 | 1 | 0.79666 | 0.03794 | 0.000002 | 0.000003 | 1 | 0.000001 | 0.000001 | 3.248523 | 13.82469 | 6.636031 | 60,117 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_wing4 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.040004 | 1 | 0.74447 | 0.04564 | 0 | 0 | 1 | 0 | 0 | 0.980467 | 11.67435 | 6.755787 | 57,333 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
ext_wing5 | external | 10,000 | 0 | 0.0001 | 1 | 1 | 0.034619 | 1 | 0.79408 | -0.01641 | 0 | 0 | 1 | 0 | 0 | 3.053568 | 19.30736 | 7.005636 | 57,848 | 0 | 4 | openfoam_simpleFoam_kwsst | 1.5 | 0.3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.