model_id string | split string | window_id string | policy_name string | ranking_score float64 | probability_epsilon_optimal_proxy float64 | predicted_regret float64 | true_reward float64 | true_regret float64 | selected int64 |
|---|---|---|---|---|---|---|---|---|---|
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | fifo | 0.000002 | 0.004838 | 0.996871 | 0.074405 | 0.279762 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | edf | 0.000003 | 0.004838 | 0.99687 | 0.077381 | 0.276786 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | shortest_output_first | 0.001461 | 0.004875 | 0.995412 | 0.178571 | 0.175595 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | shortest_prompt_first | 0.000139 | 0.004841 | 0.996734 | 0.25 | 0.104167 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | greedy_token_fill | 0 | 0.004838 | 0.996873 | 0.074405 | 0.279762 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | least_loaded | 0 | 0.004838 | 0.996873 | 0.074405 | 0.279762 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | multi_bin_batching | 0.000053 | 0.004839 | 0.99682 | 0.083333 | 0.270833 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | random_feasible | 0.000002 | 0.004838 | 0.996871 | 0.157738 | 0.196429 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | first_fit | 0 | 0.004838 | 0.996873 | 0.074405 | 0.279762 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | best_fit | 0 | 0.004838 | 0.996873 | 0.074405 | 0.279762 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | orca_style | 0.000008 | 0.004838 | 0.996865 | 0.214286 | 0.139881 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | vllm_style_token_budget | 0.000041 | 0.004839 | 0.996832 | 0.178571 | 0.175595 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | sarathi_style | 0.000012 | 0.004838 | 0.99686 | 0.125 | 0.229167 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | splitfuse_style | 0 | 0.004838 | 0.996873 | 0.130952 | 0.223214 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | slo_slack_score | 0 | 0.004838 | 0.996873 | 0.214286 | 0.139881 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | weighted_shortest_processing | 0.000028 | 0.004839 | 0.996845 | 0.330357 | 0.02381 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | least_laxity_first | 0.000034 | 0.004839 | 0.996839 | 0.160714 | 0.193452 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | estimated_service_time_first | 0.000068 | 0.00484 | 0.996805 | 0.282738 | 0.071429 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | admission_control | 0.000001 | 0.004838 | 0.996872 | 0.116071 | 0.238095 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | scorpio_style_slo_guard | 0.000029 | 0.004839 | 0.996844 | 0.008929 | 0.345238 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | sola_style_state_aware | 0.996873 | 0.874138 | 0 | 0.354167 | 0 | 1 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | slai_style_phase_aware | 0.000757 | 0.004857 | 0.996116 | 0.354167 | 0 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | flow_control_stability | 0 | 0.004838 | 0.996873 | 0.116071 | 0.238095 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | kv_constrained_online | 0.000366 | 0.004847 | 0.996507 | 0.309524 | 0.044643 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | adaptive_chunked_prefill | 0 | 0.004838 | 0.996873 | 0.092262 | 0.261905 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | aging_priority | 0.000004 | 0.004838 | 0.996869 | 0.327381 | 0.026786 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0016 | weighted_fair_share | 0.000118 | 0.004841 | 0.996754 | 0.28869 | 0.065476 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | fifo | 0.000001 | 0.004839 | 0.997558 | 0.394813 | 0.216138 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | edf | 0.000003 | 0.004839 | 0.997557 | 0.412104 | 0.198847 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | shortest_output_first | 0.997559 | 0.874138 | 0 | 0.610951 | 0 | 1 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | shortest_prompt_first | 0.000058 | 0.00484 | 0.997501 | 0.556196 | 0.054755 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | greedy_token_fill | 0 | 0.004838 | 0.997559 | 0.394813 | 0.216138 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | least_loaded | 0 | 0.004838 | 0.997559 | 0.394813 | 0.216138 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | multi_bin_batching | 0.000112 | 0.004841 | 0.997447 | 0.507205 | 0.103746 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | random_feasible | 0.000001 | 0.004839 | 0.997558 | 0.458213 | 0.152738 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | first_fit | 0 | 0.004838 | 0.997559 | 0.394813 | 0.216138 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | best_fit | 0 | 0.004838 | 0.997559 | 0.394813 | 0.216138 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | orca_style | 0.000003 | 0.004839 | 0.997556 | 0.435159 | 0.175793 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | vllm_style_token_budget | 0.000051 | 0.00484 | 0.997509 | 0.610951 | 0 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | sarathi_style | 0.000007 | 0.004839 | 0.997553 | 0.391931 | 0.21902 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | splitfuse_style | 0 | 0.004838 | 0.997559 | 0.391931 | 0.21902 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | slo_slack_score | 0 | 0.004838 | 0.997559 | 0.435159 | 0.175793 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | weighted_shortest_processing | 0.000034 | 0.004839 | 0.997525 | 0.567723 | 0.043228 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | least_laxity_first | 0.000008 | 0.004839 | 0.997551 | 0.412104 | 0.198847 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | estimated_service_time_first | 0.000028 | 0.004839 | 0.997532 | 0.556196 | 0.054755 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | admission_control | 0.000006 | 0.004839 | 0.997554 | 0.414986 | 0.195965 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | scorpio_style_slo_guard | 0.000031 | 0.004839 | 0.997528 | 0.002882 | 0.608069 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | sola_style_state_aware | 0.000545 | 0.004852 | 0.997014 | 0.579251 | 0.0317 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | slai_style_phase_aware | 0.000058 | 0.00484 | 0.997502 | 0.56196 | 0.048991 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | flow_control_stability | 0 | 0.004838 | 0.997559 | 0.414986 | 0.195965 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | kv_constrained_online | 0.000516 | 0.004851 | 0.997044 | 0.567723 | 0.043228 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | adaptive_chunked_prefill | 0 | 0.004838 | 0.997559 | 0.414986 | 0.195965 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | aging_priority | 0.000856 | 0.00486 | 0.996703 | 0.567723 | 0.043228 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0017 | weighted_fair_share | 0.000122 | 0.004842 | 0.997437 | 0.590778 | 0.020173 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | fifo | 0.000001 | 0.004838 | 0.997037 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | edf | 0.000001 | 0.004838 | 0.997036 | 0.616766 | 0.113772 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | shortest_output_first | 0.000017 | 0.004838 | 0.997021 | 0.649701 | 0.080838 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | shortest_prompt_first | 0.000003 | 0.004838 | 0.997035 | 0.673653 | 0.056886 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | greedy_token_fill | 0 | 0.004838 | 0.997038 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | least_loaded | 0 | 0.004838 | 0.997038 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | multi_bin_batching | 0.000342 | 0.004847 | 0.996696 | 0.649701 | 0.080838 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | random_feasible | 0.000003 | 0.004838 | 0.997035 | 0.676647 | 0.053892 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | first_fit | 0 | 0.004838 | 0.997038 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | best_fit | 0 | 0.004838 | 0.997038 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | orca_style | 0.000006 | 0.004838 | 0.997031 | 0.652695 | 0.077844 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | vllm_style_token_budget | 0.000113 | 0.004841 | 0.996925 | 0.649701 | 0.080838 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | sarathi_style | 0.000001 | 0.004838 | 0.997036 | 0.601796 | 0.128743 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | splitfuse_style | 0 | 0.004838 | 0.997038 | 0.601796 | 0.128743 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | slo_slack_score | 0 | 0.004838 | 0.997038 | 0.652695 | 0.077844 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | weighted_shortest_processing | 0.000841 | 0.004859 | 0.996196 | 0.706587 | 0.023952 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | least_laxity_first | 0.000008 | 0.004838 | 0.99703 | 0.637725 | 0.092814 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | estimated_service_time_first | 0.000021 | 0.004839 | 0.997016 | 0.670659 | 0.05988 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | admission_control | 0.000011 | 0.004838 | 0.997027 | 0.649701 | 0.080838 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | scorpio_style_slo_guard | 0.000023 | 0.004839 | 0.997015 | 0.008982 | 0.721557 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | sola_style_state_aware | 0.000256 | 0.004844 | 0.996782 | 0.727545 | 0.002994 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | slai_style_phase_aware | 0.001211 | 0.004869 | 0.995827 | 0.718563 | 0.011976 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | flow_control_stability | 0 | 0.004838 | 0.997038 | 0.649701 | 0.080838 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | kv_constrained_online | 0.000034 | 0.004839 | 0.997004 | 0.706587 | 0.023952 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | adaptive_chunked_prefill | 0 | 0.004838 | 0.997038 | 0.643713 | 0.086826 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | aging_priority | 0.000071 | 0.00484 | 0.996967 | 0.706587 | 0.023952 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0018 | weighted_fair_share | 0.997038 | 0.874138 | 0 | 0.730539 | 0 | 1 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | fifo | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | edf | 0.000023 | 0.00484 | 0.998843 | 0.361702 | 0.237082 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | shortest_output_first | 0.000569 | 0.004854 | 0.998297 | 0.495441 | 0.103343 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | shortest_prompt_first | 0.000003 | 0.00484 | 0.998863 | 0.480243 | 0.118541 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | greedy_token_fill | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | least_loaded | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | multi_bin_batching | 0.00001 | 0.00484 | 0.998856 | 0.325228 | 0.273556 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | random_feasible | 0 | 0.00484 | 0.998865 | 0.486322 | 0.112462 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | first_fit | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | best_fit | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | orca_style | 0.000037 | 0.004841 | 0.998829 | 0.37386 | 0.224924 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | vllm_style_token_budget | 0.000013 | 0.00484 | 0.998853 | 0.513678 | 0.085106 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | sarathi_style | 0.000026 | 0.00484 | 0.998839 | 0.258359 | 0.340426 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | splitfuse_style | 0 | 0.00484 | 0.998865 | 0.243161 | 0.355623 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | slo_slack_score | 0 | 0.00484 | 0.998865 | 0.37386 | 0.224924 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | weighted_shortest_processing | 0.000005 | 0.00484 | 0.998861 | 0.568389 | 0.030395 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | least_laxity_first | 0.000026 | 0.00484 | 0.998839 | 0.410334 | 0.18845 | 0 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | estimated_service_time_first | 0.998865 | 0.874138 | 0 | 0.598784 | 0 | 1 |
finalist_direct_multiclass_classification_hist_gradient_boosting_s101 | VALIDATION | azure_2023_code__representative__b1__w0019 | admission_control | 0 | 0.00484 | 0.998865 | 0.340426 | 0.258359 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.